MOSFETs - 100 mOhms and above - DPAK (TO-252) package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.6 | 18.0 | 3.0 | 9.0 | -5.6 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 1.2 | 8.7 | 2.2 | 4.1 | -3.1 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.195 | 0.21 | 23.2 | 11.7 | 3.5 | 4.8 | 8.8 | 32.1 | 1.0 | 5.7 | |
| DPAK (TO-252) | SINGLE | P | -200 | 20 | 1.5 | 20.0 | 3.3 | 11.0 | -3.6 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -200 | 20 | 3.0 | 8.9 | 2.1 | 3.9 | -1.9 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -250 | 20 | 3.0 | 14.0 | 3.1 | 6.8 | -2.7 | 50.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -400 | 20 | 7.0 | 13.0 | 3.2 | 5.0 | -1.8 | 50.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.28 | 14.0 | 6.5 | 6.5 | -9.9 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.33 | 14.0 | 6.5 | 6.5 | -9.0 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.5 | 9.1 | 3.0 | 5.9 | -5.3 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.7 | 9.1 | 3.0 | 5.9 | -4.5 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -8.8 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -5.1 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.155 | 0.28 | 12.5 | 6.0 | 2.3 | 3.2 | 8.4 | 25.0 | 1.0 | 8.0 | |
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.27 | 16.0 | 4.4 | 7.7 | 7.7 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.54 | 8.3 | 2.3 | 3.8 | 4.3 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.2 | 0.225 | 5.5 | 2.7 | 0.6 | 0.7 | 6.5 | 20.0 | 1.0 | ||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 0.8 | 14.0 | 3.0 | 7.9 | 4.8 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 1.5 | 8.2 | 1.8 | 4.5 | 2.6 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 0.165 | 30.0 | 8.0 | 10.0 | 10.0 | 17.0 | 136.0 | 2.5 | 1.6 | ||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 1.1 | 14.0 | 2.7 | 7.8 | 3.8 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 2.0 | 8.2 | 1.8 | 4.5 | 2.2 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 400 | 20 | 1.8 | 20.0 | 3.3 | 11.0 | 3.1 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 400 | 20 | 3.6 | 12.0 | 1.9 | 6.5 | 1.7 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 50 | 20 | 0.2 | 10.0 | 2.6 | 4.8 | 8.2 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 500 | 20 | 3.0 | 19.0 | 3.3 | 13.0 | 2.4 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 1.5 | 20.0 | 5.3 | 3.0 | 1.7 | ||||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 1.7 | 24.0 | 6.5 | 13.0 | 5.0 | 110.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 3.0 | 17.0 | 4.3 | 8.5 | 3.3 | 83.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 3.2 | 12.0 | 3.0 | 3.0 | 3.3 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 7.7 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | ||||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | N | 600 | 30 | 7.0 | 14.0 | 2.7 | 8.1 | 1.4 | 36.0 | 2.0 |






