MOSFETs - 100 mOhms and above - N & P pair
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | N&P PAIR | P | -20 | 12 | 0.15 | 0.255 | 3.6 | 0.6 | 1.2 | 3.7 | 3.1 | 0.6 | 6.5 | |||||
| 1206-8 ChipFET | N&P PAIR | P | -20 | 8 | 0.1 | 0.12 | 0.156 | 6.2 | 0.85 | 1.75 | 4.0 | 3.1 | 0.4 | 6.1 | ||||
| 1206-8 ChipFET | N&P PAIR | P | -30 | 20 | 0.14 | 0.235 | 4.5 | 2.2 | 0.7 | 1.0 | 3.7 | 3.1 | 1.5 | 13.0 | ||||
| SC70-6 | LEVEL SHIFT | P | -20 | 8 | 0.165 | 0.222 | 0.303 | 1.2 | 1.0 | |||||||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.3 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.85 | 1.48 | 1.9 | 0.95 | 0.25 | 0.25 | 0.5 | 0.34 | 0.6 | 10.3 | ||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.995 | 1.8 | 0.52 | 0.11 | 0.14 | 0.44 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | P | -20 | 8 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.21 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -30 | 20 | 0.89 | 1.7 | 1.5 | 0.8 | 0.4 | 0.35 | 0.5 | 0.34 | 1.2 | 8.3 | ||||
| SC70-6 | N&P PAIR | P | -8 | 8 | 0.6 | 0.85 | 1.2 | 1.5 | 0.17 | 0.16 | 0.6 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.28 | 0.36 | 0.45 | 0.65 | 0.2 | 0.23 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.385 | 0.63 | 0.8 | 0.06 | 0.3 | 0.7 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.39 | 0.578 | 1.2 | 0.55 | 0.15 | 0.15 | 0.7 | 0.34 | 0.6 | 7.2 | ||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 1.9 | 4.2 | 0.72 | 0.22 | 0.13 | 0.3 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 8 | 0.28 | 0.36 | 0.45 | 1.25 | 0.21 | 0.3 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 30 | 20 | 0.388 | 0.525 | 1.0 | 0.55 | 0.2 | 0.2 | 0.7 | 0.34 | 1.2 | 3.7 | ||||
| SC89-6 | LEVEL SHIFT | P | -8 | 0.625 | 0.89 | 1.25 | 0.43 | 0.174 | ||||||||||
| SC89-6 | N&P PAIR | P | -20 | 5 | 8.0 | 12.0 | 15.0 | 0.16 | 0.3 | |||||||||
| SC89-6 | N&P PAIR | P | -20 | 8 | 0.756 | 1.038 | 1.44 | 2.4 | 1.65 | 0.2 | 0.26 | 0.6 | 0.22 | 0.4 | 12.0 | |||
| SC89-6 | N&P PAIR | P | -60 | 20 | 5.0 | 10.0 | 0.16 | 0.3 | ||||||||||
| SC89-6 | N&P PAIR | N | 20 | 5 | 5.0 | 7.0 | 9.0 | 0.14 | 0.2 | |||||||||
| SC89-6 | N&P PAIR | N | 20 | 8 | 0.396 | 0.456 | 0.546 | 0.76 | 1.3 | 0.15 | 0.13 | 0.6 | 0.22 | 0.4 | 12.2 | |||
| SC89-6 | N&P PAIR | N | 60 | 20 | 1.25 | 3.0 | 0.33 | 0.25 | ||||||||||
| SO-8 | N&P PAIR | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 3.9 | 3.4 | 1.0 | 14.0 | ||||
| TSOP-6 | N&P PAIR | P | -20 | 12 | 0.195 | 0.316 | 2.9 | 0.6 | 0.9 | 2.1 | 1.3 | 0.6 | 6.2 | |||||
| TSOP-6 | N&P PAIR | P | -20 | 12 | 0.64 | 0.98 | 1.1 | 0.28 | 0.26 | 0.96 | 1.08 | 0.6 | 10.5 | |||||
| TSOP-6 | N&P PAIR | P | -20 | 8 | 0.11 | 0.145 | 0.22 | 5.0 | 0.68 | 1.3 | 2.5 | 1.15 | 0.4 | 9.8 | ||||
| TSOP-6 | N&P PAIR | P | -20 | 8 | 0.145 | 0.2 | 0.3 | 5.0 | 1.0 | 0.9 | 2.2 | 1.15 | 0.45 | |||||
| TSOP-6 | N&P PAIR | P | -30 | 12 | 0.17 | 0.3 | 3.8 | 0.6 | 1.5 | 2.0 | 1.15 | 0.6 | ||||||
| TSOP-6 | N&P PAIR | P | -30 | 20 | 0.2 | 0.36 | 4.2 | 2.4 | 0.9 | 0.8 | 1.8 | 1.15 | 1.0 | |||||
| TSOP-6 | N&P PAIR | N | 20 | 12 | 0.3 | 0.41 | 0.95 | 0.22 | 0.24 | 1.4 | 1.08 | 0.6 | 3.5 | |||||
| TSOP-6 | N&P PAIR | N | 30 | 20 | 0.105 | 0.175 | 3.7 | 2.1 | 0.7 | 0.7 | 2.5 | 1.15 | 1.0 |






