MOSFETs - 100 mOhms and above - SC-70 package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC70-3 | SINGLE | P | -12 | 8 | 0.29 | 0.435 | 0.58 | 3.2 | 0.69 | 0.61 | 0.91 | 0.34 | 0.45 | |||||
| SC70-3 | SINGLE | P | -20 | 12 | 0.43 | 0.7 | 1.7 | 0.38 | 0.63 | 0.72 | 0.34 | 0.6 | ||||||
| SC70-3 | SINGLE | P | -20 | 8 | 0.15 | 0.192 | 0.27 | 4.3 | 0.7 | 1.0 | 1.4 | 0.5 | 0.45 | 7.0 | ||||
| SC70-3 | SINGLE | P | -8 | 8 | 0.336 | 0.45 | 0.65 | 1.7 | 0.3 | 0.4 | 0.9 | 0.4 | 0.4 | 7.0 | ||||
| SC70-3 | SINGLE | N | 20 | 8 | 0.85 | 1.08 | 0.56 | 0.098 | 0.085 | 0.4 | 0.2 | 0.4 | 7.0 | |||||
| SC70-3 | SINGLE | N | 30 | 12 | 0.132 | 0.144 | 0.185 | 2.7 | 1.4 | 0.3 | 0.5 | 1.4 | 0.5 | 0.6 | 7.0 | |||
| SC70-3 | SINGLE | N | 30 | 20 | 0.48 | 0.7 | 0.86 | 0.45 | 0.24 | 0.08 | 0.64 | 0.31 | 1.0 | |||||
| SC70-3 | SINGLE | N | 60 | 20 | 2.5 | 3.0 | 0.4 | 0.11 | 0.15 | 0.25 | 0.31 | 1.0 | 173.0 | |||||
| SC70-6 | DUAL | P | -12 | 12 | 0.37 | 0.575 | 0.8 | 1.3 | 0.31 | 0.31 | 1.15 | 0.73 | 0.45 | |||||
| SC70-6 | DUAL | P | -12 | 8 | 0.39 | 0.535 | 0.71 | 1.7 | 0.3 | 0.4 | 1.3 | 1.25 | 0.4 | 7.5 | ||||
| SC70-6 | DUAL | P | -20 | 12 | 0.995 | 1.8 | 1.2 | 0.45 | 0.25 | 0.44 | 0.3 | 0.6 | ||||||
| SC70-6 | DUAL | P | -20 | 8 | 0.49 | 0.64 | 0.79 | 1.6 | 0.36 | 0.33 | 1.3 | 1.25 | 0.4 | 7.5 | ||||
| SC70-6 | DUAL | N | 20 | 12 | 0.205 | 0.34 | 2.5 | 1.2 | 0.4 | 0.3 | 1.3 | 1.25 | 0.6 | 4.0 | ||||
| SC70-6 | DUAL | N | 20 | 12 | 0.235 | 0.306 | 2.0 | 0.9 | 0.2 | 0.2 | 1.1 | 0.42 | 0.6 | 12.0 | ||||
| SC70-6 | DUAL | N | 20 | 8 | 0.198 | 0.225 | 0.263 | 0.9 | 0.1 | 0.2 | 1.3 | 1.25 | 0.4 | 1.9 | ||||
| SC70-6 | DUAL | N | 30 | 20 | 0.19 | 0.344 | 0.91 | 0.51 | 0.3 | 1.3 | 1.25 | 1.5 | 4.5 | |||||
| SC70-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.9 | 0.5 | 0.2 | 0.15 | 0.37 | 0.51 | 1.0 | 160.0 | ||||
| SC70-6 | LEVEL SHIFT | P | -20 | 8 | 0.165 | 0.222 | 0.303 | 1.2 | 1.0 | |||||||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.3 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.85 | 1.48 | 1.9 | 0.95 | 0.25 | 0.25 | 0.5 | 0.34 | 0.6 | 10.3 | ||||
| SC70-6 | N&P PAIR | P | -20 | 12 | 0.995 | 1.8 | 0.52 | 0.11 | 0.14 | 0.44 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | P | -20 | 8 | 0.49 | 0.75 | 1.1 | 1.2 | 0.3 | 0.21 | 1.0 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | P | -30 | 20 | 0.89 | 1.7 | 1.5 | 0.8 | 0.4 | 0.35 | 0.5 | 0.34 | 1.2 | 8.3 | ||||
| SC70-6 | N&P PAIR | P | -8 | 8 | 0.6 | 0.85 | 1.2 | 1.5 | 0.17 | 0.16 | 0.6 | 0.3 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.28 | 0.36 | 0.45 | 0.65 | 0.2 | 0.23 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.385 | 0.63 | 0.8 | 0.06 | 0.3 | 0.7 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.39 | 0.578 | 1.2 | 0.55 | 0.15 | 0.15 | 0.7 | 0.34 | 0.6 | 7.2 | ||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 1.9 | 4.2 | 0.72 | 0.22 | 0.13 | 0.3 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 8 | 0.28 | 0.36 | 0.45 | 1.25 | 0.21 | 0.3 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 30 | 20 | 0.388 | 0.525 | 1.0 | 0.55 | 0.2 | 0.2 | 0.7 | 0.34 | 1.2 | 3.7 | ||||
| SC70-6 | SINGLE | P | -150 | 20 | 2.6 | 2.7 | 4.2 | 2.2 | 0.9 | 1.3 | 0.52 | 1.56 | 2.5 | 8.5 | ||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.115 | 0.155 | 0.22 | 5.6 | 1.2 | 1.2 | 2.9 | 1.56 | 0.45 | |||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.14 | 0.222 | 4.0 | 0.7 | 1.4 | 2.1 | 0.9 | 0.6 | 7.0 | |||||
| SC70-6 | SINGLE | P | -200 | 20 | 5.0 | 5.1 | 4.1 | 2.1 | 0.8 | 1.3 | 0.38 | 1.56 | 2.5 | 17.0 | ||||
| SC70-6 | SINGLE | P | -30 | 12 | 0.1 | 0.12 | 0.175 | 6.5 | 1.0 | 2.2 | 1.6 | 2.78 | 0.6 | 10.0 | ||||
| SC70-6 | SINGLE | P | -30 | 20 | 0.1 | 0.145 | 4.1 | 1.2 | 1.7 | 1.6 | 2.78 | 1.0 | 9.2 | |||||
| SC70-6 | SINGLE | P | -8 | 8 | 0.112 | 0.16 | 0.21 | 3.67 | 0.61 | 0.98 | 1.6 | 2.27 | 0.45 | 6.3 | ||||
| SC70-6 | SINGLE | N | 20 | 12 | 0.15 | 0.235 | 2.1 | 0.3 | 0.4 | 1.7 | 0.625 | 0.6 |






