MOSFETs - 100 mOhms and above - SC-89 package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC89-3 | SINGLE | P | -20 | 6 | 8.0 | 12.0 | 15.0 | 0.16 | 0.3 | |||||||||
| SC89-3 | SINGLE | P | -20 | 8 | 0.76 | 1.04 | 1.5 | 1.65 | 0.2 | 0.26 | 0.45 | 0.19 | 0.4 | 12.0 | ||||
| SC89-3 | SINGLE | N | 20 | 6 | 0.7 | 0.85 | 1.25 | 0.5 | 0.25 | |||||||||
| SC89-3 | SINGLE | N | 20 | 6 | 5.0 | 7.0 | 9.0 | 0.14 | 0.2 | |||||||||
| SC89-6 | DUAL | P | -20 | 6 | 1.2 | 1.6 | 2.7 | 0.4 | 0.3 | |||||||||
| SC89-6 | DUAL | P | -20 | 8 | 0.756 | 1.038 | 1.44 | 2.4 | 1.65 | 0.2 | 0.26 | 0.45 | 0.22 | 0.4 | 12.0 | |||
| SC89-6 | DUAL | P | -60 | 20 | 4.0 | 8.0 | 0.2 | 0.28 | ||||||||||
| SC89-6 | DUAL | N | 20 | 8 | 0.396 | 0.456 | 0.546 | 0.76 | 0.75 | 0.15 | 0.13 | 0.61 | 0.22 | 0.4 | 12.2 | |||
| SC89-6 | DUAL | N | 30 | 20 | 0.65 | 0.744 | 1.0 | 0.5 | 0.15 | 0.2 | 0.48 | 0.22 | 1.0 | 50.0 | ||||
| SC89-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.33 | 0.25 | ||||||||||
| SC89-6 | LEVEL SHIFT | P | -8 | 0.625 | 0.89 | 1.25 | 0.43 | 0.174 | ||||||||||
| SC89-6 | N&P PAIR | P | -20 | 5 | 8.0 | 12.0 | 15.0 | 0.16 | 0.3 | |||||||||
| SC89-6 | N&P PAIR | P | -20 | 8 | 0.756 | 1.038 | 1.44 | 2.4 | 1.65 | 0.2 | 0.26 | 0.6 | 0.22 | 0.4 | 12.0 | |||
| SC89-6 | N&P PAIR | P | -60 | 20 | 5.0 | 10.0 | 0.16 | 0.3 | ||||||||||
| SC89-6 | N&P PAIR | N | 20 | 5 | 5.0 | 7.0 | 9.0 | 0.14 | 0.2 | |||||||||
| SC89-6 | N&P PAIR | N | 20 | 8 | 0.396 | 0.456 | 0.546 | 0.76 | 1.3 | 0.15 | 0.13 | 0.6 | 0.22 | 0.4 | 12.2 | |||
| SC89-6 | N&P PAIR | N | 60 | 20 | 1.25 | 3.0 | 0.33 | 0.25 | ||||||||||
| SC89-6 | SINGLE | P | -20 | 12 | 0.184 | 0.268 | 4.23 | 0.71 | 1.67 | 0.94 | 0.236 | 0.6 | 9.0 | |||||
| SC89-6 | SINGLE | P | -20 | 8 | 0.15 | 0.166 | 0.214 | 6.0 | 0.76 | 2.23 | 1.06 | 0.236 | 0.45 | 8.8 | ||||
| SC89-6 | SINGLE | P | -30 | 12 | 0.167 | 0.188 | 0.244 | 8.87 | 4.43 | 0.83 | 1.57 | 0.96 | 0.236 | 0.7 | 9.8 | |||
| SC89-6 | SINGLE | P | -30 | 20 | 0.173 | 0.243 | 6.3 | 3.25 | 1.02 | 1.47 | 0.98 | 0.236 | 1.0 | 14.0 |






