MOSFETs - 100 mOhms and above - SO-8 package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SO-8 | DUAL | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 7.5 | 2.2 | 3.7 | 3.1 | 2.4 | 1.0 | 14.0 | |||
| SO-8 | N&P PAIR | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 3.9 | 3.4 | 1.0 | 14.0 | |||
| SO-8 | SINGLE | P | -150 | 20 | 0.295 | 0.315 | 27.5 | 23.2 | 5.4 | 8.4 | 2.8 | 5.9 | 2.0 | 6.1 | |||
| SO-8 | SINGLE | P | -150 | 20 | 1.2 | 1.3 | 7.7 | 4.8 | 1.5 | 2.5 | 1.3 | 4.6 | 2.0 | 9.0 | |||
| SO-8 | SINGLE | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 4.7 | 5.0 | 1.0 | 14.0 | |||
| SO-8 | SINGLE | N | 100 | 20 | 0.105 | 8.5 | 3.0 | 2.5 | 4.6 | 5.0 | 2.5 | 1.3 | |||||
| SO-8 | SINGLE | N | 100 | 20 | 0.158 | 0.175 | 7.1 | 4.6 | 1.7 | 2.0 | 3.8 | 4.8 | 2.0 | 3.0 | |||
| SO-8 | SINGLE | N | 200 | 20 | 0.13 | 0.142 | 20.0 | 4.5 | 4.5 | 6.5 | 3.0 | 2.5 | 2.0 | 2.0 | |||
| SO-8 | SINGLE | N | 200 | 20 | 0.24 | 0.26 | 12.0 | 2.5 | 2.5 | 3.8 | 2.2 | 2.5 | 2.0 | 2.5 | |||
| SO-8 | SINGLE | N | 200 | 20 | 0.48 | 0.51 | 6.0 | 3.25 | 0.9 | 1.9 | 1.5 | 2.5 | 2.0 | 3.7 | |||
| SO-8 | SINGLE | N | 250 | 20 | 0.155 | 0.162 | 34.0 | 7.0 | 6.8 | 10.5 | 3.0 | 3.1 | 2.0 | 1.2 | |||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY | P | -20 | 12 | 0.108 | 0.175 | 8.0 | 4.0 | 0.8 | 1.4 | 4.1 | 2.8 | 0.6 | 6.0 |






