MOSFETs - 100 mOhms and above - Drain-to-source voltage 31 V to 80 V
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.14 | 34.0 | 9.9 | 16.0 | -18.0 | 88.0 | 2.0 | |||||
| D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -11.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -6.7 | 43.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.28 | 14.0 | 6.5 | 6.5 | -9.9 | 42.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.33 | 14.0 | 6.5 | 6.5 | -9.0 | 42.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.5 | 9.1 | 3.0 | 5.9 | -5.3 | 25.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.7 | 9.1 | 3.0 | 5.9 | -4.5 | 25.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -8.8 | 42.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -5.1 | 25.0 | 2.0 | |||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.155 | 0.28 | 12.5 | 6.0 | 2.3 | 3.2 | 8.4 | 25.0 | 1.0 | 8.0 | ||
| HVMDIP | SINGLE | P | -50 | 20 | 0.5 | 11.0 | 3.8 | 4.1 | -1.1 | 1.0 | 2.0 | |||||
| HVMDIP | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | 2.0 | |||||||
| HVMDIP | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | 2.0 | |||||||
| I2PAK (TO-262) | SINGLE | P | -60 | 20 | 0.14 | 34.0 | 9.9 | 16.0 | -18.0 | 88.0 | 2.0 | |||||
| I2PAK (TO-262) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -11.0 | 2.0 | ||||||
| I2PAK (TO-262) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -6.7 | 43.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -50 | 20 | 0.28 | 14.0 | 6.5 | 6.5 | -9.9 | 42.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -50 | 20 | 0.33 | 14.0 | 6.5 | 6.5 | -9.0 | 42.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -50 | 20 | 0.5 | 9.1 | 3.0 | 5.9 | -5.3 | 25.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -50 | 20 | 0.7 | 9.1 | 3.0 | 5.9 | -4.5 | 25.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -8.8 | 42.0 | 2.0 | |||||
| IPAK (TO-251) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -5.1 | 25.0 | 2.0 | |||||
| PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.115 | 0.146 | 14.5 | 7.5 | 2.2 | 3.7 | 8.0 | 19.8 | 1.0 | 14.0 | ||
| SC75A | SINGLE | P | -60 | 20 | 5.0 | 10.0 | 0.17 | 0.25 | ||||||||
| SC89-6 | DUAL | P | -60 | 20 | 4.0 | 8.0 | 0.2 | 0.28 | ||||||||
| SC89-6 | N&P PAIR | P | -60 | 20 | 5.0 | 10.0 | 0.16 | 0.3 | ||||||||
| SO-8 | DUAL | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 7.5 | 2.2 | 3.7 | 3.1 | 2.4 | 1.0 | 14.0 | ||
| SO-8 | N&P PAIR | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 3.9 | 3.4 | 1.0 | 14.0 | ||
| SO-8 | SINGLE | P | -60 | 20 | 0.12 | 0.15 | 14.5 | 8.0 | 2.2 | 3.7 | 4.7 | 5.0 | 1.0 | 14.0 | ||
| SOT-223 | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -1.8 | 3.1 | 2.0 | |||||
| SOT-23 | SINGLE | P | -60 | 20 | 0.345 | 0.45 | 2.7 | 0.8 | 1.2 | 1.6 | 1.7 | 1.0 | 7.0 | |||
| SOT-23 | SINGLE | P | -60 | 20 | 5.0 | 10.0 | 1.2 | 0.26 | 0.46 | 0.4 | 0.25 | 1.0 | ||||
| SOT-23 | SINGLE | P | -80 | 20 | 0.27 | 0.303 | 11.0 | 7.0 | 2.1 | 3.2 | 2.2 | 2.5 | 2.0 | 4.3 | ||
| TO-220 | SINGLE | P | -50 | 20 | 0.33 | 26.0 | 6.2 | 8.6 | -8.9 | 40.0 | 2.0 | |||||
| TO-220 FULLPAK | SINGLE | P | -60 | 20 | 0.14 | 34.0 | 9.9 | 16.0 | -12.0 | 42.0 | 2.0 | |||||
| TO-220 FULLPAK | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -8.5 | 37.0 | 2.0 | |||||
| TO-220 FULLPAK | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -5.3 | 27.0 | 2.0 | |||||
| TO-220AB | SINGLE | P | -50 | 20 | 0.28 | 26.0 | 6.2 | 8.6 | -9.7 | 40.0 | 2.0 | |||||
| TO-220AB | SINGLE | P | -60 | 20 | 0.14 | 34.0 | 9.9 | 16.0 | -18.0 | 88.0 | 2.0 | |||||
| TO-220AB | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -11.0 | 60.0 | 2.0 | |||||
| TO-220AB | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -6.7 | 43.0 | 2.0 | |||||
| TSOP-6 | SINGLE | P | -60 | 20 | 0.216 | 0.288 | 7.7 | 4.4 | 1.3 | 2.5 | 2.9 | 3.3 | 1.0 | 10.0 |






