MOSFETs - N-channel - Dual
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | N | 20 | 12 | 0.075 | 0.134 | 4.0 | 0.6 | 1.3 | 4.2 | 2.1 | 0.6 | |||||||||
| 1206-8 ChipFET | DUAL | N | 20 | 8 | 0.04 | 0.045 | 0.052 | 5.0 | 0.85 | 1.0 | 5.9 | 2.1 | 0.4 | 1.9 | |||||||
| 1206-8 ChipFET | DUAL | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | |||||||
| PowerPAIR 3 x 3 | DUAL N | 2 | N | 30 | 20 | 0.011 | 0.0165 | 14.2 | 6.8 | 2.2 | 2.3 | 28.0 | 31.0 | 1.0 | 2.6 | ||||||
| PowerPAIR 3 x 3 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.032 | 7.4 | 3.5 | 1.5 | 1.1 | 11.0 | 16.7 | 1.0 | 2.6 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 20 | 20 | 0.0033 | 0.0043 | 38.0 | 18.2 | 6.6 | 4.8 | 35.0 | 48.0 | 1.0 | 0.8 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 20 | 20 | 0.0068 | 0.0090 | 11.5 | 6.9 | 2.4 | 1.7 | 16.0 | 27.0 | 1.0 | 1.3 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 25 | 20 | 0.0035 | 0.0048 | 42.5 | 20.5 | 7.7 | 6.4 | 35.0 | 48.0 | 1.0 | 0.8 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 25 | 20 | 0.0077 | 0.011 | 17.0 | 8.1 | 3.0 | 2.5 | 16.0 | 27.0 | 1.0 | 1.0 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0053 | 43.0 | 21.2 | 7.0 | 7.4 | 35.0 | 48.0 | 1.0 | 0.8 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 27.0 | 1.0 | 2.0 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 30.0 | 1.0 | 2.0 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 30.0 | 1.2 | 0.8 | ||||||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | ||||||
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0047 | 0.0059 | 36.0 | 17.0 | 5.7 | 5.0 | 35.0 | 48.0 | 1.1 | 0.9 | ||||||
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0037 | 0.0045 | 14.0 | 6.8 | 2.6 | 1.9 | 28.0 | 100.0 | 1.2 | 1.1 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0047 | 73.0 | 34.0 | 15.0 | 7.3 | 28.0 | 100.0 | 1.0 | 0.9 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0058 | 0.0075 | 26.0 | 12.5 | 4.7 | 4.0 | 40.0 | 48.0 | 1.2 | 2.6 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0064 | 0.0083 | 43.0 | 21.0 | 8.1 | 6.5 | 16.0 | 66.0 | 1.0 | 1.5 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0071 | 0.0089 | 22.3 | 10.5 | 5.1 | 2.8 | 40.0 | 39.0 | 1.2 | 1.6 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0072 | 0.0092 | 29.0 | 13.5 | 5.8 | 3.1 | 24.0 | 48.0 | 1.2 | 2.4 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 33.0 | 1.2 | 0.8 | ||||||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | ||||||
| PowerPAK 1212-8 | DUAL | N | 100 | 20 | 0.195 | 0.23 | 5.2 | 1.2 | 1.1 | 1.9 | 2.5 | 2.6 | 2.5 | 1.7 | |||||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.0164 | 0.02 | 0.024 | 12.0 | 2.0 | 1.3 | 25.0 | 23.0 | 0.4 | 1.8 | |||||||
| PowerPAK 1212-8 | DUAL | N | 20 | 8 | 0.03 | 0.036 | 0.045 | 9.0 | 1.4 | 1.4 | 6.0 | 17.8 | 0.45 | 3.2 | |||||||
| PowerPAK 1212-8 | DUAL | N | 30 | 12 | 0.036 | 0.039 | 15.0 | 7.0 | 2.0 | 1.7 | 6.8 | 2.6 | 0.6 | 3.0 | |||||||
| PowerPAK 1212-8 | DUAL | N | 30 | 20 | 0.02 | 0.025 | 8.5 | 4.1 | 1.5 | 1.3 | 26.0 | 23.0 | 1.0 | 3.2 | |||||||
| PowerPAK 1212-8 | DUAL | N | 40 | 12 | 0.042 | 0.047 | 19.0 | 8.0 | 1.5 | 2.4 | 6.0 | 17.8 | 0.6 | 1.9 | |||||||
| PowerPAK 1212-8 | DUAL | N | 40 | 20 | 0.032 | 0.039 | 12.5 | 5.5 | 2.0 | 2.0 | 6.0 | 20.8 | 1.0 | 3.4 | |||||||
| PowerPAK 1212-8 | DUAL | N | 60 | 20 | 0.06 | 0.075 | 13.0 | 6.0 | 2.3 | 2.6 | 4.8 | 2.6 | 1.0 | 2.0 | |||||||
| PowerPAK 1212-8 | DUAL | N | 75 | 20 | 0.186 | 0.228 | 3.9 | 2.1 | 0.8 | 0.6 | 4.0 | 15.4 | 1.2 | 2.0 | |||||||
| PowerPAK 1212-8 | DUAL N | 1 | N | 30 | 16 | 0.035 | 0.042 | 9.5 | 4.5 | 1.5 | 1.2 | 6.0 | 17.8 | 1.0 | 3.3 | ||||||
| PowerPAK 1212-8 | DUAL N | 2 | N | 30 | 20 | 0.028 | 0.035 | 12.0 | 5.5 | 2.5 | 1.7 | 6.0 | 23.0 | 1.5 | 2.7 | ||||||
| PowerPAK ChipFET | DUAL | N | 100 | 20 | 0.567 | 2.2 | 1.0 | 0.4 | 2.5 | 7.8 | 2.0 | 2.4 | |||||||||
| PowerPAK ChipFET | DUAL | N | 30 | 20 | 0.031 | 0.04 | 5.7 | 2.9 | 1.0 | 1.1 | 6.0 | 10.4 | 1.2 | 1.8 | |||||||
| PowerPAK ChipFET | DUAL | N | 40 | 20 | 0.112 | 0.171 | 4.4 | 2.2 | 1.2 | 0.8 | 6.0 | 10.0 | 1.0 | 2.7 | |||||||
| PowerPAK SC-70 | DUAL | N | 12 | 8 | 0.028 | 0.033 | 0.042 | 6.2 | 0.8 | 1.6 | 4.5 | 7.8 | 0.4 | 4.0 | |||||||
| PowerPAK SC-70 | DUAL | N | 20 | 12 | 0.046 | 0.063 | 7.5 | 3.5 | 0.95 | 0.75 | 4.5 | 7.8 | 0.6 | 3.5 | |||||||
| PowerPAK SC-70 | DUAL | N | 8 | 5 | 0.027 | 0.031 | 0.036 | 0.047 | 0.11 | 4.8 | 0.63 | 0.6 | 4.5 | 7.8 | 0.35 | 4.0 | |||||
| PowerPAK SC-75 | DUAL | N | 20 | 8 | 0.216 | 0.268 | 0.375 | 1.2 | 0.3 | 0.15 | 1.5 | 3.1 | 0.4 | 2.5 | |||||||
| PowerPAK SC-75 | DUAL | N | 8 | 5 | 0.113 | 0.138 | 0.19 | 0.28 | 0.48 | 1.5 | 0.25 | 0.25 | 1.5 | 3.1 | 0.35 | 3.5 | |||||
| PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | 0.06 | 16.0 | 3.5 | 3.8 | 5.5 | 5.9 | 3.5 | 2.0 | 2.2 | |||||||
| PowerPAK SO-8 | DUAL | N | 12 | 12 | 0.0034 | 0.0050 | 80.0 | 37.0 | 7.4 | 7.2 | 60.0 | 46.0 | 0.6 | 2.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 150 | 20 | 0.105 | 0.115 | 17.0 | 3.8 | 3.9 | 5.5 | 4.1 | 3.5 | 2.0 | 2.0 | |||||||
| PowerPAK SO-8 | DUAL | N | 150 | 20 | 0.15 | 0.168 | 12.6 | 2.5 | 2.8 | 4.5 | 3.3 | 3.5 | 2.0 | 3.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 20 | 12 | 0.0052 | 0.0070 | 68.0 | 31.0 | 7.5 | 5.0 | 60.0 | 46.0 | 0.6 | 3.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0056 | 0.0070 | 52.0 | 24.0 | 10.0 | 7.0 | 60.0 | 46.0 | 1.0 | 2.3 | |||||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0093 | 0.0124 | 17.0 | 8.2 | 3.2 | 2.7 | 25.0 | 22.0 | 1.2 | 3.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | |||||||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.0058 | 0.0070 | 43.0 | 21.0 | 6.2 | 6.5 | 60.0 | 46.0 | 1.0 | 2.5 | |||||||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.019 | 0.022 | 10.0 | 4.9 | 1.4 | 1.5 | 20.0 | 15.6 | 1.2 | 2.7 | |||||||
| PowerPAK SO-8 | DUAL | N | 60 | 20 | 0.021 | 0.025 | 49.0 | 24.0 | 5.7 | 8.6 | 9.7 | 3.5 | 1.0 | 2.0 | |||||||
| PowerPAK SO-8 | DUAL N | 2 | N | 30 | 20 | 0.0053 | 0.0070 | 32.0 | 15.3 | 6.3 | 4.7 | 30.0 | 40.0 | 1.2 | 3.5 | ||||||
| PowerPAK SO-8 | DUAL N | 1 | N | 30 | 20 | 0.0093 | 0.0124 | 17.0 | 8.2 | 3.2 | 2.7 | 25.0 | 22.0 | 1.2 | 3.5 | ||||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 20 | 16 | 0.015 | 0.019 | 22.5 | 10.3 | 3.4 | 2.6 | 8.0 | 21.9 | 1.4 | 1.3 | ||||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 20 | 16 | 0.022 | 0.025 | 17.5 | 8.0 | 2.5 | 2.1 | 8.0 | 19.8 | 1.0 | 1.1 | ||||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||||
| SC70-6 | DUAL | N | 20 | 12 | 0.205 | 0.34 | 2.5 | 1.2 | 0.4 | 0.3 | 1.3 | 1.25 | 0.6 | 4.0 | |||||||
| SC70-6 | DUAL | N | 20 | 12 | 0.235 | 0.306 | 2.0 | 0.9 | 0.2 | 0.2 | 1.1 | 0.42 | 0.6 | 12.0 | |||||||
| SC70-6 | DUAL | N | 20 | 8 | 0.198 | 0.225 | 0.263 | 0.9 | 0.1 | 0.2 | 1.3 | 1.25 | 0.4 | 1.9 | |||||||
| SC70-6 | DUAL | N | 30 | 20 | 0.19 | 0.344 | 0.91 | 0.51 | 0.3 | 1.3 | 1.25 | 1.5 | 4.5 | ||||||||
| SC70-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.9 | 0.5 | 0.2 | 0.15 | 0.37 | 0.51 | 1.0 | 160.0 | |||||||
| SC89-6 | DUAL | N | 20 | 8 | 0.396 | 0.456 | 0.546 | 0.76 | 0.75 | 0.15 | 0.13 | 0.61 | 0.22 | 0.4 | 12.2 | ||||||
| SC89-6 | DUAL | N | 30 | 20 | 0.65 | 0.744 | 1.0 | 0.5 | 0.15 | 0.2 | 0.48 | 0.22 | 1.0 | 50.0 | |||||||
| SC89-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.33 | 0.25 | |||||||||||||
| SO-8 | DUAL | N | 20 | 12 | 0.018 | 0.022 | 22.0 | 10.0 | 2.5 | 1.7 | 8.0 | 3.1 | 0.6 | 2.4 | |||||||
| SO-8 | DUAL | N | 20 | 20 | 0.0046 | 0.0060 | 30.0 | 14.5 | 4.5 | 3.9 | 19.8 | 3.25 | 1.0 | 1.4 | |||||||
| SO-8 | DUAL | N | 25 | 12 | 0.018 | 0.02 | 0.024 | 16.5 | 7.8 | 1.6 | 1.7 | 8.0 | 3.1 | 0.6 | 2.5 | ||||||
| SO-8 | DUAL | N | 25 | 16 | 0.025 | 0.03 | 7.6 | 3.6 | 1.3 | 0.9 | 8.0 | 2.8 | 1.0 | 4.1 | |||||||
| SO-8 | DUAL | N | 30 | 20 | 0.014 | 0.017 | 11.2 | 5.4 | 1.6 | 1.6 | 12.1 | 3.7 | 1.0 | 2.5 | |||||||
| SO-8 | DUAL | N | 30 | 20 | 0.0195 | 0.023 | 14.5 | 7.1 | 1.9 | 2.7 | 8.5 | 3.1 | 1.2 | 2.6 | |||||||
| SO-8 | DUAL | N | 30 | 20 | 0.0355 | 0.044 | 8.0 | 3.7 | 1.4 | 1.05 | 6.5 | 2.7 | 1.2 | 4.3 | |||||||
| SO-8 | DUAL | N | 30 | 20 | 0.04 | 0.05 | 6.0 | 2.8 | 1.1 | 0.8 | 5.8 | 2.3 | 1.2 | 2.8 | |||||||
| SO-8 | DUAL | N | 40 | 16 | 0.016 | 0.019 | 56.0 | 26.0 | 5.5 | 9.7 | 8.0 | 3.25 | 0.8 | 2.6 | |||||||
| SO-8 | DUAL | N | 40 | 20 | 0.02 | 0.023 | 10.0 | 4.9 | 1.5 | 1.5 | 9.2 | 3.1 | 1.2 | 2.7 | |||||||
| SO-8 | DUAL | N | 40 | 20 | 0.0325 | 0.04 | 6.8 | 3.3 | 1.0 | 1.1 | 7.0 | 2.9 | 1.0 | 3.7 | |||||||
| SO-8 | DUAL | N | 60 | 20 | 0.041 | 0.052 | 17.0 | 9.2 | 3.3 | 3.7 | 6.5 | 3.7 | 1.0 | 6.5 | |||||||
| SO-8 | DUAL | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 5.3 | 3.1 | 1.0 | 2.0 | |||||||
| SO-8 | DUAL N | 1 | N | 30 | 20 | 0.0153 | 0.0184 | 17.2 | 8.4 | 3.0 | 2.6 | 8.0 | 3.6 | 1.2 | 3.1 | ||||||
| SO-8 | DUAL N | 2 | N | 30 | 20 | 0.028 | 0.034 | 7.3 | 3.6 | 1.1 | 1.3 | 8.0 | 2.8 | 1.2 | 2.6 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 25 | 16 | 0.023 | 0.028 | 12.0 | 5.5 | 2.0 | 1.5 | 8.0 | 2.8 | 1.0 | 2.5 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 25 | 16 | 0.023 | 0.028 | 12.0 | 5.5 | 2.0 | 1.5 | 8.0 | 2.8 | 1.0 | 2.5 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 16 | 0.01 | 0.0115 | 39.0 | 17.0 | 5.6 | 4.0 | 15.2 | 4.16 | 1.0 | 1.9 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 16 | 0.017 | 0.0195 | 29.0 | 12.5 | 4.1 | 3.4 | 8.0 | 1.98 | 1.0 | 1.8 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0115 | 0.016 | 11.6 | 4.8 | 3.7 | 11.4 | 2.4 | 1.0 | 1.8 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.018 | 0.022 | 8.9 | 3.4 | 2.4 | 10.5 | 3.5 | 1.5 | 2.3 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.0185 | 0.0225 | 7.8 | 2.9 | 2.3 | 6.8 | 1.4 | 1.0 | 3.0 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.018 | 0.023 | 6.6 | 2.9 | 2.3 | 10.0 | 3.3 | 1.5 | 1.9 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.02 | 0.025 | 16.5 | 7.3 | 2.7 | 2.1 | 8.0 | 2.9 | 1.0 | 1.2 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.02 | 0.025 | 16.5 | 7.3 | 2.7 | 2.1 | 8.0 | 2.9 | 1.0 | 1.2 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.02 | 0.025 | 7.0 | 2.8 | 2.0 | 8.0 | 3.1 | 1.2 | 2.0 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.027 | 6.7 | 2.8 | 2.0 | 8.4 | 2.7 | 1.2 | 2.9 | |||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 2 | N | 30 | 16 | 0.0264 | 0.029 | 13.2 | 6.0 | 2.1 | 1.4 | 8.0 | 3.1 | 1.0 | 3.1 | ||||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 1 | N | 30 | 20 | 0.016 | 0.0186 | 40.0 | 19.0 | 8.0 | 6.0 | 8.0 | 3.3 | 1.5 | 1.3 | ||||||
| TSOP-6 | DUAL | N | 20 | 12 | 0.125 | 0.2 | 2.1 | 0.3 | 0.4 | 2.4 | 1.15 | 0.6 | |||||||||
| TSOP-6 | DUAL | N | 30 | 20 | 0.058 | 0.073 | 3.7 | 1.8 | 0.74 | 0.42 | 3.7 | 1.4 | 1.2 | 5.0 | |||||||
| TSSOP-8 | DUAL | N | 20 | 12 | 0.045 | 0.065 | 4.0 | 0.9 | 1.0 | 3.9 | 1.13 | 0.6 | 1.9 | ||||||||
| TSSOP-8 | DUAL | N | 20 | 8 | 0.03 | 0.035 | 0.043 | 7.5 | 1.2 | 1.2 | 4.5 | 1.0 | 0.4 | 1.9 | |||||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.035 | 0.05 | 17.5 | 9.0 | 4.0 | 2.5 | 4.0 | 1.0 | 1.0 | ||||||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.053 | 0.075 | 8.0 | 3.5 | 1.4 | 1.2 | 3.4 | 1.0 | 1.0 |






