MOSFETs - N-channel -
Latest Press Release
-
- Next-Generation TrenchFET® Gen IV 30 V N-Channel Power MOSFETs Feature On-Resistance Down to 1.0 mΩ at 10 V and 1.35 mΩ at 4.5 V May 07, 2012
- Next-Generation 400 V, 500 V, and 600 V Vishay Siliconix N-Channel Power MOSFETs Offer Ultra-Low On-Resistance Down to 0.130 Ω, FOM Down to 7.65 Ω-nC, and Currents From 3 A to 36 A April 30, 2012
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 7.5 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | N | 20 | 12 | 0.075 | 0.134 | 4.0 | 0.6 | 1.3 | 4.2 | 2.1 | 0.6 | ||||||||||
| 1206-8 ChipFET | DUAL | N | 20 | 8 | 0.04 | 0.045 | 0.052 | 5.0 | 0.85 | 1.0 | 5.9 | 2.1 | 0.4 | 1.9 | ||||||||
| 1206-8 ChipFET | DUAL | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 12 | 0.055 | 0.085 | 2.6 | 0.7 | 0.5 | 4.0 | 3.1 | 0.6 | 3.0 | |||||||||
| 1206-8 ChipFET | N&P PAIR | N | 20 | 8 | 0.036 | 0.041 | 0.05 | 6.5 | 1.1 | 0.9 | 4.0 | 3.1 | 0.4 | 3.3 | ||||||||
| 1206-8 ChipFET | N&P PAIR | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 12 | 8 | 0.02 | 0.023 | 0.027 | 11.5 | 1.0 | 2.0 | 6.0 | 5.7 | 0.4 | 2.2 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 20 | 12 | 0.02 | 0.025 | 22.0 | 10.0 | 2.5 | 1.7 | 6.0 | 6.3 | 0.6 | 2.4 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.019 | 0.024 | 19.0 | 9.0 | 3.5 | 2.3 | 6.0 | 6.3 | 1.2 | 3.0 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.028 | 0.034 | 8.0 | 3.8 | 1.4 | 1.1 | 6.0 | 5.7 | 1.0 | 3.2 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.035 | 0.042 | 10.0 | 4.5 | 1.9 | 1.6 | 6.7 | 2.5 | 1.0 | 14.0 | ||||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 25 | 0.024 | 0.03 | 21.0 | 11.0 | 3.2 | 4.2 | 6.0 | 9.0 | 1.1 | 2.2 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 10 | 6.1 | 2.6 | 3.3 | 5.6 | 43.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 10 | 28.0 | 3.8 | 14.0 | 15.0 | 88.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 10 | 64.0 | 9.4 | 27.0 | 28.0 | 150.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0082 | 97.0 | 32.0 | 25.0 | 90.0 | 300.0 | 2.5 | 1.4 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0165 | 0.019 | 65.0 | 18.0 | 25.0 | 19.0 | 60.0 | 150.0 | 2.0 | 1.5 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.03 | 0.034 | 35.0 | 9.0 | 11.0 | 9.0 | 40.0 | 107.0 | 2.0 | 1.7 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 28.0 | 150.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.16 | 26.0 | 5.5 | 11.0 | 14.0 | 88.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.27 | 16.0 | 4.4 | 7.7 | 9.2 | 60.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.54 | 8.3 | 2.3 | 3.8 | 5.6 | 43.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.01 | 0.012 | 105.0 | 55.0 | 17.0 | 23.0 | 85.0 | 250.0 | 1.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.018 | 64.0 | 23.0 | 16.0 | 75.0 | 312.5 | 2.5 | 2.1 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.038 | 0.042 | 38.0 | 8.0 | 13.0 | 13.0 | 40.0 | 166.0 | 2.0 | 2.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.073 | 0.077 | 22.0 | 5.0 | 6.0 | 7.5 | 23.0 | 100.0 | 2.0 | 4.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 20 | 20 | 0.0039 | 0.0052 | 33.0 | 18.0 | 7.0 | 60.0 | 120.0 | 1.0 | 1.5 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 20 | 20 | 0.012 | 0.026 | 15.0 | 7.5 | 3.5 | 2.6 | 40.0 | 83.0 | 0.85 | 3.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 10 | 40.0 | 5.5 | 24.0 | 9.0 | 74.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 10 | 0.8 | 16.0 | 2.9 | 9.6 | 5.2 | 50.0 | 1.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.03 | 90.0 | 17.0 | 23.0 | 34.0 | 65.0 | 375.0 | 2.0 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.078 | 0.083 | 40.0 | 9.0 | 11.0 | 14.0 | 27.0 | 150.0 | 2.0 | 2.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.18 | 70.0 | 13.0 | 39.0 | 18.0 | 3.1 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.27 | 0.3 | 11.0 | 2.5 | 2.7 | 4.0 | 9.0 | 60.0 | 2.0 | 4.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.4 | 43.0 | 7.0 | 23.0 | 9.0 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.8 | 14.0 | 3.0 | 7.9 | 5.2 | 50.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 1.5 | 8.2 | 1.8 | 4.5 | 3.3 | 36.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 20 | 0.165 | 30.0 | 7.0 | 10.0 | 10.0 | 18.0 | 150.0 | 2.5 | 1.6 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 20 | 0.28 | 68.0 | 11.0 | 35.0 | 14.0 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 20 | 0.45 | 41.0 | 6.5 | 22.0 | 8.1 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 20 | 1.1 | 14.0 | 2.7 | 7.8 | 4.4 | 50.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 20 | 2.0 | 8.2 | 1.8 | 4.5 | 2.7 | 36.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 30 | 0.058 | 0.062 | 95.0 | 20.0 | 28.0 | 34.0 | 45.0 | 375.0 | 2.0 | 1.6 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0022 | 0.0027 | 171.0 | 81.5 | 34.0 | 29.0 | 90.0 | 250.0 | 1.5 | 1.4 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0042 | 0.0065 | 90.0 | 40.0 | 18.0 | 16.0 | 110.0 | 120.0 | 1.0 | 1.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0060 | 0.0090 | 48.0 | 22.0 | 10.0 | 7.5 | 85.0 | 100.0 | 1.0 | 1.9 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0021 | 0.0024 | 240.0 | 40.0 | 22.0 | 110.0 | 312.0 | 1.2 | 0.85 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0033 | 0.0041 | 87.0 | 15.3 | 12.2 | 90.0 | 125.0 | 1.0 | 2.7 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 40 | 20 | 0.0074 | 0.011 | 50.0 | 24.0 | 10.0 | 10.0 | 70.0 | 107.0 | 1.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 20 | 0.55 | 63.0 | 9.0 | 32.0 | 10.0 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 20 | 1.0 | 38.0 | 5.7 | 22.0 | 5.5 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 20 | 1.8 | 20.0 | 3.3 | 11.0 | 3.3 | 50.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 20 | 3.6 | 17.0 | 3.4 | 8.5 | 2.0 | 36.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 30 | 0.55 | 36.0 | 9.9 | 16.0 | 10.0 | 2.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 400 | 30 | 1.0 | 22.0 | 5.8 | 9.3 | 5.5 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 20 | 0.85 | 63.0 | 9.3 | 32.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 20 | 1.5 | 38.0 | 5.0 | 22.0 | 4.5 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 20 | 3.0 | 24.0 | 3.3 | 13.0 | 2.5 | 50.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 0.38 | 68.0 | 16.0 | 3.0 | 1.6 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 0.52 | 52.0 | 13.0 | 18.0 | 11.0 | 170.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 0.555 | 48.0 | 12.0 | 3.0 | 1.1 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 0.85 | 38.0 | 9.0 | 18.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 0.85 | 39.0 | 10.0 | 19.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 1.4 | 24.0 | 6.3 | 11.0 | 5.0 | 2.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 500 | 30 | 3.0 | 17.0 | 4.3 | 8.5 | 2.5 | 50.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 10.0 | 43.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 17.0 | 60.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 30.0 | 88.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 10 | 66.0 | 12.0 | 43.0 | 50.0 | 150.0 | 1.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0044 | 105.0 | 29.0 | 28.0 | 90.0 | 300.0 | 2.5 | 1.4 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 2.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 17.0 | 60.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 10.0 | 43.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0034 | 0.0041 | 200.0 | 50.0 | 50.0 | 33.0 | 110.0 | 375.0 | 1.0 | 1.3 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.0093 | 0.0135 | 47.0 | 10.0 | 12.0 | 13.0 | 75.0 | 125.0 | 1.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.28 | 76.0 | 15.0 | 2.0 | 0.86 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 0.38 | 58.0 | 12.0 | 2.0 | 1.1 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.2 | 130.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 2.2 | 31.0 | 4.6 | 17.0 | 3.6 | 2.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.2 | 2.0 | ||||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 0.75 | 49.0 | 13.0 | 20.0 | 9.2 | 170.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 1.2 | 42.0 | 10.0 | 20.0 | 6.2 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 600 | 30 | 2.2 | 23.0 | 5.4 | 11.0 | 3.6 | 74.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 650 | 20 | 0.145 | 122.0 | 24.0 | 2.0 | 0.68 | |||||||||||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0048 | 0.0085 | 105.0 | 32.0 | 28.0 | 90.0 | 300.0 | 2.0 | 1.3 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0062 | 75.0 | 25.5 | 20.0 | 90.0 | 272.0 | 2.5 | 1.2 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 75 | 20 | 0.0070 | 69.0 | 23.0 | 21.0 | 110.0 | 208.3 | 2.5 | 1.2 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 800 | 20 | 3.0 | 78.0 | 9.6 | 45.0 | 4.1 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 900 | 20 | 3.7 | 78.0 | 10.0 | 42.0 | 3.6 | 125.0 | 2.0 | |||||||||||
| D2PAK (TO-263) | SINGLE | N | 900 | 20 | 8.0 | 38.0 | 4.7 | 21.0 | 1.7 | 54.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 10 | 6.1 | 2.0 | 3.3 | 4.3 | 25.0 | 1.0 | ||||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 10 | 12.0 | 3.0 | 7.1 | 7.7 | 42.0 | 1.0 | ||||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.0185 | 48.0 | 16.0 | 13.0 | 50.0 | 136.4 | 2.5 | 1.6 | ||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.026 | 31.0 | 10.0 | 9.0 | 35.0 | 83.0 | 2.5 | 1.5 | ||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.27 | 16.0 | 4.4 | 7.7 | 7.7 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.54 | 8.3 | 2.3 | 3.8 | 4.3 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.2 | 0.225 | 5.5 | 2.7 | 0.6 | 0.7 | 6.5 | 20.0 | 1.0 | |||||||||
| DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.052 | 0.06 | 33.0 | 7.5 | 9.0 | 12.0 | 25.0 | 136.0 | 2.0 | |||||||||
| DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.095 | 0.1 | 20.0 | 5.0 | 5.5 | 7.0 | 15.0 | 62.0 | 2.0 | |||||||||
| DPAK (TO-252) | SINGLE | N | 20 | 20 | 0.0060 | 0.0095 | 40.0 | 19.0 | 7.5 | 6.0 | 50.0 | 65.0 | 0.8 | 1.5 | ||||||||
| DPAK (TO-252) | SINGLE | N | 20 | 20 | 0.0095 | 0.017 | 20.0 | 10.5 | 4.2 | 4.0 | 20.0 | 39.5 | 0.8 | 4.0 | ||||||||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 0.09 | 0.105 | 34.0 | 7.5 | 8.0 | 12.0 | 19.0 | 136.0 | 2.0 | |||||||||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 0.8 | 14.0 | 3.0 | 7.9 | 4.8 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 1.5 | 8.2 | 1.8 | 4.5 | 2.6 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 0.165 | 30.0 | 8.0 | 10.0 | 10.0 | 17.0 | 136.0 | 2.5 | 1.6 | |||||||||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 1.1 | 14.0 | 2.7 | 7.8 | 3.8 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 250 | 20 | 2.0 | 8.2 | 1.8 | 4.5 | 2.2 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.0039 | 0.0045 | 67.0 | 10.5 | 12.2 | 42.0 | 73.5 | 1.0 | 1.4 | |||||||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.012 | 0.0175 | 28.0 | 13.0 | 6.0 | 5.0 | 17.5 | 46.8 | 1.0 | 1.5 | ||||||||
| DPAK (TO-252) | SINGLE | N | 40 | 20 | 0.0088 | 0.0105 | 37.0 | 16.0 | 6.5 | 4.5 | 50.0 | 48.1 | 1.5 | 5.5 | ||||||||
| DPAK (TO-252) | SINGLE | N | 400 | 20 | 1.8 | 20.0 | 3.3 | 11.0 | 3.1 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 400 | 20 | 3.6 | 12.0 | 1.9 | 6.5 | 1.7 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 50 | 20 | 0.2 | 10.0 | 2.6 | 4.8 | 8.2 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 500 | 20 | 3.0 | 19.0 | 3.3 | 13.0 | 2.4 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 1.5 | 20.0 | 5.3 | 3.0 | 1.7 | |||||||||||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 1.7 | 24.0 | 6.5 | 13.0 | 5.0 | 110.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 3.0 | 17.0 | 4.3 | 8.5 | 3.3 | 83.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 500 | 30 | 3.2 | 12.0 | 3.0 | 3.0 | 3.3 | |||||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 7.7 | 25.0 | 1.0 | ||||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 14.0 | 42.0 | 1.0 | ||||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 14.0 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 7.7 | 25.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.0074 | 0.0088 | 96.0 | 43.0 | 19.0 | 20.0 | 96.0 | 136.0 | 1.0 | 1.5 | ||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.0093 | 0.0122 | 47.0 | 23.0 | 10.0 | 12.0 | 50.0 | 136.0 | 1.0 | |||||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.031 | 0.045 | 11.0 | 6.5 | 3.0 | 3.0 | 21.4 | 31.25 | 1.0 | 1.6 | ||||||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 0.6 | 40.0 | 7.0 | 2.0 | 1.1 | |||||||||||||
| DPAK (TO-252) | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | 42.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 600 | 30 | 7.0 | 14.0 | 2.7 | 8.1 | 1.4 | 36.0 | 2.0 | |||||||||||
| DPAK (TO-252) | SINGLE | N | 80 | 20 | 0.016 | 42.0 | 22.0 | 7.0 | 13.0 | 40.0 | 136.0 | 2.0 | ||||||||||
| FULLPAK220 | SINGLE | N | 100 | 10 | 28.0 | 3.8 | 14.0 | 9.7 | 42.0 | 1.0 | ||||||||||||
| HVMDIP | SINGLE | N | 100 | 10 | 6.1 | 2.6 | 3.3 | 1.0 | ||||||||||||||
| HVMDIP | SINGLE | N | 100 | 10 | 12.0 | 3.0 | 7.1 | 1.0 | ||||||||||||||
| HVMDIP | SINGLE | N | 100 | 20 | 0.27 | 16.0 | 4.4 | 7.7 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 100 | 20 | 0.27 | 16.0 | 4.4 | 7.7 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 100 | 20 | 0.54 | 8.3 | 2.3 | 3.8 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 200 | 20 | 0.8 | 14.0 | 3.0 | 7.9 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 200 | 20 | 1.5 | 8.2 | 1.8 | 4.5 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 250 | 20 | 1.1 | 14.0 | 2.7 | 7.8 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 250 | 20 | 2.0 | 8.2 | 1.8 | 4.5 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 400 | 20 | 1.8 | 20.0 | 3.3 | 11.0 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 400 | 20 | 3.6 | 17.0 | 3.4 | 8.5 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 50 | 20 | 0.1 | 24.0 | 7.1 | 7.1 | 2.4 | 1.0 | 2.0 | |||||||||||
| HVMDIP | SINGLE | N | 500 | 20 | 3.0 | 24.0 | 3.3 | 13.0 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 60 | 10 | 8.4 | 2.6 | 6.4 | 1.0 | ||||||||||||||
| HVMDIP | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 1.0 | ||||||||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.1 | 25.0 | 5.8 | 11.0 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.2 | 11.0 | 3.1 | 5.8 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 60 | 20 | 0.8 | 7.0 | 0.8 | 1.0 | 2.0 | |||||||||||||
| HVMDIP | SINGLE | N | 600 | 20 | 4.4 | 18.0 | 3.0 | 8.9 | 2.0 | |||||||||||||
| I2PAK (TO-262) | SINGLE | N | 100 | 10 | 12.0 | 3.0 | 7.1 | 9.2 | 60.0 | 1.0 | ||||||||||||
| I2PAK (TO-262) | SINGLE | N | 200 | 20 | 0.18 | 70.0 | 13.0 | 39.0 | 18.0 | 3.1 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 400 | 30 | 0.55 | 36.0 | 9.9 | 16.0 | 10.0 | 2.0 | ||||||||||||
| I2PAK (TO-262) | SINGLE | N | 400 | 30 | 1.0 | 22.0 | 5.8 | 9.3 | 5.5 | 74.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 20 | 0.85 | 63.0 | 9.3 | 32.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 30 | 0.55 | 51.0 | 12.0 | 23.0 | 11.0 | 190.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 30 | 0.85 | 38.0 | 9.0 | 18.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 30 | 0.85 | 39.0 | 10.0 | 19.0 | 8.0 | 125.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 30 | 1.4 | 24.0 | 6.3 | 11.0 | 5.0 | 2.0 | ||||||||||||
| I2PAK (TO-262) | SINGLE | N | 500 | 30 | 3.0 | 17.0 | 4.3 | 8.5 | 2.5 | 50.0 | 2.0 | |||||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 8.4 | 3.5 | 6.0 | 10.0 | 43.0 | 1.0 | ||||||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 18.0 | 4.5 | 12.0 | 17.0 | 60.0 | 1.0 | ||||||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 10 | 35.0 | 7.1 | 25.0 | 30.0 | 88.0 | 1.0 | ||||||||||||
