MOSFETs - N-channel - Drain-to-source voltage 21 V to 30 V
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||
| 1206-8 ChipFET | N&P PAIR | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.019 | 0.024 | 19.0 | 9.0 | 3.5 | 2.3 | 6.0 | 6.3 | 1.2 | 3.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.028 | 0.034 | 8.0 | 3.8 | 1.4 | 1.1 | 6.0 | 5.7 | 1.0 | 3.2 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.035 | 0.042 | 10.0 | 4.5 | 1.9 | 1.6 | 6.7 | 2.5 | 1.0 | 14.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 25 | 0.024 | 0.03 | 21.0 | 11.0 | 3.2 | 4.2 | 6.0 | 9.0 | 1.1 | 2.2 | ||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0022 | 0.0027 | 171.0 | 81.5 | 34.0 | 29.0 | 90.0 | 250.0 | 1.5 | 1.4 | ||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0042 | 0.0065 | 90.0 | 40.0 | 18.0 | 16.0 | 110.0 | 120.0 | 1.0 | 1.0 | ||||
| D2PAK (TO-263) | SINGLE | N | 30 | 20 | 0.0060 | 0.0090 | 48.0 | 22.0 | 10.0 | 7.5 | 85.0 | 100.0 | 1.0 | 1.9 | ||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.0039 | 0.0045 | 67.0 | 10.5 | 12.2 | 42.0 | 73.5 | 1.0 | 1.4 | |||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.012 | 0.0175 | 28.0 | 13.0 | 6.0 | 5.0 | 17.5 | 46.8 | 1.0 | 1.5 | ||||
| PolarPAK | SINGLE | N | 25 | 20 | 0.0014 | 0.0018 | 96.0 | 46.0 | 18.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.1 | ||||
| PolarPAK | SINGLE | N | 25 | 20 | 0.0052 | 0.0068 | 24.0 | 11.2 | 4.2 | 3.0 | 45.0 | 25.0 | 1.0 | 1.2 | ||||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0016 | 0.0022 | 92.0 | 43.0 | 17.0 | 11.0 | 60.0 | 125.0 | 1.0 | 1.1 | ||||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0021 | 0.0028 | 70.0 | 34.0 | 14.0 | 9.0 | 60.0 | 104.0 | 1.0 | 0.9 | ||||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0032 | 0.0041 | 48.0 | 23.0 | 8.0 | 6.8 | 50.0 | 104.0 | 1.2 | 1.4 | ||||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0070 | 0.01 | 29.0 | 13.1 | 6.0 | 3.1 | 44.5 | 25.0 | 1.0 | 1.2 | ||||
| PolarPAK | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0024 | 0.0033 | 105.0 | 50.0 | 22.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.0 | ||||
| PowerPAIR 3 x 3 | DUAL N | 2 | N | 30 | 20 | 0.011 | 0.0165 | 14.2 | 6.8 | 2.2 | 2.3 | 28.0 | 31.0 | 1.0 | 2.6 | |||
| PowerPAIR 3 x 3 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.032 | 7.4 | 3.5 | 1.5 | 1.1 | 11.0 | 16.7 | 1.0 | 2.6 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 25 | 20 | 0.0035 | 0.0048 | 42.5 | 20.5 | 7.7 | 6.4 | 35.0 | 48.0 | 1.0 | 0.8 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 25 | 20 | 0.0077 | 0.011 | 17.0 | 8.1 | 3.0 | 2.5 | 16.0 | 27.0 | 1.0 | 1.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0053 | 43.0 | 21.2 | 7.0 | 7.4 | 35.0 | 48.0 | 1.0 | 0.8 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 27.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 30.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 30.0 | 1.2 | 0.8 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | |||
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0047 | 0.0059 | 36.0 | 17.0 | 5.7 | 5.0 | 35.0 | 48.0 | 1.1 | 0.9 | |||
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0037 | 0.0045 | 14.0 | 6.8 | 2.6 | 1.9 | 28.0 | 100.0 | 1.2 | 1.1 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0047 | 73.0 | 34.0 | 15.0 | 7.3 | 28.0 | 100.0 | 1.0 | 0.9 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0058 | 0.0075 | 26.0 | 12.5 | 4.7 | 4.0 | 40.0 | 48.0 | 1.2 | 2.6 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0064 | 0.0083 | 43.0 | 21.0 | 8.1 | 6.5 | 16.0 | 66.0 | 1.0 | 1.5 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0071 | 0.0089 | 22.3 | 10.5 | 5.1 | 2.8 | 40.0 | 39.0 | 1.2 | 1.6 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0072 | 0.0092 | 29.0 | 13.5 | 5.8 | 3.1 | 24.0 | 48.0 | 1.2 | 2.4 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 33.0 | 1.2 | 0.8 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | |||
| PowerPAK 1212-8 | DUAL | N | 30 | 12 | 0.036 | 0.039 | 15.0 | 7.0 | 2.0 | 1.7 | 6.8 | 2.6 | 0.6 | 3.0 | ||||
| PowerPAK 1212-8 | DUAL | N | 30 | 20 | 0.02 | 0.025 | 8.5 | 4.1 | 1.5 | 1.3 | 26.0 | 23.0 | 1.0 | 3.2 | ||||
| PowerPAK 1212-8 | DUAL N | 1 | N | 30 | 16 | 0.035 | 0.042 | 9.5 | 4.5 | 1.5 | 1.2 | 6.0 | 17.8 | 1.0 | 3.3 | |||
| PowerPAK 1212-8 | DUAL N | 2 | N | 30 | 20 | 0.028 | 0.035 | 12.0 | 5.5 | 2.5 | 1.7 | 6.0 | 23.0 | 1.5 | 2.7 | |||
| PowerPAK 1212-8 | SINGLE | N | 25 | 20 | 0.0051 | 0.0069 | 26.5 | 13.0 | 4.6 | 4.1 | 35.0 | 52.0 | 1.2 | 1.5 | ||||
| PowerPAK 1212-8 | SINGLE | N | 25 | 20 | 0.0105 | 0.013 | 14.3 | 6.7 | 2.0 | 1.8 | 16.0 | 27.7 | 1.0 | 0.9 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 12 | 0.016 | 0.02 | 22.0 | 8.2 | 1.3 | 1.9 | 20.0 | 31.0 | 0.6 | 2.7 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.00215 | 0.0031 | 51.0 | 22.5 | 8.6 | 4.0 | 40.0 | 52.0 | 1.1 | 1.25 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0025 | 0.0035 | 51.0 | 22.5 | 8.6 | 4.0 | 40.0 | 52.0 | 1.0 | 1.25 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0033 | 0.0043 | 68.0 | 33.5 | 7.7 | 13.8 | 35.0 | 52.0 | 1.2 | 0.7 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0037 | 0.0050 | 34.0 | 15.4 | 5.8 | 2.6 | 30.0 | 39.0 | 1.1 | 1.7 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0043 | 0.0060 | 29.5 | 13.6 | 5.2 | 2.6 | 25.0 | 28.0 | 1.1 | 1.7 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0051 | 0.0068 | 36.0 | 18.5 | 4.7 | 7.5 | 35.0 | 52.0 | 1.0 | 0.9 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0056 | 0.0075 | 23.0 | 11.2 | 3.8 | 3.6 | 35.0 | 52.0 | 1.2 | 0.75 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0060 | 0.0080 | 28.0 | 12.0 | 5.4 | 4.6 | 35.0 | 5.2 | 1.0 | 1.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0075 | 0.0098 | 21.0 | 10.2 | 3.9 | 3.2 | 35.0 | 39.0 | 1.2 | 1.6 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0084 | 0.011 | 18.0 | 8.1 | 3.0 | 2.4 | 35.0 | 33.0 | 1.2 | 1.5 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0089 | 0.0124 | 19.5 | 9.8 | 3.7 | 3.7 | 20.0 | 28.0 | 1.2 | 1.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0113 | 0.0146 | 11.7 | 5.1 | 1.7 | 1.5 | 20.0 | 50.0 | 1.2 | 1.5 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0135 | 0.0165 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 27.7 | 1.2 | 0.8 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 15.6 | 1.0 | 3.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.011 | 0.0145 | 18.2 | 8.4 | 2.9 | 2.4 | 14.0 | 3.7 | 1.0 | 2.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.02 | 0.03 | 7.0 | 3.6 | 1.1 | 1.4 | 12.0 | 15.6 | 1.2 | 2.4 | ||||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0050 | 0.0062 | 27.5 | 13.3 | 3.1 | 4.4 | 35.0 | 52.0 | 1.0 | 1.3 | ||||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0095 | 0.012 | 20.3 | 9.5 | 2.8 | 3.2 | 16.0 | 41.0 | 1.0 | 0.9 | ||||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 18.0 | 27.7 | 1.0 | 1.1 | ||||
| PowerPAK ChipFET | DUAL | N | 30 | 20 | 0.031 | 0.04 | 5.7 | 2.9 | 1.0 | 1.1 | 6.0 | 10.4 | 1.2 | 1.8 | ||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.0145 | 0.0185 | 20.0 | 9.5 | 4.5 | 2.7 | 12.0 | 31.0 | 1.2 | 3.5 | ||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.041 | 0.051 | 6.0 | 2.8 | 1.1 | 0.8 | 6.0 | 10.4 | 1.2 | 2.8 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.019 | 0.025 | 24.0 | 11.6 | 2.9 | 2.2 | 12.0 | 19.2 | 0.6 | 3.3 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.036 | 0.039 | 0.053 | 16.0 | 7.0 | 2.0 | 1.7 | 4.5 | 17.9 | 0.6 | 3.0 | |||
| PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.014 | 0.018 | 11.0 | 5.0 | 1.7 | 1.6 | 12.0 | 19.0 | 1.2 | 1.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.02 | 0.024 | 13.0 | 5.6 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 3.0 | ||||
| PowerPAK SC-70 | SINGLE PLUS INTEGRATED SCHOTTKY | N | 30 | 12 | 0.061 | 0.072 | 0.11 | 7.0 | 3.2 | 0.9 | 0.8 | 4.5 | 6.5 | 0.6 | 2.0 | |||
| PowerPAK SC-75 | SINGLE | N | 30 | 20 | 0.04 | 0.05 | 6.2 | 2.9 | 1.0 | 0.85 | 7.0 | 13.0 | 1.2 | 2.5 | ||||
| PowerPAK SC-75 | SINGLE | N | 30 | 8 | 0.042 | 0.046 | 0.052 | 10.0 | 5.7 | 0.85 | 0.75 | 9.0 | 13.0 | 0.4 | 3.0 | |||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0056 | 0.0070 | 52.0 | 24.0 | 10.0 | 7.0 | 60.0 | 46.0 | 1.0 | 2.3 | ||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.0093 | 0.0124 | 17.0 | 8.2 | 3.2 | 2.7 | 25.0 | 22.0 | 1.2 | 3.5 | ||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||
| PowerPAK SO-8 | DUAL N | 2 | N | 30 | 20 | 0.0053 | 0.0070 | 32.0 | 15.3 | 6.3 | 4.7 | 30.0 | 40.0 | 1.2 | 3.5 | |||
| PowerPAK SO-8 | DUAL N | 1 | N | 30 | 20 | 0.0093 | 0.0124 | 17.0 | 8.2 | 3.2 | 2.7 | 25.0 | 22.0 | 1.2 | 3.5 | |||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | |||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0018 | 0.0023 | 70.0 | 32.6 | 9.7 | 9.1 | 60.0 | 83.0 | 1.0 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0028 | 0.0035 | 60.0 | 28.4 | 9.3 | 7.0 | 50.0 | 69.0 | 1.2 | 1.1 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0032 | 0.0042 | 40.0 | 20.0 | 6.3 | 5.2 | 50.0 | 50.0 | 1.0 | 0.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0038 | 0.0048 | 33.0 | 15.8 | 4.8 | 4.4 | 40.0 | 48.0 | 1.2 | 0.85 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0046 | 0.0062 | 31.0 | 13.0 | 4.5 | 3.9 | 40.0 | 50.0 | 1.0 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0063 | 0.0080 | 21.5 | 9.3 | 3.2 | 2.6 | 21.5 | 4.8 | 1.0 | 0.8 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0070 | 0.0090 | 19.0 | 8.4 | 3.3 | 2.0 | 30.0 | 41.7 | 1.0 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0068 | 0.0093 | 16.3 | 7.4 | 2.7 | 2.3 | 30.0 | 25.0 | 1.2 | 0.9 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0089 | 0.0119 | 15.2 | 7.5 | 2.3 | 2.1 | 20.0 | 29.8 | 1.0 | 1.3 | ||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.012 | 0.015 | 10.7 | 4.9 | 1.4 | 1.4 | 20.0 | 15.6 | 1.2 | 2.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0010 | 0.00135 | 147.0 | 66.0 | 26.0 | 8.6 | 60.0 | 104.0 | 1.1 | 1.35 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.00145 | 0.00165 | 223.0 | 109.0 | 22.8 | 43.3 | 60.0 | 104.0 | 1.0 | 1.05 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0018 | 0.0023 | 87.0 | 41.5 | 10.6 | 13.8 | 60.0 | 83.0 | 1.2 | 0.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0020 | 0.0027 | 78.0 | 34.3 | 13.6 | 4.1 | 50.0 | 50.0 | 1.1 | 1.05 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0022 | 0.0028 | 74.0 | 34.0 | 12.0 | 10.0 | 60.0 | 83.0 | 1.2 | 0.8 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.00215 | 0.0031 | 51.0 | 22.5 | 8.6 | 4.0 | 40.0 | 27.7 | 1.1 | 1.25 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0028 | 0.0033 | 63.0 | 30.5 | 8.3 | 9.6 | 50.0 | 69.0 | 1.0 | 0.45 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0025 | 0.0035 | 51.0 | 22.5 | 8.6 | 4.0 | 40.0 | 27.7 | 1.1 | 1.25 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0030 | 0.0038 | 63.0 | 28.6 | 9.1 | 9.4 | 40.0 | 37.8 | 1.2 | 0.85 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0032 | 0.0040 | 51.0 | 25.0 | 6.5 | 8.5 | 40.0 | 48.0 | 1.2 | 1.5 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0036 | 0.0045 | 43.0 | 20.0 | 5.9 | 5.8 | 40.0 | 54.0 | 1.2 | 1.1 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0037 | 0.0050 | 34.0 | 15.4 | 5.8 | 2.6 | 30.0 | 40.0 | 1.1 | 1.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0035 | 0.0051 | 42.5 | 21.5 | 6.9 | 7.1 | 40.0 | 54.0 | 1.2 | 0.8 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0043 | 0.0060 | 29.5 | 13.6 | 5.2 | 2.6 | 25.0 | 31.0 | 1.1 | 1.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0047 | 0.0061 | 36.0 | 16.8 | 5.1 | 5.2 | 40.0 | 48.0 | 1.0 | 0.85 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0054 | 0.0070 | 45.5 | 21.5 | 8.0 | 6.2 | 40.0 | 48.0 | 1.4 | 0.8 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0056 | 0.0075 | 23.0 | 11.2 | 3.8 | 3.6 | 35.0 | 27.7 | 1.2 | 0.75 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0057 | 0.0076 | 29.0 | 13.8 | 5.0 | 4.6 | 40.0 | 50.0 | 1.0 | 1.1 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0060 | 0.0080 | 28.0 | 12.0 | 5.4 | 4.6 | 35.0 | 36.0 | 1.0 | 1.2 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0051 | 0.0085 | 19.4 | 9.4 | 4.0 | 1.8 | 20.0 | 15.6 | 1.1 | 1.65 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0075 | 0.0095 | 21.0 | 9.5 | 2.8 | 2.8 | 30.0 | 22.7 | 1.2 | 0.5 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0079 | 0.01 | 20.0 | 8.8 | 3.5 | 2.2 | 30.0 | 41.7 | 1.0 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0089 | 0.0124 | 19.5 | 9.8 | 3.7 | 3.7 | 20.0 | 29.8 | 1.2 | 1.2 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.012 | 0.015 | 15.0 | 6.8 | 2.5 | 2.3 | 20.0 | 29.8 | 1.2 | 1.8 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0021 | 0.0026 | 90.0 | 41.0 | 11.8 | 12.6 | 60.0 | 104.0 | 1.0 | 0.9 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.00205 | 0.0030 | 86.0 | 41.6 | 12.5 | 12.8 | 60.0 | 83.0 | 1.0 | 0.7 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0026 | 0.0034 | 58.0 | 28.5 | 7.6 | 9.4 | 40.0 | 62.5 | 1.0 | 0.95 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0034 | 0.0042 | 48.0 | 23.0 | 6.4 | 7.2 | 60.0 | 48.0 | 1.0 | 1.1 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0034 | 0.0043 | 50.0 | 24.0 | 6.8 | 7.8 | 60.0 | 48.0 | 1.0 | 0.9 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0038 | 0.0047 | 44.0 | 21.5 | 5.8 | 6.1 | 60.0 | 48.0 | 1.0 | 2.1 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0048 | 0.0066 | 61.0 | 27.8 | 10.2 | 7.3 | 50.0 | 56.0 | 1.3 | 1.0 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 35.6 | 29.8 | 1.2 | 1.3 | ||||
| SC70-3 | SINGLE | N | 30 | 12 | 0.132 | 0.144 | 0.185 | 2.7 | 1.4 | 0.3 | 0.5 | 1.4 | 0.5 | 0.6 | 7.0 | |||
| SC70-3 | SINGLE | N | 30 | 20 | 0.48 | 0.7 | 0.86 | 0.45 | 0.24 | 0.08 | 0.64 | 0.31 | 1.0 | |||||
| SC70-6 | DUAL | N | 30 | 20 | 0.19 | 0.344 | 0.91 | 0.51 | 0.3 | 1.3 | 1.25 | 1.5 | 4.5 | |||||
| SC70-6 | N&P PAIR | N | 30 | 20 | 0.388 | 0.525 | 1.0 | 0.55 | 0.2 | 0.2 | 0.7 | 0.34 | 1.2 | 3.7 | ||||
| SC70-6 | SINGLE | N | 30 | 12 | 0.045 | 0.049 | 0.06 | 8.8 | 4.0 | 0.9 | 1.1 | 4.0 | 2.8 | 0.6 | 2.0 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.058 | 0.064 | 0.077 | 7.5 | 3.5 | 1.8 | 0.7 | 3.9 | 2.8 | 0.6 | 3.3 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.066 | 0.095 | 4.85 | 1.35 | 1.26 | 2.8 | 2.8 | 0.6 | 7.3 | |||||
| SC70-6 | SINGLE | N | 30 | 20 | 0.075 | 0.115 | 3.6 | 1.9 | 0.75 | 0.75 | 3.6 | 1.6 | 0.8 | |||||
| SC70-6 | SINGLE | N | 30 | 8 | 0.046 | 0.05 | 0.057 | 10.0 | 5.7 | 0.85 | 0.75 | 4.0 | 2.8 | 0.4 | 3.0 | |||
| SC89-6 | DUAL | N | 30 | 20 | 0.65 | 0.744 | 1.0 | 0.5 | 0.15 | 0.2 | 0.48 | 0.22 | 1.0 | 50.0 | ||||
| SC89-6 | SINGLE | N | 30 | 12 | 0.099 | 0.14 | 3.5 | 1.1 | 0.98 | 1.2 | 0.236 | 0.7 | 4.7 | |||||
