MOSFETs - N-channel - PolarPAK®
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PolarPAK | SINGLE | N | 100 | 20 | 0.0142 | 50.0 | 16.0 | 13.0 | 60.0 | 125.0 | 2.5 | 1.0 | |||||
| PolarPAK | SINGLE | N | 150 | 20 | 0.038 | 0.04 | 70.0 | 46.0 | 11.0 | 19.0 | 37.0 | 125.0 | 1.0 | 2.1 | |||
| PolarPAK | SINGLE | N | 20 | 12 | 0.0035 | 0.0064 | 95.0 | 43.0 | 11.5 | 10.0 | 50.0 | 104.0 | 0.6 | 1.0 | |||
| PolarPAK | SINGLE | N | 20 | 20 | 0.0034 | 0.0055 | 52.0 | 24.0 | 13.0 | 5.0 | 50.0 | 104.0 | 1.5 | 1.0 | |||
| PolarPAK | SINGLE | N | 200 | 30 | 0.13 | 27.0 | 7.0 | 10.0 | 18.3 | 104.0 | 2.5 | 1.0 | |||||
| PolarPAK | SINGLE | N | 25 | 20 | 0.0014 | 0.0018 | 96.0 | 46.0 | 18.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.1 | |||
| PolarPAK | SINGLE | N | 25 | 20 | 0.0052 | 0.0068 | 24.0 | 11.2 | 4.2 | 3.0 | 45.0 | 25.0 | 1.0 | 1.2 | |||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0016 | 0.0022 | 92.0 | 43.0 | 17.0 | 11.0 | 60.0 | 125.0 | 1.0 | 1.1 | |||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0021 | 0.0028 | 70.0 | 34.0 | 14.0 | 9.0 | 60.0 | 104.0 | 1.0 | 0.9 | |||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0032 | 0.0041 | 48.0 | 23.0 | 8.0 | 6.8 | 50.0 | 104.0 | 1.2 | 1.4 | |||
| PolarPAK | SINGLE | N | 30 | 20 | 0.0070 | 0.01 | 29.0 | 13.1 | 6.0 | 3.1 | 44.5 | 25.0 | 1.0 | 1.2 | |||
| PolarPAK | SINGLE | N | 40 | 20 | 0.0023 | 0.0029 | 95.0 | 45.0 | 17.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.1 | |||
| PolarPAK | SINGLE | N | 40 | 20 | 0.0055 | 0.0070 | 51.0 | 25.0 | 12.0 | 7.0 | 50.0 | 104.0 | 1.5 | 1.1 | |||
| PolarPAK | SINGLE | N | 60 | 20 | 0.0061 | 51.0 | 19.0 | 15.0 | 60.0 | 125.0 | 2.5 | 1.1 | |||||
| PolarPAK | SINGLE | N | 75 | 20 | 0.0095 | 0.0125 | 63.0 | 33.0 | 11.0 | 17.0 | 60.0 | 125.0 | 1.5 | 0.95 | |||
| PolarPAK | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0024 | 0.0033 | 105.0 | 50.0 | 22.0 | 12.0 | 60.0 | 125.0 | 1.0 | 1.0 |






