MOSFETs - N-channel - SC-70 package
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC70-3 | SINGLE | N | 20 | 8 | 0.85 | 1.08 | 0.56 | 0.098 | 0.085 | 0.4 | 0.2 | 0.4 | 7.0 | |||||
| SC70-3 | SINGLE | N | 30 | 12 | 0.132 | 0.144 | 0.185 | 2.7 | 1.4 | 0.3 | 0.5 | 1.4 | 0.5 | 0.6 | 7.0 | |||
| SC70-3 | SINGLE | N | 30 | 20 | 0.48 | 0.7 | 0.86 | 0.45 | 0.24 | 0.08 | 0.64 | 0.31 | 1.0 | |||||
| SC70-3 | SINGLE | N | 60 | 20 | 2.5 | 3.0 | 0.4 | 0.11 | 0.15 | 0.25 | 0.31 | 1.0 | 173.0 | |||||
| SC70-6 | DUAL | N | 20 | 12 | 0.205 | 0.34 | 2.5 | 1.2 | 0.4 | 0.3 | 1.3 | 1.25 | 0.6 | 4.0 | ||||
| SC70-6 | DUAL | N | 20 | 12 | 0.235 | 0.306 | 2.0 | 0.9 | 0.2 | 0.2 | 1.1 | 0.42 | 0.6 | 12.0 | ||||
| SC70-6 | DUAL | N | 20 | 8 | 0.198 | 0.225 | 0.263 | 0.9 | 0.1 | 0.2 | 1.3 | 1.25 | 0.4 | 1.9 | ||||
| SC70-6 | DUAL | N | 30 | 20 | 0.19 | 0.344 | 0.91 | 0.51 | 0.3 | 1.3 | 1.25 | 1.5 | 4.5 | |||||
| SC70-6 | DUAL | N | 60 | 20 | 1.4 | 3.0 | 0.9 | 0.5 | 0.2 | 0.15 | 0.37 | 0.51 | 1.0 | 160.0 | ||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.28 | 0.36 | 0.45 | 0.65 | 0.2 | 0.23 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.385 | 0.63 | 0.8 | 0.06 | 0.3 | 0.7 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 0.39 | 0.578 | 1.2 | 0.55 | 0.15 | 0.15 | 0.7 | 0.34 | 0.6 | 7.2 | ||||
| SC70-6 | N&P PAIR | N | 20 | 12 | 1.9 | 4.2 | 0.72 | 0.22 | 0.13 | 0.3 | 0.3 | 0.6 | ||||||
| SC70-6 | N&P PAIR | N | 20 | 8 | 0.28 | 0.36 | 0.45 | 1.25 | 0.21 | 0.3 | 1.28 | 0.74 | 0.45 | |||||
| SC70-6 | N&P PAIR | N | 30 | 20 | 0.388 | 0.525 | 1.0 | 0.55 | 0.2 | 0.2 | 0.7 | 0.34 | 1.2 | 3.7 | ||||
| SC70-6 | SINGLE | N | 12 | 8 | 0.021 | 0.024 | 0.03 | 13.1 | 2.0 | 2.7 | 4.0 | 2.8 | 0.4 | 1.6 | ||||
| SC70-6 | SINGLE | N | 12 | 8 | 0.026 | 0.03 | 0.036 | 7.5 | 1.1 | 0.8 | 4.0 | 2.8 | 0.4 | 2.5 | ||||
| SC70-6 | SINGLE | N | 20 | 12 | 0.07 | 0.08 | 0.1 | 5.6 | 0.75 | 1.0 | 3.7 | 1.56 | 0.45 | |||||
| SC70-6 | SINGLE | N | 20 | 12 | 0.15 | 0.235 | 2.1 | 0.3 | 0.4 | 1.7 | 0.625 | 0.6 | ||||||
| SC70-6 | SINGLE | N | 20 | 8 | 0.033 | 0.038 | 0.045 | 0.07 | 6.0 | 0.8 | 1.6 | 4.0 | 2.8 | 0.4 | 2.3 | |||
| SC70-6 | SINGLE | N | 20 | 8 | 0.065 | 0.075 | 0.096 | 4.9 | 1.0 | 0.95 | 3.9 | 1.56 | 0.45 | 2.0 | ||||
| SC70-6 | SINGLE | N | 30 | 12 | 0.045 | 0.049 | 0.06 | 8.8 | 4.0 | 0.9 | 1.1 | 4.0 | 2.8 | 0.6 | 2.0 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.058 | 0.064 | 0.077 | 7.5 | 3.5 | 1.8 | 0.7 | 3.9 | 2.8 | 0.6 | 3.3 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.066 | 0.095 | 4.85 | 1.35 | 1.26 | 2.8 | 2.8 | 0.6 | 7.3 | |||||
| SC70-6 | SINGLE | N | 30 | 20 | 0.075 | 0.115 | 3.6 | 1.9 | 0.75 | 0.75 | 3.6 | 1.6 | 0.8 | |||||
| SC70-6 | SINGLE | N | 30 | 8 | 0.046 | 0.05 | 0.057 | 10.0 | 5.7 | 0.85 | 0.75 | 4.0 | 2.8 | 0.4 | 3.0 |






