MOSFETs - N-channel - TSSOP-8 package
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSSOP-8 | COMMON DRAIN | N | 20 | 12 | 0.022 | 0.03 | 12.0 | 2.2 | 3.6 | 6.5 | 1.5 | 0.6 | |||||
| TSSOP-8 | COMMON DRAIN | N | 28 | 14 | 0.033 | 0.042 | 6.5 | 1.2 | 1.5 | 4.6 | 1.3 | 0.6 | |||||
| TSSOP-8 | DUAL | N | 20 | 12 | 0.045 | 0.065 | 4.0 | 0.9 | 1.0 | 3.9 | 1.13 | 0.6 | 1.9 | ||||
| TSSOP-8 | DUAL | N | 20 | 8 | 0.03 | 0.035 | 0.043 | 7.5 | 1.2 | 1.2 | 4.5 | 1.0 | 0.4 | 1.9 | |||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.035 | 0.05 | 17.5 | 9.0 | 4.0 | 2.5 | 4.0 | 1.0 | 1.0 | ||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.053 | 0.075 | 8.0 | 3.5 | 1.4 | 1.2 | 3.4 | 1.0 | 1.0 | ||||
| TSSOP-8 | N&P PAIR | N | 20 | 12 | 0.022 | 0.036 | 15.0 | 6.7 | 1.8 | 0.9 | 6.7 | 1.6 | 0.6 | 2.0 | |||
| TSSOP-8 | N&P PAIR | N | 30 | 20 | 0.032 | 0.046 | 9.5 | 4.5 | 1.8 | 1.55 | 4.3 | 1.14 | 1.0 | 0.45 | |||
| TSSOP-8 | SINGLE | N | 20 | 8 | 0.014 | 0.02 | 18.0 | 3.2 | 4.0 | 8.1 | 1.5 | 0.45 | |||||
| TSSOP-8 | SINGLE | N | 30 | 20 | 0.014 | 0.021 | 40.0 | 22.5 | 9.0 | 7.0 | 7.8 | 1.5 | 1.0 |






