MOSFETs - PowerPAIR®
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAIR 3 x 3 | DUAL N | 2 | N | 30 | 20 | 0.011 | 0.0165 | 14.2 | 6.8 | 2.2 | 2.3 | 28.0 | 31.0 | 1.0 | 2.6 | |
| PowerPAIR 3 x 3 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.032 | 7.4 | 3.5 | 1.5 | 1.1 | 11.0 | 16.7 | 1.0 | 2.6 | |
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 20 | 20 | 0.0033 | 0.0043 | 38.0 | 18.2 | 6.6 | 4.8 | 35.0 | 48.0 | 1.0 | 0.8 | |
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 20 | 20 | 0.0068 | 0.0090 | 11.5 | 6.9 | 2.4 | 1.7 | 16.0 | 27.0 | 1.0 | 1.3 | |
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 25 | 20 | 0.0035 | 0.0048 | 42.5 | 20.5 | 7.7 | 6.4 | 35.0 | 48.0 | 1.0 | 0.8 | |
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 25 | 20 | 0.0077 | 0.011 | 17.0 | 8.1 | 3.0 | 2.5 | 16.0 | 27.0 | 1.0 | 1.0 | |
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0053 | 43.0 | 21.2 | 7.0 | 7.4 | 35.0 | 48.0 | 1.0 | 0.8 | |
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | |
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 30.0 | 1.0 | 2.0 | |
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 27.0 | 1.0 | 2.0 | |
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 30.0 | 1.2 | 0.8 | |
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | |
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0047 | 0.0059 | 36.0 | 17.0 | 5.7 | 5.0 | 35.0 | 48.0 | 1.1 | 0.9 | |
| PowerPAIR 6 x 3.7 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.0093 | 0.013 | 15.6 | 7.7 | 2.6 | 3.0 | 16.0 | 27.0 | 1.0 | 1.0 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0030 | 0.0035 | 60.0 | 29.0 | 10.0 | 9.5 | 40.0 | 100.0 | 1.0 | 0.6 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0037 | 0.0045 | 14.0 | 6.8 | 2.6 | 1.9 | 28.0 | 100.0 | 1.2 | 1.1 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0039 | 0.0047 | 73.0 | 34.0 | 15.0 | 7.3 | 28.0 | 100.0 | 1.0 | 0.9 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0058 | 0.0075 | 26.0 | 12.5 | 4.7 | 4.0 | 40.0 | 48.0 | 1.2 | 2.6 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0064 | 0.0083 | 43.0 | 21.0 | 8.1 | 6.5 | 16.0 | 66.0 | 1.0 | 1.5 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0071 | 0.0089 | 22.3 | 10.5 | 5.1 | 2.8 | 40.0 | 39.0 | 1.2 | 1.6 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.0072 | 0.0092 | 29.0 | 13.5 | 5.8 | 3.1 | 24.0 | 48.0 | 1.2 | 2.4 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 33.0 | 1.2 | 0.8 | |
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 |






