MOSFETs - 10 mOhms to 100 mOhms - Drain-to-source voltage 21 V to 30 V
Latest Press Release
-
- Vishay Siliconix PowerPAIR® Dual Asymmetric Power MOSFET Family Expands to Three Size Options, Including 3 mm x 3 mm November 14, 2011
- Vishay Siliconix Releases 30 V N-Channel and 20 V P-Channel TrenchFET® Power MOSFETs in Compact Thin PowerPAK® SC-70 Package With Ultra-Slim 0.6 mm Profile February 28, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | DUAL | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||
| 1206-8 ChipFET | N&P PAIR | N | 30 | 20 | 0.065 | 0.1 | 4.5 | 2.0 | 0.7 | 0.7 | 4.0 | 3.12 | 1.5 | 3.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.019 | 0.024 | 19.0 | 9.0 | 3.5 | 2.3 | 6.0 | 6.3 | 1.2 | 3.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.028 | 0.034 | 8.0 | 3.8 | 1.4 | 1.1 | 6.0 | 5.7 | 1.0 | 3.2 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.035 | 0.042 | 10.0 | 4.5 | 1.9 | 1.6 | 6.7 | 2.5 | 1.0 | 14.0 | ||||
| 1206-8 ChipFET | SINGLE | N | 30 | 25 | 0.024 | 0.03 | 21.0 | 11.0 | 3.2 | 4.2 | 6.0 | 9.0 | 1.1 | 2.2 | ||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.012 | 0.0175 | 28.0 | 13.0 | 6.0 | 5.0 | 17.5 | 46.8 | 1.0 | 1.5 | ||||
| PowerPAIR 3 x 3 | DUAL N | 2 | N | 30 | 20 | 0.011 | 0.0165 | 14.2 | 6.8 | 2.2 | 2.3 | 28.0 | 31.0 | 1.0 | 2.6 | |||
| PowerPAIR 3 x 3 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.032 | 7.4 | 3.5 | 1.5 | 1.1 | 11.0 | 16.7 | 1.0 | 2.6 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 30.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 27.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 30.0 | 1.2 | 0.8 | |||
| PowerPAIR 6 x 3.7 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.012 | 0.0145 | 14.0 | 6.8 | 2.6 | 1.9 | 16.0 | 29.0 | 1.0 | 2.0 | |||
| PowerPAIR 6 x 5 | DUAL N | 2 | N | 30 | 20 | 0.0135 | 0.017 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 33.0 | 1.2 | 0.8 | |||
| PowerPAIR 6 x 5 | DUAL N | 1 | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 20.0 | 1.0 | 3.2 | |||
| PowerPAK 1212-8 | DUAL | N | 30 | 12 | 0.036 | 0.039 | 15.0 | 7.0 | 2.0 | 1.7 | 6.8 | 2.6 | 0.6 | 3.0 | ||||
| PowerPAK 1212-8 | DUAL | N | 30 | 20 | 0.02 | 0.025 | 8.5 | 4.1 | 1.5 | 1.3 | 26.0 | 23.0 | 1.0 | 3.2 | ||||
| PowerPAK 1212-8 | DUAL N | 1 | N | 30 | 16 | 0.035 | 0.042 | 9.5 | 4.5 | 1.5 | 1.2 | 6.0 | 17.8 | 1.0 | 3.3 | |||
| PowerPAK 1212-8 | DUAL N | 2 | N | 30 | 20 | 0.028 | 0.035 | 12.0 | 5.5 | 2.5 | 1.7 | 6.0 | 23.0 | 1.5 | 2.7 | |||
| PowerPAK 1212-8 | SINGLE | N | 25 | 20 | 0.0105 | 0.013 | 14.3 | 6.7 | 2.0 | 1.8 | 16.0 | 27.7 | 1.0 | 0.9 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 12 | 0.016 | 0.02 | 22.0 | 8.2 | 1.3 | 1.9 | 20.0 | 31.0 | 0.6 | 2.7 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0113 | 0.0146 | 11.7 | 5.1 | 1.7 | 1.5 | 20.0 | 50.0 | 1.2 | 1.5 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0135 | 0.0165 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 27.7 | 1.2 | 0.8 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 15.6 | 1.0 | 3.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.011 | 0.0145 | 18.2 | 8.4 | 2.9 | 2.4 | 14.0 | 3.7 | 1.0 | 2.2 | ||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.02 | 0.03 | 7.0 | 3.6 | 1.1 | 1.4 | 12.0 | 15.6 | 1.2 | 2.4 | ||||
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 18.0 | 27.7 | 1.0 | 1.1 | ||||
| PowerPAK ChipFET | DUAL | N | 30 | 20 | 0.031 | 0.04 | 5.7 | 2.9 | 1.0 | 1.1 | 6.0 | 10.4 | 1.2 | 1.8 | ||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.0145 | 0.0185 | 20.0 | 9.5 | 4.5 | 2.7 | 12.0 | 31.0 | 1.2 | 3.5 | ||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.041 | 0.051 | 6.0 | 2.8 | 1.1 | 0.8 | 6.0 | 10.4 | 1.2 | 2.8 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.019 | 0.025 | 24.0 | 11.6 | 2.9 | 2.2 | 12.0 | 19.2 | 0.6 | 3.3 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.036 | 0.039 | 0.053 | 16.0 | 7.0 | 2.0 | 1.7 | 4.5 | 17.9 | 0.6 | 3.0 | |||
| PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.014 | 0.018 | 11.0 | 5.0 | 1.7 | 1.6 | 12.0 | 19.0 | 1.2 | 1.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.02 | 0.024 | 13.0 | 5.6 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 3.0 | ||||
| PowerPAK SC-70 | SINGLE PLUS INTEGRATED SCHOTTKY | N | 30 | 12 | 0.061 | 0.072 | 0.11 | 7.0 | 3.2 | 0.9 | 0.8 | 4.5 | 6.5 | 0.6 | 2.0 | |||
| PowerPAK SC-75 | SINGLE | N | 30 | 20 | 0.04 | 0.05 | 6.2 | 2.9 | 1.0 | 0.85 | 7.0 | 13.0 | 1.2 | 2.5 | ||||
| PowerPAK SC-75 | SINGLE | N | 30 | 8 | 0.042 | 0.046 | 0.052 | 10.0 | 5.7 | 0.85 | 0.75 | 9.0 | 13.0 | 0.4 | 3.0 | |||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | |||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.012 | 0.015 | 10.7 | 4.9 | 1.4 | 1.4 | 20.0 | 15.6 | 1.2 | 2.7 | ||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.012 | 0.015 | 15.0 | 6.8 | 2.5 | 2.3 | 20.0 | 29.8 | 1.2 | 1.8 | ||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 35.6 | 29.8 | 1.2 | 1.3 | ||||
| SC70-6 | SINGLE | N | 30 | 12 | 0.045 | 0.049 | 0.06 | 8.8 | 4.0 | 0.9 | 1.1 | 4.0 | 2.8 | 0.6 | 2.0 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.058 | 0.064 | 0.077 | 7.5 | 3.5 | 1.8 | 0.7 | 3.9 | 2.8 | 0.6 | 3.3 | |||
| SC70-6 | SINGLE | N | 30 | 12 | 0.066 | 0.095 | 4.85 | 1.35 | 1.26 | 2.8 | 2.8 | 0.6 | 7.3 | |||||
| SC70-6 | SINGLE | N | 30 | 20 | 0.075 | 0.115 | 3.6 | 1.9 | 0.75 | 0.75 | 3.6 | 1.6 | 0.8 | |||||
| SC70-6 | SINGLE | N | 30 | 8 | 0.046 | 0.05 | 0.057 | 10.0 | 5.7 | 0.85 | 0.75 | 4.0 | 2.8 | 0.4 | 3.0 | |||
| SC89-6 | SINGLE | N | 30 | 12 | 0.099 | 0.14 | 3.5 | 1.1 | 0.98 | 1.2 | 0.236 | 0.7 | 4.7 | |||||
| SC89-6 | SINGLE | N | 30 | 20 | 0.093 | 0.129 | 5.5 | 2.7 | 1.1 | 0.8 | 1.3 | 0.236 | 1.0 | 3.5 | ||||
| SO-8 | DUAL | N | 25 | 12 | 0.018 | 0.02 | 0.024 | 16.5 | 7.8 | 1.6 | 1.7 | 8.0 | 3.1 | 0.6 | 2.5 | |||
| SO-8 | DUAL | N | 25 | 16 | 0.025 | 0.03 | 7.6 | 3.6 | 1.3 | 0.9 | 8.0 | 2.8 | 1.0 | 4.1 | ||||
| SO-8 | DUAL | N | 30 | 20 | 0.014 | 0.017 | 11.2 | 5.4 | 1.6 | 1.6 | 12.1 | 3.7 | 1.0 | 2.5 | ||||
| SO-8 | DUAL | N | 30 | 20 | 0.0195 | 0.023 | 14.5 | 7.1 | 1.9 | 2.7 | 8.5 | 3.1 | 1.2 | 2.6 | ||||
| SO-8 | DUAL | N | 30 | 20 | 0.0355 | 0.044 | 8.0 | 3.7 | 1.4 | 1.05 | 6.5 | 2.7 | 1.2 | 4.3 | ||||
| SO-8 | DUAL | N | 30 | 20 | 0.04 | 0.05 | 6.0 | 2.8 | 1.1 | 0.8 | 5.8 | 2.3 | 1.2 | 2.8 | ||||
| SO-8 | DUAL N | 1 | N | 30 | 20 | 0.0153 | 0.0184 | 17.2 | 8.4 | 3.0 | 2.6 | 8.0 | 3.6 | 1.2 | 3.1 | |||
| SO-8 | DUAL N | 2 | N | 30 | 20 | 0.028 | 0.034 | 7.3 | 3.6 | 1.1 | 1.3 | 8.0 | 2.8 | 1.2 | 2.6 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 25 | 16 | 0.023 | 0.028 | 12.0 | 5.5 | 2.0 | 1.5 | 8.0 | 2.8 | 1.0 | 2.5 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 25 | 16 | 0.023 | 0.028 | 12.0 | 5.5 | 2.0 | 1.5 | 8.0 | 2.8 | 1.0 | 2.5 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 16 | 0.017 | 0.0195 | 29.0 | 12.5 | 4.1 | 3.4 | 8.0 | 1.98 | 1.0 | 1.8 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.0115 | 0.016 | 11.6 | 4.8 | 3.7 | 11.4 | 2.4 | 1.0 | 1.8 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.018 | 0.022 | 8.9 | 3.4 | 2.4 | 10.5 | 3.5 | 1.5 | 2.3 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.0185 | 0.0225 | 7.8 | 2.9 | 2.3 | 6.8 | 1.4 | 1.0 | 3.0 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.018 | 0.023 | 6.6 | 2.9 | 2.3 | 10.0 | 3.3 | 1.5 | 1.9 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.02 | 0.025 | 16.5 | 7.3 | 2.7 | 2.1 | 8.0 | 2.9 | 1.0 | 1.2 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.02 | 0.025 | 16.5 | 7.3 | 2.7 | 2.1 | 8.0 | 2.9 | 1.0 | 1.2 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 30 | 20 | 0.02 | 0.025 | 7.0 | 2.8 | 2.0 | 8.0 | 3.1 | 1.2 | 2.0 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.027 | 6.7 | 2.8 | 2.0 | 8.4 | 2.7 | 1.2 | 2.9 | ||||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 2 | N | 30 | 16 | 0.0264 | 0.029 | 13.2 | 6.0 | 2.1 | 1.4 | 8.0 | 3.1 | 1.0 | 3.1 | |||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 1 | N | 30 | 20 | 0.016 | 0.0186 | 40.0 | 19.0 | 8.0 | 6.0 | 8.0 | 3.3 | 1.5 | 1.3 | |||
| SO-8 | N&P PAIR | N | 30 | 20 | 0.017 | 0.02 | 16.5 | 7.9 | 2.2 | 2.7 | 12.0 | 4.5 | 0.8 | 1.1 | ||||
| SO-8 | N&P PAIR | N | 30 | 20 | 0.047 | 0.065 | 6.0 | 2.75 | 1.3 | 0.9 | 6.0 | 2.78 | 1.0 | 3.1 | ||||
| SO-8 | SINGLE | N | 25 | 16 | 0.023 | 0.028 | 12.0 | 5.5 | 2.0 | 1.5 | 8.0 | 5.0 | 1.0 | 2.5 | ||||
| SO-8 | SINGLE | N | 30 | 20 | 0.012 | 0.015 | 15.0 | 6.8 | 2.5 | 2.3 | 15.0 | 4.5 | 1.2 | 1.8 | ||||
| SO-8 | SINGLE | N | 30 | 20 | 0.014 | 0.0175 | 15.4 | 7.3 | 2.3 | 2.2 | 14.0 | 5.0 | 1.2 | 0.8 | ||||
| SO-8 | SINGLE | N | 30 | 25 | 0.021 | 0.033 | 7.5 | 3.7 | 1.6 | 1.3 | 12.0 | 5.0 | 1.4 | 2.6 | ||||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.035 | 0.052 | 8.6 | 4.2 | 1.8 | 1.5 | 7.5 | 3.1 | 1.2 | 2.8 | ||||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 14.6 | 5.0 | 1.2 | 1.2 | ||||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 13.6 | 4.5 | 1.0 | 1.1 | ||||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.016 | 0.02 | 11.6 | 5.5 | 1.5 | 1.9 | 11.9 | 4.1 | 1.0 | 0.8 | ||||
| SOT-23 | SINGLE | N | 30 | 12 | 0.068 | 0.085 | 6.5 | 3.0 | 0.8 | 0.5 | 3.6 | 1.7 | 0.6 | 3.2 | ||||
| SOT-23 | SINGLE | N | 30 | 20 | 0.028 | 0.033 | 8.2 | 4.2 | 1.4 | 1.4 | 6.0 | 2.5 | 1.2 | 12.6 | ||||
| SOT-23 | SINGLE | N | 30 | 20 | 0.036 | 0.042 | 6.4 | 3.2 | 1.1 | 1.3 | 5.8 | 2.1 | 1.2 | 3.5 | ||||
| SOT-23 | SINGLE | N | 30 | 20 | 0.06 | 0.075 | 4.5 | 2.1 | 0.85 | 0.65 | 3.6 | 1.7 | 1.2 | 4.4 | ||||
| SOT-23 | SINGLE | N | 30 | 8 | 0.042 | 0.046 | 0.052 | 10.0 | 5.7 | 0.85 | 0.75 | 5.2 | 1.8 | 0.4 | 3.0 | |||
| Thin PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.017 | 0.022 | 10.0 | 5.0 | 1.5 | 1.7 | 12.0 | 19.0 | 1.0 | 3.5 | ||||
| TSOP-6 | DUAL | N | 30 | 20 | 0.058 | 0.073 | 3.7 | 1.8 | 0.74 | 0.42 | 3.7 | 1.4 | 1.2 | 5.0 | ||||
| TSOP-6 | N&P PAIR | N | 30 | 12 | 0.077 | 0.12 | 3.0 | 0.6 | 1.0 | 3.0 | 1.15 | 0.6 | ||||||
| TSOP-6 | SINGLE | N | 30 | 20 | 0.0195 | 0.023 | 21.8 | 9.2 | 3.8 | 2.5 | 8.0 | 4.1 | 1.0 | 2.4 | ||||
| TSOP-6 | SINGLE | N | 30 | 20 | 0.026 | 0.032 | 8.3 | 4.2 | 1.2 | 1.6 | 8.0 | 3.6 | 1.0 | 3.0 | ||||
| TSOP-6 | SINGLE | N | 30 | 20 | 0.04 | 0.05 | 6.0 | 2.8 | 1.1 | 0.8 | 6.3 | 2.7 | 1.2 | 2.8 | ||||
| TSSOP-8 | COMMON DRAIN | N | 28 | 14 | 0.033 | 0.042 | 6.5 | 1.2 | 1.5 | 4.6 | 1.3 | 0.6 | ||||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.035 | 0.05 | 17.5 | 9.0 | 4.0 | 2.5 | 4.0 | 1.0 | 1.0 | |||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.053 | 0.075 | 8.0 | 3.5 | 1.4 | 1.2 | 3.4 | 1.0 | 1.0 | |||||
| TSSOP-8 | N&P PAIR | N | 30 | 20 | 0.032 | 0.046 | 9.5 | 4.5 | 1.8 | 1.55 | 4.3 | 1.14 | 1.0 | 0.45 | ||||
| TSSOP-8 | SINGLE | N | 30 | 20 | 0.014 | 0.021 | 40.0 | 22.5 | 9.0 | 7.0 | 7.8 | 1.5 | 1.0 |






