MOSFETs - 10 mOhms to 100 mOhms - PowerPAK SO-8 package
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 7.5 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAK SO-8 | DUAL | P | -30 | 20 | 0.02 | 0.031 | 49.0 | 27.0 | 7.3 | 13.0 | 10.9 | 3.5 | 1.0 | ||||||
| PowerPAK SO-8 | DUAL | P | -60 | 20 | 0.064 | 0.08 | 26.0 | 13.0 | 4.5 | 7.0 | 5.0 | 3.5 | 1.0 | 7.0 | |||||
| PowerPAK SO-8 | DUAL | N | 100 | 20 | 0.049 | 0.06 | 16.0 | 3.5 | 3.8 | 5.5 | 5.9 | 3.5 | 2.0 | 2.2 | |||||
| PowerPAK SO-8 | DUAL | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | |||||
| PowerPAK SO-8 | DUAL | N | 40 | 20 | 0.019 | 0.022 | 10.0 | 4.9 | 1.4 | 1.5 | 20.0 | 15.6 | 1.2 | 2.7 | |||||
| PowerPAK SO-8 | DUAL | N | 60 | 20 | 0.021 | 0.025 | 49.0 | 24.0 | 5.7 | 8.6 | 9.7 | 3.5 | 1.0 | 2.0 | |||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 2 | N | 20 | 16 | 0.015 | 0.019 | 22.5 | 10.3 | 3.4 | 2.6 | 8.0 | 21.9 | 1.4 | 1.3 | ||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 20 | 16 | 0.022 | 0.025 | 17.5 | 8.0 | 2.5 | 2.1 | 8.0 | 19.8 | 1.0 | 1.1 | ||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | |||||
| PowerPAK SO-8 | DUAL PLUS INTEGRATED SCHOTTKY | 1 | N | 30 | 20 | 0.021 | 0.025 | 14.0 | 6.6 | 2.5 | 1.7 | 8.0 | 17.8 | 1.2 | 1.4 | ||||
| PowerPAK SO-8 | N&P PAIR | P | -12 | 8 | 0.032 | 0.053 | 13.0 | 4.1 | 1.9 | 8.9 | 3.5 | 0.6 | 3.5 | ||||||
| PowerPAK SO-8 | N&P PAIR | N | 12 | 8 | 0.017 | 0.025 | 11.5 | 3.2 | 2.5 | 11.8 | 3.5 | 0.6 | 1.7 | ||||||
| PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -150 | 20 | 0.09 | 0.095 | 88.0 | 43.0 | 17.5 | 26.5 | 5.2 | 5.4 | 2.0 | 3.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.0145 | 0.019 | 121.0 | 62.0 | 20.0 | 32.0 | 14.4 | 5.4 | 1.0 | 3.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.064 | 0.08 | 26.0 | 13.0 | 4.5 | 7.0 | 5.0 | 3.5 | 1.0 | 7.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -80 | 20 | 0.025 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | |||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.025 | 0.028 | 36.0 | 20.0 | 10.0 | 8.6 | 9.3 | 5.2 | 2.0 | 1.0 | |||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0306 | 0.0327 | 21.0 | 5.9 | 5.4 | 28.4 | 54.0 | 2.0 | 0.9 | ||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.034 | 0.04 | 24.0 | 14.0 | 7.6 | 5.4 | 7.8 | 4.8 | 2.0 | ||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0108 | 0.0114 | 0.0145 | 32.8 | 16.3 | 5.0 | 7.4 | 40.0 | 62.5 | 1.5 | 0.8 | ||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | 0.0148 | 0.018 | 27.9 | 13.9 | 4.2 | 6.3 | 40.0 | 44.5 | 1.2 | 1.05 | ||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | 0.0148 | 0.019 | 28.3 | 13.6 | 3.7 | 6.4 | 40.0 | 44.5 | 1.2 | 2.3 | ||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.033 | 33.0 | 14.0 | 4.0 | 35.0 | 96.0 | 2.0 | 1.4 | |||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.038 | 35.0 | 8.0 | 9.0 | 30.0 | 96.0 | 2.0 | 1.6 | |||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.045 | 0.047 | 28.5 | 8.0 | 6.5 | 26.0 | 64.0 | 2.5 | 0.85 | ||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.085 | 0.095 | 17.0 | 10.0 | 3.2 | 6.0 | 4.8 | 5.0 | 2.0 | 0.85 | |||||
| PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.07 | 0.076 | 51.0 | 34.0 | 14.0 | 15.5 | 25.0 | 96.0 | 2.0 | 1.0 | |||||
| PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.08 | 0.09 | 34.0 | 20.0 | 7.5 | 12.0 | 5.3 | 5.2 | 2.0 | ||||||
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.012 | 0.015 | 10.7 | 4.9 | 1.4 | 1.4 | 20.0 | 15.6 | 1.2 | 2.7 | |||||
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.012 | 0.015 | 15.0 | 6.8 | 2.5 | 2.3 | 20.0 | 29.8 | 1.2 | 1.8 | |||||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.0105 | 0.0125 | 20.5 | 9.3 | 3.1 | 2.5 | 30.0 | 41.7 | 1.2 | 0.8 | |||||
| PowerPAK SO-8 | SINGLE | N | 40 | 20 | 0.019 | 0.0225 | 11.8 | 5.8 | 1.6 | 2.1 | 21.0 | 15.6 | 1.2 | 2.4 | |||||
| PowerPAK SO-8 | SINGLE | N | 60 | 20 | 0.022 | 0.031 | 18.0 | 9.5 | 3.4 | 5.3 | 10.3 | 4.5 | 1.0 | 1.0 | |||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0125 | 46.0 | 15.0 | 13.0 | 32.0 | 64.0 | 2.5 | 0.8 | |||||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.0165 | 0.022 | 34.0 | 22.0 | 7.5 | 11.0 | 12.5 | 5.2 | 2.0 | 0.6 | |||||
| PowerPAK SO-8 | SINGLE | N | 80 | 20 | 0.017 | 0.021 | 30.5 | 9.0 | 8.0 | 30.0 | 62.5 | 2.5 | 0.7 | ||||||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 35.6 | 29.8 | 1.2 | 1.3 |






