MOSFETs - 10 mOhms to 100 mOhms - SkyFET
Related Information
|
Series
|
Package
|
Configuration
|
CH_ID
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAK 1212-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 18.0 | 27.7 | 1.0 | 1.1 | ||
| PowerPAK SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 35.6 | 29.8 | 1.2 | 1.3 | ||
| SO-8 | DUAL PLUS INTEGRATED SCHOTTKY (SkyFET) | 1 | N | 30 | 20 | 0.016 | 0.0186 | 40.0 | 19.0 | 8.0 | 6.0 | 8.0 | 3.3 | 1.5 | 1.3 | |
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.013 | 0.0165 | 18.5 | 8.3 | 2.8 | 2.0 | 14.6 | 5.0 | 1.2 | 1.2 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.0135 | 0.0175 | 16.3 | 7.3 | 2.2 | 2.0 | 13.6 | 4.5 | 1.0 | 1.1 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY (SkyFET) | N | 30 | 20 | 0.016 | 0.02 | 11.6 | 5.5 | 1.5 | 1.9 | 11.9 | 4.1 | 1.0 | 0.8 |






