MOSFETs - 10 mOhms to 100 mOhms - TSSOP-8 package
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSSOP-8 | COMMON DRAIN | N | 20 | 12 | 0.022 | 0.03 | 12.0 | 2.2 | 3.6 | 6.5 | 1.5 | 0.6 | |||||
| TSSOP-8 | COMMON DRAIN | N | 28 | 14 | 0.033 | 0.042 | 6.5 | 1.2 | 1.5 | 4.6 | 1.3 | 0.6 | |||||
| TSSOP-8 | DUAL | P | -12 | 8 | 0.021 | 0.028 | 0.037 | 18.5 | 2.7 | 5.0 | 5.8 | 1.14 | 0.4 | 4.6 | |||
| TSSOP-8 | DUAL | P | -12 | 8 | 0.08 | 0.105 | 5.7 | 0.8 | 1.6 | 2.5 | 1.1 | 0.45 | |||||
| TSSOP-8 | DUAL | P | -20 | 12 | 0.045 | 0.08 | 16.5 | 8.6 | 1.2 | 2.8 | 3.9 | 1.13 | 0.6 | 7.0 | |||
| TSSOP-8 | DUAL | P | -20 | 8 | 0.031 | 0.041 | 0.058 | 15.0 | 2.4 | 3.8 | 4.8 | 1.14 | 0.4 | ||||
| TSSOP-8 | DUAL | P | -30 | 20 | 0.031 | 0.048 | 13.0 | 3.0 | 5.8 | 4.7 | 1.14 | 1.0 | 4.6 | ||||
| TSSOP-8 | DUAL | N | 20 | 12 | 0.045 | 0.065 | 4.0 | 0.9 | 1.0 | 3.9 | 1.13 | 0.6 | 1.9 | ||||
| TSSOP-8 | DUAL | N | 20 | 8 | 0.03 | 0.035 | 0.043 | 7.5 | 1.2 | 1.2 | 4.5 | 1.0 | 0.4 | 1.9 | |||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.035 | 0.05 | 17.5 | 9.0 | 4.0 | 2.5 | 4.0 | 1.0 | 1.0 | ||||
| TSSOP-8 | DUAL | N | 30 | 20 | 0.053 | 0.075 | 8.0 | 3.5 | 1.4 | 1.2 | 3.4 | 1.0 | 1.0 | ||||
| TSSOP-8 | N&P PAIR | P | -20 | 12 | 0.03 | 0.045 | 34.0 | 17.0 | 3.0 | 5.5 | 6.1 | 1.7 | 0.6 | 6.0 | |||
| TSSOP-8 | N&P PAIR | P | -30 | 20 | 0.043 | 0.073 | 16.0 | 8.0 | 2.3 | 4.5 | 3.8 | 1.14 | 1.0 | 8.8 | |||
| TSSOP-8 | N&P PAIR | N | 20 | 12 | 0.022 | 0.036 | 15.0 | 6.7 | 1.8 | 0.9 | 6.7 | 1.6 | 0.6 | 2.0 | |||
| TSSOP-8 | N&P PAIR | N | 30 | 20 | 0.032 | 0.046 | 9.5 | 4.5 | 1.8 | 1.55 | 4.3 | 1.14 | 1.0 | 0.45 | |||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.0125 | 0.0155 | 0.02 | 46.0 | 5.0 | 15.5 | 8.0 | 1.5 | 0.45 | ||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.04 | 0.07 | 10.0 | 1.8 | 3.0 | 4.8 | 1.5 | 0.6 | 7.7 | ||||
| TSSOP-8 | SINGLE | P | -20 | 8 | 0.015 | 0.02 | 0.027 | 40.0 | 5.2 | 8.0 | 7.4 | 1.5 | 0.45 | ||||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.019 | 0.03 | 47.0 | 23.0 | 9.5 | 8.0 | 6.5 | 1.5 | -1.0 | ||||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.03 | 0.055 | 26.5 | 15.0 | 5.7 | 5.0 | 5.5 | 1.5 | 1.0 | ||||
| TSSOP-8 | SINGLE | N | 20 | 8 | 0.014 | 0.02 | 18.0 | 3.2 | 4.0 | 8.1 | 1.5 | 0.45 | |||||
| TSSOP-8 | SINGLE | N | 30 | 20 | 0.014 | 0.021 | 40.0 | 22.5 | 9.0 | 7.0 | 7.8 | 1.5 | 1.0 |






