MOSFETs - Single - TrenchFET® Gen III P-Channel
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | |||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | ||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2.0 | 4.1 | 16.0 | 13.0 | 0.5 | 7.0 | ||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13.0 | 13.0 | 0.5 | 8.0 | ||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.031 | 0.035 | 0.045 | 52.0 | 25.0 | 4.1 | 5.7 | 7.7 | 2.7 | 0.6 | 15.0 | |||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0039 | 0.0055 | 0.0098 | 122.0 | 62.0 | 9.4 | 17.2 | 35.0 | 52.0 | 0.4 | 2.0 | |||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0046 | 0.0062 | 0.0117 | 118.0 | 59.0 | 9.2 | 17.1 | 35.0 | 52.0 | 0.4 | 2.2 | |||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0070 | 0.011 | 84.5 | 39.5 | 11.0 | 13.5 | 35.0 | 52.0 | 1.0 | 1.8 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20.0 | 3.3 | 8.4 | 12.0 | 19.0 | 0.5 | 1000.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -12 | 10 | 0.027 | 0.039 | 0.069 | 0.165 | 11.3 | 0.9 | 4.3 | 9.0 | 13.0 | 0.4 | 1400.0 | |||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.035 | 0.049 | 0.072 | 0.13 | 22.0 | 13.0 | 1.2 | 3.0 | 9.0 | 13.0 | 0.4 | 1400.0 | ||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.00195 | 0.0025 | 0.0039 | 390.0 | 188.0 | 33.6 | 46.0 | 60.0 | 104.0 | 0.5 | 1.8 | |||
| PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0019 | 0.0030 | 265.0 | 128.0 | 36.0 | 42.0 | 60.0 | 104.0 | 1.0 | 1.7 | ||||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0026 | 0.00375 | 275.0 | 129.0 | 37.0 | 40.0 | 60.0 | 104.0 | 1.0 | 1.6 | ||||
| SC70-6 | SINGLE | P | -12 | 10 | 0.034 | 0.046 | 0.07 | 0.11 | 14.1 | 1.9 | 4.0 | 4.0 | 2.8 | 0.4 | 420.0 | |||
| SC70-6 | SINGLE | P | -20 | 10 | 0.041 | 0.054 | 0.1 | 12.5 | 1.8 | 3.3 | 4.0 | 2.8 | 0.4 | 430.0 | ||||
| SC70-6 | SINGLE | P | -30 | 12 | 0.054 | 0.062 | 0.085 | 18.5 | 8.6 | 1.7 | 2.5 | 4.0 | 2.8 | 0.6 | 450.0 | |||
| SO-8 | SINGLE | P | -30 | 20 | 0.0033 | 0.0046 | 190.0 | 90.0 | 27.5 | 26.5 | 36.0 | 7.8 | 1.0 | 2.3 | ||||
| TSOP-6 | SINGLE | P | -12 | 10 | 0.0175 | 0.023 | 0.033 | 58.0 | 28.3 | 4.2 | 7.8 | 8.0 | 4.2 | 0.4 | 4.5 |






