MOSFETs - Single - P-channel - DPAK (TO-252) package
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.6 | 18.0 | 3.0 | 9.0 | -5.6 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 1.2 | 8.7 | 2.2 | 4.1 | -3.1 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.043 | 0.048 | 106.0 | 54.0 | 14.0 | 26.0 | 37.1 | 136.0 | 1.0 | 4.0 | |
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.195 | 0.21 | 23.2 | 11.7 | 3.5 | 4.8 | 8.8 | 32.1 | 1.0 | 5.7 | |
| DPAK (TO-252) | SINGLE | P | -200 | 20 | 1.5 | 20.0 | 3.3 | 11.0 | -3.6 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -200 | 20 | 3.0 | 8.9 | 2.1 | 3.9 | -1.9 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -250 | 20 | 3.0 | 14.0 | 3.1 | 6.8 | -2.7 | 50.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -30 | 20 | 0.0087 | 0.015 | 60.0 | 9.3 | 15.0 | 45.0 | 41.7 | 1.0 | 2.5 | ||
| DPAK (TO-252) | SINGLE | P | -40 | 20 | 0.0081 | 0.0117 | 106.0 | 60.0 | 22.0 | 27.0 | 50.0 | 73.5 | 1.0 | 1.8 | |
| DPAK (TO-252) | SINGLE | P | -40 | 20 | 0.0162 | 0.023 | 67.0 | 13.5 | 14.0 | 36.0 | 41.7 | 1.0 | 2.5 | ||
| DPAK (TO-252) | SINGLE | P | -400 | 20 | 7.0 | 13.0 | 3.2 | 5.0 | -1.8 | 50.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.28 | 14.0 | 6.5 | 6.5 | -9.9 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.33 | 14.0 | 6.5 | 6.5 | -9.0 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.5 | 9.1 | 3.0 | 5.9 | -5.3 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -50 | 20 | 0.7 | 9.1 | 3.0 | 5.9 | -4.5 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.28 | 19.0 | 5.4 | 11.0 | -8.8 | 42.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.5 | 12.0 | 3.8 | 5.1 | -5.1 | 25.0 | 2.0 | ||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.015 | 0.02 | 110.0 | 19.0 | 28.0 | 50.0 | 113.0 | 1.0 | |||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.06 | 0.077 | 26.0 | 4.5 | 7.0 | 18.3 | 38.5 | 1.0 | 7.0 | ||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.155 | 0.28 | 12.5 | 6.0 | 2.3 | 3.2 | 8.4 | 25.0 | 1.0 | 8.0 | |
| DPAK (TO-252) | SINGLE | P | -80 | 20 | 0.0252 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 50.0 | 136.0 | 1.0 | 4.0 |






