MOSFETs - Single - P-channel - PowerPAK SO-8 package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | |||
| PowerPAK SO-8 | SINGLE | P | -150 | 20 | 0.09 | 0.095 | 88.0 | 43.0 | 17.5 | 26.5 | 5.2 | 5.4 | 2.0 | 3.0 | |||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.00195 | 0.0025 | 0.0039 | 390.0 | 188.0 | 33.6 | 46.0 | 60.0 | 104.0 | 0.5 | 1.8 | ||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.0032 | 0.0042 | 0.0077 | 205.0 | 97.0 | 15.4 | 25.6 | 50.0 | 39.0 | 0.6 | 3.0 | ||
| PowerPAK SO-8 | SINGLE | P | -20 | 16 | 0.0049 | 0.0075 | 95.3 | 46.5 | 13.7 | 12.5 | 40.0 | 54.0 | 1.0 | 1.9 | |||
| PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0019 | 0.0030 | 265.0 | 128.0 | 36.0 | 42.0 | 60.0 | 104.0 | 1.0 | 1.7 | |||
| PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0033 | 0.0055 | 173.0 | 85.0 | 24.0 | 37.0 | 60.0 | 104.0 | 1.0 | 1.5 | |||
| PowerPAK SO-8 | SINGLE | P | -200 | 20 | 0.174 | 0.18 | 88.0 | 40.0 | 16.5 | 25.0 | 3.8 | 5.4 | 2.0 | 3.0 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0026 | 0.00375 | 275.0 | 129.0 | 37.0 | 40.0 | 60.0 | 104.0 | 1.0 | 1.6 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0039 | 0.0062 | 167.0 | 78.0 | 27.0 | 35.0 | 60.0 | 104.0 | 1.0 | 1.7 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0055 | 0.0090 | 97.0 | 49.5 | 11.7 | 22.6 | 40.0 | 48.0 | 1.2 | 1.6 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.01 | 0.0186 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 35.7 | 1.2 | 1.5 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.0052 | 0.0094 | 98.0 | 51.0 | 11.7 | 25.0 | 50.0 | 69.0 | 1.2 | 2.0 | |||
| PowerPAK SO-8 | SINGLE | P | -40 | 20 | 0.01 | 0.0135 | 96.0 | 48.6 | 11.0 | 21.8 | 46.0 | 39.0 | 1.2 | 1.5 | |||
| PowerPAK SO-8 | SINGLE | P | -40 | 20 | 0.0092 | 0.014 | 121.0 | 60.0 | 19.2 | 30.3 | 18.6 | 5.4 | 1.0 | 2.7 | |||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.0145 | 0.019 | 121.0 | 62.0 | 20.0 | 32.0 | 14.4 | 5.4 | 1.0 | 3.0 | |||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.064 | 0.08 | 26.0 | 13.0 | 4.5 | 7.0 | 5.0 | 3.5 | 1.0 | 7.0 | |||
| PowerPAK SO-8 | SINGLE | P | -80 | 20 | 0.025 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 |






