MOSFETs - Single - P-channel - 10 mOhms to 100 mOhms
Latest Press Release
-
- New Vishay Siliconix 30 V P-Channel Chipscale MOSFETs Industry’s Lowest On-Resistance for 30 V in 1.6 mm by 1.6 mm Size February 13, 2012
- Vishay Siliconix MICRO FOOT® N-Channel and P-Channel Power MOSFETs are Industry’s First to Feature On-Resistance Ratings Down to 1.2 V in Industry’s Smallest Chipscale Package October 20, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | ||||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.036 | 0.056 | 25.0 | 12.5 | 2.0 | 4.0 | 6.0 | 5.7 | 0.6 | 4.6 | ||||||
| 1206-8 ChipFET | SINGLE | P | -20 | 8 | 0.037 | 0.05 | 0.07 | 15.0 | 2.4 | 3.6 | 6.7 | 2.5 | 0.45 | 10.0 | ||||||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.03 | 0.044 | 28.0 | 15.0 | 4.5 | 7.2 | 6.0 | 6.3 | 1.0 | 6.0 | ||||||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.045 | 0.08 | 16.0 | 8.0 | 2.7 | 4.1 | 5.9 | 2.5 | 1.0 | 8.5 | ||||||
| D2PAK (TO-263) | SINGLE | P | -100 | 20 | 0.019 | 0.021 | 217.0 | 97.0 | 42.0 | 51.0 | 90.0 | 375.0 | 1.0 | 3.5 | ||||||
| D2PAK (TO-263) | SINGLE | P | -100 | 20 | 0.042 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 36.0 | 125.0 | 1.0 | 4.6 | ||||||
| D2PAK (TO-263) | SINGLE | P | -40 | 20 | 0.015 | 0.023 | 85.0 | 42.0 | 25.0 | 15.0 | 65.0 | 120.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.019 | 0.025 | 76.0 | 15.0 | 16.0 | 19.0 | 55.0 | 125.0 | 1.0 | 5.2 | ||||||
| D2PAK (TO-263) | SINGLE | P | -80 | 20 | 0.0112 | 0.0145 | 180.0 | 85.0 | 35.0 | 42.0 | 110.0 | 375.0 | 1.0 | 3.6 | ||||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.043 | 0.048 | 106.0 | 54.0 | 14.0 | 26.0 | 37.1 | 136.0 | 1.0 | 4.0 | ||||||
| DPAK (TO-252) | SINGLE | P | -40 | 20 | 0.0162 | 0.023 | 67.0 | 13.5 | 14.0 | 36.0 | 41.7 | 1.0 | 2.5 | |||||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.015 | 0.02 | 110.0 | 19.0 | 28.0 | 50.0 | 113.0 | 1.0 | ||||||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.06 | 0.077 | 26.0 | 4.5 | 7.0 | 18.3 | 38.5 | 1.0 | 7.0 | |||||||
| DPAK (TO-252) | SINGLE | P | -80 | 20 | 0.0252 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 50.0 | 136.0 | 1.0 | 4.0 | ||||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -20 | 8 | 0.09 | 0.119 | 0.155 | 6.0 | 0.8 | 1.85 | 2.6 | 0.9 | 0.4 | 10.0 | ||||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -8 | 5 | 0.068 | 0.088 | 0.155 | 0.29 | 6.7 | 0.7 | 1.8 | 3.1 | 0.9 | 0.35 | 10.0 | |||||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 12 | 0.073 | 0.125 | 14.0 | 6.9 | 1.0 | 2.4 | 3.7 | 1.8 | 0.6 | 6.0 | ||||||
| MICRO FOOT 1 x 1 | SINGLE | P | -8 | 5 | 0.064 | 0.076 | 0.115 | 0.18 | 11.0 | 0.85 | 2.5 | 4.6 | 1.8 | 0.35 | 6.0 | |||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | ||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2.0 | 4.1 | 16.0 | 13.0 | 0.5 | 7.0 | ||||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13.0 | 13.0 | 0.5 | 8.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | 0.037 | 0.046 | 0.06 | 19.0 | 1.9 | 4.8 | 7.3 | 2.77 | 0.4 | 19.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.041 | 0.055 | 7.1 | 2.7 | 0.6 | 3600.0 | ||||||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.048 | 0.063 | 14.0 | 1.7 | 5.1 | 6.5 | 2.77 | 0.6 | 18.0 | |||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.031 | 0.035 | 0.045 | 52.0 | 25.0 | 4.1 | 5.7 | 7.7 | 2.7 | 0.6 | 15.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.046 | 0.065 | 17.0 | 2.2 | 5.7 | 6.3 | 2.77 | 0.6 | 22.0 | |||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.025 | 0.03 | 0.037 | 0.061 | 0.125 | 33.0 | 3.5 | 7.2 | 9.2 | 2.7 | 0.4 | 27.0 | ||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.035 | 0.042 | 0.052 | 0.069 | 0.098 | 21.0 | 1.8 | 3.7 | 11.7 | 6.25 | 0.35 | 22.0 | ||||
| MICRO FOOT 2.4 x 1.6 | SINGLE | P | -20 | 8 | 0.027 | 0.032 | 0.045 | 32.0 | 3.6 | 8.5 | 8.2 | 2.9 | 0.4 | |||||||
| PowerPAK 1212-8 | SINGLE | P | -12 | 8 | 0.013 | 0.017 | 0.024 | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.074 | 0.11 | 5.6 | 0.95 | 1.4 | 8.0 | 9.6 | 0.45 | 10.0 | |||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0114 | 0.02 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 52.1 | 1.5 | 1.8 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.021 | 0.034 | 32.0 | 15.0 | 4.0 | 7.5 | 24.0 | 27.8 | 1.0 | 5.8 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.0123 | 0.0222 | 39.0 | 20.5 | 6.0 | 11.0 | 35.0 | 52.0 | 1.2 | 2.0 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.018 | 0.0305 | 43.0 | 22.0 | 6.0 | 11.0 | 16.0 | 52.0 | 1.0 | 1.3 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -40 | 20 | 0.025 | 0.033 | 41.0 | 21.0 | 7.0 | 10.0 | 18.0 | 39.0 | 1.0 | 1.9 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.065 | 0.11 | 15.0 | 7.5 | 4.0 | 3.2 | 5.7 | 3.8 | 1.0 | |||||||
| PowerPAK ChipFET | SINGLE | P | -20 | 12 | 0.052 | 0.082 | 17.0 | 8.0 | 2.0 | 3.0 | 8.0 | 10.9 | 0.6 | 6.0 | ||||||
| PowerPAK ChipFET | SINGLE | P | -30 | 20 | 0.015 | 0.022 | 42.0 | 20.0 | 6.3 | 6.3 | 12.0 | 31.0 | 1.0 | 4.2 | ||||||
| PowerPAK ChipFET | SINGLE | P | -30 | 20 | 0.02 | 0.033 | 30.0 | 15.5 | 4.5 | 7.5 | 12.0 | 31.0 | 1.2 | 6.7 | ||||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.0135 | 0.0194 | 0.0344 | 0.071 | 31.0 | 4.2 | 7.8 | 12.0 | 19.0 | 0.4 | 4.3 | |||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.029 | 0.034 | 0.044 | 0.1 | 23.0 | 3.0 | 6.5 | 12.0 | 19.0 | 0.4 | 7.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.0165 | 0.03 | 48.0 | 23.0 | 3.1 | 6.7 | 12.0 | 19.0 | 0.5 | 6.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20.0 | 3.3 | 8.4 | 12.0 | 19.0 | 0.5 | 1000.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.035 | 0.051 | 31.0 | 15.0 | 2.8 | 5.0 | 12.0 | 19.0 | 0.6 | 7.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.06 | 0.08 | 0.12 | 4.5 | 15.6 | 0.4 | 6000.0 | |||||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 5 | 0.03 | 0.039 | 0.051 | 0.066 | 0.113 | 17.5 | 2.1 | 5.2 | 12.0 | 19.0 | 0.35 | 9.0 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.025 | 0.031 | 0.041 | 0.07 | 24.0 | 2.4 | 6.5 | 12.0 | 19.0 | 0.4 | 6.3 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.033 | 0.042 | 0.05 | 18.0 | 2.1 | 4.8 | 12.0 | 17.9 | 0.4 | 6.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -30 | 20 | 0.035 | 0.056 | 19.0 | 10.0 | 3.0 | 4.5 | 12.0 | 19.0 | 1.5 | 6.5 | ||||||
| PowerPAK SC-70 | SINGLE | P | -40 | 20 | 0.047 | 0.065 | 22.0 | 11.0 | 2.9 | 5.2 | 12.0 | 19.0 | 1.2 | 7.2 | ||||||
| PowerPAK SC-70 | SINGLE | P | -8 | 5 | 0.016 | 0.0215 | 0.026 | 0.032 | 0.095 | 30.0 | 3.0 | 6.6 | 12.0 | 19.0 | 0.35 | 9.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -12 | 10 | 0.027 | 0.039 | 0.069 | 0.165 | 11.3 | 0.9 | 4.3 | 9.0 | 13.0 | 0.4 | 1400.0 | |||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.035 | 0.049 | 0.079 | 0.157 | 22.0 | 13.0 | 1.2 | 3.0 | 9.0 | 13.0 | 0.4 | 1400.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9.0 | 13.0 | 0.4 | 2000.0 | ||||||
| PowerPAK SC-75 | SINGLE | P | -30 | 20 | 0.087 | 0.158 | 6.7 | 3.5 | 1.0 | 1.78 | 9.0 | 13.0 | 1.0 | 9.4 | ||||||
| PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -150 | 20 | 0.09 | 0.095 | 88.0 | 43.0 | 17.5 | 26.5 | 5.2 | 5.4 | 2.0 | 3.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.0145 | 0.019 | 121.0 | 62.0 | 20.0 | 32.0 | 14.4 | 5.4 | 1.0 | 3.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.064 | 0.08 | 26.0 | 13.0 | 4.5 | 7.0 | 5.0 | 3.5 | 1.0 | 7.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -80 | 20 | 0.025 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | ||||||
| SC70-6 | SINGLE | P | -12 | 10 | 0.034 | 0.046 | 0.07 | 0.11 | 14.1 | 1.9 | 4.0 | 4.0 | 2.8 | 0.4 | 420.0 | |||||
| SC70-6 | SINGLE | P | -12 | 12 | 0.085 | 0.115 | 0.16 | 5.8 | 1.3 | 1.5 | 3.3 | 1.56 | 0.45 | |||||||
| SC70-6 | SINGLE | P | -20 | 10 | 0.041 | 0.054 | 0.1 | 12.5 | 1.8 | 3.3 | 4.0 | 2.8 | 0.4 | 430.0 | ||||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.08 | 0.1 | 0.155 | 5.5 | 0.8 | 1.7 | 1.6 | 2.78 | 0.6 | 10.0 | ||||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.064 | 0.085 | 0.11 | 0.165 | 7.6 | 0.8 | 3.1 | 2.0 | 2.8 | 0.4 | 2.0 | |||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.09 | 0.115 | 0.15 | 9.0 | 1.0 | 2.5 | 1.6 | 2.78 | 0.4 | 10.0 | ||||||
| SC70-6 | SINGLE | P | -30 | 12 | 0.054 | 0.062 | 0.085 | 18.5 | 8.6 | 1.7 | 2.5 | 4.0 | 2.8 | 0.6 | 450.0 | |||||
| SC70-6 | SINGLE | P | -8 | 5 | 0.048 | 0.059 | 0.073 | 0.097 | 0.19 | 10.5 | 1.5 | 3.3 | 2.0 | 2.8 | 0.35 | 400.0 | ||||
| SO-8 | SINGLE | P | -20 | 12 | 0.04 | 8.8 | 1.8 | 2.4 | 6.2 | 2.5 | 0.6 | 8.5 | ||||||||
| SO-8 | SINGLE | P | -20 | 8 | 0.0155 | 0.0195 | 0.025 | 36.5 | 3.1 | 9.9 | 13.4 | 5.0 | 0.4 | 4.8 | ||||||
| SO-8 | SINGLE | P | -30 | 20 | 0.024 | 0.035 | 32.0 | 15.0 | 4.0 | 7.5 | 11.4 | 5.0 | 1.0 | 5.8 | ||||||
| SO-8 | SINGLE | P | -30 | 20 | 0.032 | 0.049 | 25.0 | 13.0 | 3.5 | 5.5 | 9.0 | 4.2 | 1.0 | 2.0 | ||||||
| SO-8 | SINGLE | P | -30 | 20 | 0.042 | 0.072 | 13.6 | 7.0 | 2.3 | 3.2 | 6.0 | 5.0 | 1.2 | 5.0 | ||||||
| SO-8 | SINGLE | P | -30 | 25 | 0.0125 | 0.0205 | 57.0 | 29.5 | 8.0 | 22.0 | 14.9 | 5.0 | 1.4 | 2.2 | ||||||
| SO-8 | SINGLE | P | -30 | 25 | 0.018 | 0.03 | 43.0 | 22.0 | 6.0 | 11.0 | 13.0 | 5.6 | 1.0 | 1.3 | ||||||
| SO-8 | SINGLE | P | -30 | 25 | 0.0205 | 0.0375 | 24.0 | 12.4 | 3.4 | 5.8 | 11.6 | 5.0 | 1.2 | 5.5 | ||||||
| SO-8 | SINGLE | P | -40 | 20 | 0.015 | 0.022 | 64.0 | 33.0 | 9.8 | 15.7 | 16.1 | 6.3 | 1.2 | 2.0 | ||||||
| SO-8 | SINGLE | P | -40 | 20 | 0.045 | 0.062 | 25.0 | 11.8 | 3.0 | 5.2 | 7.2 | 4.2 | 1.2 | 5.5 | ||||||
| SOT-23 | SINGLE | P | -12 | 8 | 0.035 | 0.045 | 0.059 | 15.0 | 1.9 | 3.8 | 7.1 | 2.5 | 0.4 | 4.0 | ||||||
| SOT-23 | SINGLE | P | -20 | 12 | 0.034 | 0.045 | 0.067 | 10.0 | 1.7 | 3.4 | 6.0 | 2.5 | 0.6 | 4.4 | ||||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.039 | 0.05 | 0.063 | 16.0 | 2.5 | 3.2 | 6.0 | 2.5 | 0.4 | 4.1 | ||||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.061 | 0.08 | 0.11 | 0.165 | 7.6 | 0.8 | 3.1 | 4.4 | 1.8 | 0.4 | 2.0 | |||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.066 | 0.086 | 0.13 | 9.0 | 1.0 | 2.5 | 3.8 | 1.7 | 0.4 | 10.0 | ||||||
| SOT-23 | SINGLE | P | -30 | 20 | 0.045 | 0.075 | 13.6 | 7.0 | 2.3 | 3.2 | 5.9 | 2.5 | 1.2 | 5.0 | ||||||
| SOT-23 | SINGLE | P | -30 | 20 | 0.088 | 0.138 | 4.1 | 1.3 | 1.8 | 3.5 | 1.8 | 1.0 | 10.0 | |||||||
| SOT-23 | SINGLE | P | -40 | 20 | 0.077 | 0.108 | 13.6 | 7.0 | 2.5 | 3.2 | 4.4 | 2.5 | 1.2 | 4.3 | ||||||
| SOT-23 | SINGLE | P | -8 | 5 | 0.03 | 0.036 | 0.048 | 0.068 | 0.12 | 19.3 | 1.7 | 6.2 | 6.0 | 2.5 | 0.35 | 4.2 | ||||
| SOT-23 | SINGLE | P | -8 | 8 | 0.035 | 0.048 | 0.065 | 12.0 | 1.5 | 3.1 | 5.8 | 1.7 | 0.4 | 5.1 | ||||||
| Thin PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.0205 | 0.027 | 0.036 | 0.06 | 24.5 | 2.4 | 6.7 | 12.0 | 19.0 | 0.4 | 6.3 | |||||
| Thin PowerPAK SC-75 | SINGLE | P | -8 | 5 | 0.034 | 0.063 | 0.084 | 0.18 | 10.5 | 1.5 | 3.3 | 9.0 | 13.0 | 0.35 | 400.0 | |||||
| TO-220 | SINGLE | P | -100 | 20 | 0.043 | 0.048 | 106.0 | 54.0 | 14.0 | 26.0 | 36.0 | 125.0 | 1.0 | 4.0 | ||||||
| TO-220 | SINGLE | P | -40 | 20 | 0.015 | 0.023 | 85.0 | 42.0 | 25.0 | 15.0 | 65.0 | 120.0 | 1.0 | |||||||
| TO-220 | SINGLE | P | -60 | 20 | 0.0195 | 0.025 | 76.0 | 38.0 | 16.0 | 19.0 | 53.0 | 104.2 | 1.0 | 5.2 | ||||||
| TSOP-6 | SINGLE | P | -12 | 10 | 0.0175 | 0.023 | 0.033 | 58.0 | 28.3 | 4.2 | 7.8 | 8.0 | 4.2 | 0.4 | 4.5 | |||||
| TSOP-6 | SINGLE | P | -12 | 8 | 0.022 | 0.028 | 0.036 | 26.0 | 3.3 | 7.5 | 8.0 | 4.2 | 0.4 | 4.8 | ||||||
| TSOP-6 | SINGLE | P | -12 | 8 | 0.036 | 0.05 | 0.068 | 12.0 | 1.6 | 3.4 | 7.8 | 3.0 | 0.4 | 6.0 | ||||||
| TSOP-6 | SINGLE | P | -20 | 12 | 0.024 | 0.0372 | 42.0 | 21.0 | 6.0 | 5.0 | 8.0 | 4.2 | 0.65 | 6.5 | ||||||
| TSOP-6 | SINGLE | P | -20 | 12 | 0.06 | 0.1 | 7.53 | 1.53 | 2.37 | 5.97 | 3.2 | 0.6 | 8.5 | |||||||
| TSOP-6 | SINGLE | P | -20 | 8 | 0.0275 | 0.034 | 0.045 | 26.2 | 1.45 | 7.14 | 8.0 | 2.97 | 0.4 | 6.5 | ||||||
| TSOP-6 | SINGLE | P | -20 | 8 | 0.038 | 0.046 | 0.06 | 18.0 | 2.1 | 4.8 | 6.0 | 3.3 | 0.4 | 6.0 | ||||||
| TSOP-6 | SINGLE | P | -30 | 20 | 0.034 | 0.053 | 22.0 | 11.5 | 3.4 | 5.7 | 8.0 | 4.2 | 1.0 | 5.6 | ||||||
| TSOP-6 | SINGLE | P | -30 | 20 | 0.074 | 0.113 | 10.0 | 5.1 | 1.8 | 2.5 | 5.1 | 3.0 | 1.0 | 7.0 | ||||||
| TSOP-6 | SINGLE | P | -8 | 5 | 0.023 | 0.029 | 0.036 | 0.045 | 28.0 | 2.9 | 5.8 | 7.0 | 2.0 | 0.35 | 8.5 | |||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.0125 | 0.0155 | 0.02 | 46.0 | 5.0 | 15.5 | 8.0 | 1.5 | 0.45 | |||||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.04 | 0.07 | 10.0 | 1.8 | 3.0 | 4.8 | 1.5 | 0.6 | 7.7 | |||||||
| TSSOP-8 | SINGLE | P | -20 | 8 | 0.015 | 0.02 | 0.027 | 40.0 | 5.2 | 8.0 | 7.4 | 1.5 | 0.45 | |||||||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.019 | 0.03 | 47.0 | 23.0 | 9.5 | 8.0 | 6.5 | 1.5 | -1.0 | |||||||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.03 | 0.055 | 26.5 | 15.0 | 5.7 | 5.0 | 5.5 | 1.5 | 1.0 |






