MOSFETs - Single - P-channel - SC-70 package
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC70-3 | SINGLE | P | -12 | 8 | 0.29 | 0.435 | 0.58 | 3.2 | 0.69 | 0.61 | 0.91 | 0.34 | 0.45 | |||||||
| SC70-3 | SINGLE | P | -20 | 12 | 0.43 | 0.7 | 1.7 | 0.38 | 0.63 | 0.72 | 0.34 | 0.6 | ||||||||
| SC70-3 | SINGLE | P | -20 | 8 | 0.15 | 0.192 | 0.27 | 4.3 | 0.7 | 1.0 | 1.4 | 0.5 | 0.45 | 7.0 | ||||||
| SC70-3 | SINGLE | P | -8 | 8 | 0.336 | 0.45 | 0.65 | 1.7 | 0.3 | 0.4 | 0.9 | 0.4 | 0.4 | 7.0 | ||||||
| SC70-6 | SINGLE | P | -12 | 10 | 0.034 | 0.046 | 0.07 | 0.11 | 14.1 | 1.9 | 4.0 | 4.0 | 2.8 | 0.4 | 420.0 | |||||
| SC70-6 | SINGLE | P | -12 | 12 | 0.085 | 0.115 | 0.16 | 5.8 | 1.3 | 1.5 | 3.3 | 1.56 | 0.45 | |||||||
| SC70-6 | SINGLE | P | -150 | 20 | 2.6 | 2.7 | 4.2 | 2.2 | 0.9 | 1.3 | 0.52 | 1.56 | 2.5 | 8.5 | ||||||
| SC70-6 | SINGLE | P | -20 | 10 | 0.041 | 0.054 | 0.1 | 12.5 | 1.8 | 3.3 | 4.0 | 2.8 | 0.4 | 430.0 | ||||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.08 | 0.1 | 0.155 | 5.5 | 0.8 | 1.7 | 1.6 | 2.78 | 0.6 | 10.0 | ||||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.115 | 0.155 | 0.22 | 5.6 | 1.2 | 1.2 | 2.9 | 1.56 | 0.45 | |||||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.14 | 0.222 | 4.0 | 0.7 | 1.4 | 2.1 | 0.9 | 0.6 | 7.0 | |||||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.064 | 0.085 | 0.11 | 0.165 | 7.6 | 0.8 | 3.1 | 2.0 | 2.8 | 0.4 | 2.0 | |||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.09 | 0.115 | 0.15 | 9.0 | 1.0 | 2.5 | 1.6 | 2.78 | 0.4 | 10.0 | ||||||
| SC70-6 | SINGLE | P | -200 | 20 | 5.0 | 5.1 | 4.1 | 2.1 | 0.8 | 1.3 | 0.38 | 1.56 | 2.5 | 17.0 | ||||||
| SC70-6 | SINGLE | P | -30 | 12 | 0.054 | 0.062 | 0.085 | 18.5 | 8.6 | 1.7 | 2.5 | 4.0 | 2.8 | 0.6 | 450.0 | |||||
| SC70-6 | SINGLE | P | -30 | 12 | 0.1 | 0.12 | 0.175 | 6.5 | 1.0 | 2.2 | 1.6 | 2.78 | 0.6 | 10.0 | ||||||
| SC70-6 | SINGLE | P | -30 | 20 | 0.1 | 0.145 | 4.1 | 1.2 | 1.7 | 1.6 | 2.78 | 1.0 | 9.2 | |||||||
| SC70-6 | SINGLE | P | -8 | 5 | 0.048 | 0.059 | 0.073 | 0.097 | 0.19 | 10.5 | 1.5 | 3.3 | 2.0 | 2.8 | 0.35 | 400.0 | ||||
| SC70-6 | SINGLE | P | -8 | 8 | 0.112 | 0.16 | 0.21 | 3.67 | 0.61 | 0.98 | 1.6 | 2.27 | 0.45 | 6.3 |






