MOSFETs - Single - PowerPAK ChipFET
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAK ChipFET | SINGLE | P | -20 | 12 | 0.052 | 0.082 | 17.0 | 8.0 | 2.0 | 3.0 | 8.0 | 10.9 | 0.6 | 6.0 | |||
| PowerPAK ChipFET | SINGLE | P | -30 | 20 | 0.02 | 0.033 | 30.0 | 15.5 | 4.5 | 7.5 | 12.0 | 31.0 | 1.2 | 6.7 | |||
| PowerPAK ChipFET | SINGLE | N | 20 | 20 | 0.01 | 0.0135 | 20.0 | 9.8 | 3.2 | 3.2 | 12.0 | 31.0 | 1.0 | 1.1 | |||
| PowerPAK ChipFET | SINGLE | N | 20 | 8 | 0.015 | 0.017 | 0.021 | 21.0 | 3.3 | 3.1 | 12.0 | 31.0 | 0.4 | 5.0 | |||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.0145 | 0.0185 | 20.0 | 9.5 | 4.5 | 2.7 | 12.0 | 31.0 | 1.2 | 3.5 | |||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.041 | 0.051 | 6.0 | 2.8 | 1.1 | 0.8 | 6.0 | 10.4 | 1.2 | 2.8 | |||
| PowerPAK ChipFET | SINGLE | N | 40 | 20 | 0.018 | 0.021 | 21.0 | 10.0 | 4.5 | 3.1 | 12.0 | 31.0 | 1.2 | 3.5 | |||
| PowerPAK ChipFET | SINGLE | N | 60 | 20 | 0.034 | 0.041 | 21.0 | 10.5 | 3.5 | 4.2 | 12.0 | 31.0 | 1.0 | 3.3 |






