MOSFETs - Single - 10 mOhms to 100 mOhms
Latest Press Release
-
- Vishay Siliconix MICRO FOOT® N-Channel and P-Channel Power MOSFETs are Industry’s First to Feature On-Resistance Ratings Down to 1.2 V in Industry’s Smallest Chipscale Package October 20, 2011
- New Vishay Siliconix 600 V and 650 V N-Channel Power MOSFETs Feature Currents From 22 A to 47 A and Ultra-Low Maximum On-Resistance Down to 64 mΩ October 12, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 6 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | ||||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.036 | 0.056 | 25.0 | 12.5 | 2.0 | 4.0 | 6.0 | 5.7 | 0.6 | 4.6 | ||||||
| 1206-8 ChipFET | SINGLE | P | -20 | 8 | 0.037 | 0.05 | 0.07 | 15.0 | 2.4 | 3.6 | 6.7 | 2.5 | 0.45 | 10.0 | ||||||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.03 | 0.044 | 28.0 | 15.0 | 4.5 | 7.2 | 6.0 | 6.3 | 1.0 | 6.0 | ||||||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.045 | 0.08 | 16.0 | 8.0 | 2.7 | 4.1 | 5.9 | 2.5 | 1.0 | 8.5 | ||||||
| 1206-8 ChipFET | SINGLE | N | 12 | 8 | 0.02 | 0.023 | 0.027 | 11.5 | 1.0 | 2.0 | 6.0 | 5.7 | 0.4 | 2.2 | ||||||
| 1206-8 ChipFET | SINGLE | N | 20 | 12 | 0.02 | 0.025 | 22.0 | 10.0 | 2.5 | 1.7 | 6.0 | 6.3 | 0.6 | 2.4 | ||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.019 | 0.024 | 19.0 | 9.0 | 3.5 | 2.3 | 6.0 | 6.3 | 1.2 | 3.0 | ||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.028 | 0.034 | 8.0 | 3.8 | 1.4 | 1.1 | 6.0 | 5.7 | 1.0 | 3.2 | ||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 20 | 0.035 | 0.042 | 10.0 | 4.5 | 1.9 | 1.6 | 6.7 | 2.5 | 1.0 | 14.0 | ||||||
| 1206-8 ChipFET | SINGLE | N | 30 | 25 | 0.024 | 0.03 | 21.0 | 11.0 | 3.2 | 4.2 | 6.0 | 9.0 | 1.1 | 2.2 | ||||||
| D2PAK (TO-263) | SINGLE | P | -100 | 20 | 0.019 | 0.021 | 217.0 | 97.0 | 42.0 | 51.0 | 90.0 | 375.0 | 1.0 | 3.5 | ||||||
| D2PAK (TO-263) | SINGLE | P | -100 | 20 | 0.042 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 36.0 | 125.0 | 1.0 | 4.6 | ||||||
| D2PAK (TO-263) | SINGLE | P | -40 | 20 | 0.015 | 0.023 | 85.0 | 42.0 | 25.0 | 15.0 | 65.0 | 120.0 | 1.0 | |||||||
| D2PAK (TO-263) | SINGLE | P | -60 | 20 | 0.019 | 0.025 | 76.0 | 15.0 | 16.0 | 19.0 | 55.0 | 125.0 | 1.0 | 5.2 | ||||||
| D2PAK (TO-263) | SINGLE | P | -80 | 20 | 0.0112 | 0.0145 | 180.0 | 85.0 | 35.0 | 42.0 | 110.0 | 375.0 | 1.0 | 3.6 | ||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.0165 | 0.019 | 65.0 | 18.0 | 25.0 | 19.0 | 60.0 | 150.0 | 2.0 | 1.5 | ||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.03 | 0.034 | 35.0 | 9.0 | 11.0 | 9.0 | 40.0 | 107.0 | 2.0 | 1.7 | ||||||
| D2PAK (TO-263) | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 28.0 | 150.0 | 2.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.018 | 64.0 | 23.0 | 16.0 | 75.0 | 312.5 | 2.5 | 2.1 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.038 | 0.042 | 38.0 | 8.0 | 13.0 | 13.0 | 40.0 | 166.0 | 2.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 150 | 20 | 0.073 | 0.077 | 22.0 | 5.0 | 6.0 | 7.5 | 23.0 | 100.0 | 2.0 | 4.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 20 | 20 | 0.012 | 0.026 | 15.0 | 7.5 | 3.5 | 2.6 | 40.0 | 83.0 | 0.85 | 3.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.03 | 90.0 | 17.0 | 23.0 | 34.0 | 65.0 | 375.0 | 2.0 | ||||||||
| D2PAK (TO-263) | SINGLE | N | 200 | 20 | 0.078 | 0.083 | 40.0 | 9.0 | 11.0 | 14.0 | 27.0 | 150.0 | 2.0 | 2.0 | ||||||
| D2PAK (TO-263) | SINGLE | N | 250 | 30 | 0.058 | 0.062 | 95.0 | 20.0 | 28.0 | 34.0 | 45.0 | 375.0 | 2.0 | 1.6 | ||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 2.0 | ||||||||||
| D2PAK (TO-263) | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | |||||||||
| DPAK (TO-252) | SINGLE | P | -100 | 20 | 0.043 | 0.048 | 106.0 | 54.0 | 14.0 | 26.0 | 37.1 | 136.0 | 1.0 | 4.0 | ||||||
| DPAK (TO-252) | SINGLE | P | -40 | 20 | 0.0162 | 0.023 | 67.0 | 13.5 | 14.0 | 36.0 | 41.7 | 1.0 | 2.5 | |||||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.015 | 0.02 | 110.0 | 19.0 | 28.0 | 50.0 | 113.0 | 1.0 | ||||||||
| DPAK (TO-252) | SINGLE | P | -60 | 20 | 0.06 | 0.077 | 26.0 | 4.5 | 7.0 | 18.3 | 38.5 | 1.0 | 7.0 | |||||||
| DPAK (TO-252) | SINGLE | P | -80 | 20 | 0.0252 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 50.0 | 136.0 | 1.0 | 4.0 | ||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.0185 | 48.0 | 16.0 | 13.0 | 50.0 | 136.4 | 2.5 | 1.6 | ||||||||
| DPAK (TO-252) | SINGLE | N | 100 | 20 | 0.026 | 31.0 | 10.0 | 9.0 | 35.0 | 83.0 | 2.5 | 1.5 | ||||||||
| DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.052 | 0.06 | 33.0 | 7.5 | 9.0 | 12.0 | 25.0 | 136.0 | 2.0 | |||||||
| DPAK (TO-252) | SINGLE | N | 150 | 20 | 0.095 | 0.1 | 20.0 | 5.0 | 5.5 | 7.0 | 15.0 | 62.0 | 2.0 | |||||||
| DPAK (TO-252) | SINGLE | N | 200 | 20 | 0.09 | 0.105 | 34.0 | 7.5 | 8.0 | 12.0 | 19.0 | 136.0 | 2.0 | |||||||
| DPAK (TO-252) | SINGLE | N | 30 | 20 | 0.012 | 0.0175 | 28.0 | 13.0 | 6.0 | 5.0 | 47.0 | 46.8 | 1.0 | 1.5 | ||||||
| DPAK (TO-252) | SINGLE | N | 60 | 20 | 0.031 | 0.045 | 11.0 | 6.5 | 3.0 | 3.0 | 21.4 | 31.25 | 1.0 | 1.6 | ||||||
| DPAK (TO-252) | SINGLE | N | 80 | 20 | 0.016 | 42.0 | 22.0 | 7.0 | 13.0 | 40.0 | 136.0 | 2.0 | ||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 36.0 | 50.0 | 190.0 | 2.0 | |||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.028 | 67.0 | 18.0 | 25.0 | 50.0 | 2.0 | ||||||||||
| I2PAK (TO-262) | SINGLE | N | 60 | 20 | 0.05 | 46.0 | 11.0 | 22.0 | 30.0 | 88.0 | 2.0 | |||||||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -20 | 8 | 0.09 | 0.119 | 0.155 | 6.0 | 0.8 | 1.85 | 2.6 | 0.9 | 0.4 | 10.0 | ||||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -8 | 5 | 0.068 | 0.088 | 0.155 | 0.29 | 6.7 | 0.7 | 1.8 | 3.1 | 0.9 | 0.35 | 10.0 | |||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | N | 20 | 8 | 0.08 | 0.09 | 0.105 | 0.15 | 3.2 | 0.42 | 0.5 | 2.8 | 0.9 | 0.4 | 1000.0 | |||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | N | 8 | 5 | 0.054 | 0.06 | 0.068 | 0.086 | 0.135 | 4.3 | 0.44 | 0.72 | 3.5 | 0.9 | 0.35 | 3.5 | ||||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 12 | 0.073 | 0.125 | 14.0 | 6.9 | 1.0 | 2.4 | 3.7 | 1.8 | 0.6 | 6.0 | ||||||
| MICRO FOOT 1 x 1 | SINGLE | P | -8 | 5 | 0.064 | 0.076 | 0.115 | 0.18 | 11.0 | 0.85 | 2.5 | 4.6 | 1.8 | 0.35 | 6.0 | |||||
| MICRO FOOT 1 x 1 | SINGLE | N | 20 | 8 | 0.044 | 0.05 | 0.056 | 0.07 | 6.8 | 0.8 | 1.1 | 4.5 | 1.8 | 0.4 | 5.3 | |||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | ||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2.0 | 4.1 | 16.0 | 13.0 | 0.5 | 7.0 | ||||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13.0 | 13.0 | 0.5 | 8.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | 0.037 | 0.046 | 0.06 | 19.0 | 1.9 | 4.8 | 7.3 | 2.77 | 0.4 | 19.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.041 | 0.055 | 7.1 | 2.7 | 0.6 | 3600.0 | ||||||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.048 | 0.063 | 14.0 | 1.7 | 5.1 | 6.5 | 2.77 | 0.6 | 18.0 | |||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.031 | 0.035 | 0.045 | 52.0 | 25.0 | 4.1 | 5.7 | 7.7 | 2.7 | 0.6 | 15.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.046 | 0.065 | 17.0 | 2.2 | 5.7 | 6.3 | 2.77 | 0.6 | 22.0 | |||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.035 | 0.042 | 0.052 | 0.069 | 0.098 | 21.0 | 1.8 | 3.7 | 11.7 | 6.25 | 0.35 | 22.0 | ||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | N | 20 | 8 | 0.037 | 0.039 | 0.043 | 17.0 | 2.0 | 3.1 | 7.3 | 2.77 | 0.4 | 15.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | N | 8 | 5 | 0.031 | 0.033 | 0.035 | 0.043 | 0.077 | 20.0 | 3.5 | 1.8 | 12.2 | 6.25 | 0.35 | 13.0 | ||||
| MICRO FOOT 2.4 x 1.6 | SINGLE | P | -20 | 8 | 0.027 | 0.032 | 0.045 | 32.0 | 3.6 | 8.5 | 8.2 | 2.9 | 0.4 | |||||||
| PolarPAK | SINGLE | N | 100 | 20 | 0.0142 | 50.0 | 16.0 | 13.0 | 60.0 | 125.0 | 2.5 | 1.0 | ||||||||
| PolarPAK | SINGLE | N | 150 | 20 | 0.038 | 0.04 | 70.0 | 46.0 | 11.0 | 19.0 | 37.0 | 125.0 | 1.0 | 2.1 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -12 | 8 | 0.013 | 0.017 | 0.024 | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.074 | 0.11 | 5.6 | 0.95 | 1.4 | 8.0 | 9.6 | 0.45 | 10.0 | |||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0114 | 0.02 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 52.1 | 1.5 | 1.8 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.021 | 0.034 | 32.0 | 15.0 | 4.0 | 7.5 | 24.0 | 27.8 | 1.0 | 5.8 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.0123 | 0.0222 | 39.0 | 20.5 | 6.0 | 11.0 | 35.0 | 52.0 | 1.2 | 2.0 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.018 | 0.0305 | 43.0 | 22.0 | 6.0 | 11.0 | 16.0 | 52.0 | 1.0 | 1.3 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -40 | 20 | 0.025 | 0.033 | 41.0 | 21.0 | 7.0 | 10.0 | 18.0 | 39.0 | 1.0 | 1.9 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -60 | 20 | 0.065 | 0.11 | 15.0 | 7.5 | 4.0 | 3.2 | 5.7 | 3.8 | 1.0 | |||||||
| PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.058 | 13.0 | 3.7 | 3.0 | 18.0 | 52.0 | 2.5 | 1.3 | ||||||||
| PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.062 | 0.084 | 13.0 | 7.8 | 3.0 | 4.6 | 5.4 | 3.8 | 2.0 | |||||||
| PowerPAK 1212-8 | SINGLE | N | 100 | 20 | 0.029 | 0.042 | 14.2 | 6.7 | 1.6 | 3.6 | 30.0 | 52.0 | 1.2 | 5.5 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 25 | 20 | 0.0105 | 0.013 | 14.3 | 6.7 | 2.0 | 1.8 | 16.0 | 27.7 | 1.0 | 0.9 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 12 | 0.016 | 0.02 | 22.0 | 8.2 | 1.3 | 1.9 | 20.0 | 31.0 | 0.6 | 2.7 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0113 | 0.0146 | 11.7 | 5.1 | 1.7 | 1.5 | 20.0 | 50.0 | 1.2 | 1.5 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0135 | 0.0165 | 15.4 | 7.3 | 2.3 | 2.2 | 16.0 | 27.7 | 1.2 | 0.8 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.024 | 0.03 | 8.0 | 3.8 | 1.4 | 1.1 | 12.0 | 15.6 | 1.0 | 3.2 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.011 | 0.0145 | 18.2 | 8.4 | 2.9 | 2.4 | 14.0 | 3.7 | 1.0 | 2.2 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 30 | 25 | 0.02 | 0.03 | 7.0 | 3.6 | 1.1 | 1.4 | 12.0 | 15.6 | 1.2 | 2.4 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.021 | 0.031 | 30.0 | 6.9 | 5.8 | 9.5 | 3.8 | 1.5 | 1.3 | |||||||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.025 | 0.036 | 16.0 | 8.0 | 2.7 | 4.4 | 8.7 | 3.8 | 1.0 | 1.0 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 60 | 20 | 0.058 | 0.072 | 13.0 | 6.0 | 2.3 | 2.6 | 6.0 | 19.8 | 1.0 | 2.0 | ||||||
| PowerPAK 1212-8 | SINGLE | N | 75 | 20 | 0.037 | 0.046 | 16.0 | 8.0 | 2.8 | 3.6 | 16.0 | 52.0 | 1.0 | 1.0 | ||||||
| PowerPAK ChipFET | SINGLE | P | -20 | 12 | 0.052 | 0.082 | 17.0 | 8.0 | 2.0 | 3.0 | 8.0 | 10.9 | 0.6 | 6.0 | ||||||
| PowerPAK ChipFET | SINGLE | P | -30 | 20 | 0.02 | 0.033 | 30.0 | 15.5 | 4.5 | 7.5 | 12.0 | 31.0 | 1.2 | 6.7 | ||||||
| PowerPAK ChipFET | SINGLE | N | 20 | 8 | 0.015 | 0.017 | 0.021 | 21.0 | 3.3 | 3.1 | 12.0 | 31.0 | 0.4 | 5.0 | ||||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.0145 | 0.0185 | 20.0 | 9.5 | 4.5 | 2.7 | 12.0 | 31.0 | 1.2 | 3.5 | ||||||
| PowerPAK ChipFET | SINGLE | N | 30 | 20 | 0.041 | 0.051 | 6.0 | 2.8 | 1.1 | 0.8 | 6.0 | 10.4 | 1.2 | 2.8 | ||||||
| PowerPAK ChipFET | SINGLE | N | 40 | 20 | 0.018 | 0.021 | 21.0 | 10.0 | 4.5 | 3.1 | 12.0 | 31.0 | 1.2 | 3.5 | ||||||
| PowerPAK ChipFET | SINGLE | N | 60 | 20 | 0.034 | 0.041 | 21.0 | 10.5 | 3.5 | 4.2 | 12.0 | 31.0 | 1.0 | 3.3 | ||||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.029 | 0.034 | 0.044 | 0.1 | 23.0 | 3.0 | 6.5 | 12.0 | 19.0 | 0.4 | 7.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20.0 | 3.3 | 8.4 | 12.0 | 19.0 | 0.5 | 1000.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.035 | 0.051 | 31.0 | 15.0 | 2.8 | 5.0 | 12.0 | 19.0 | 0.6 | 7.0 | ||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.06 | 0.08 | 0.12 | 4.5 | 15.6 | 0.4 | 6000.0 | |||||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 5 | 0.03 | 0.039 | 0.051 | 0.066 | 0.113 | 17.5 | 2.1 | 5.2 | 12.0 | 19.0 | 0.35 | 9.0 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.025 | 0.031 | 0.041 | 0.07 | 24.0 | 2.4 | 6.5 | 12.0 | 19.0 | 0.4 | 6.3 | |||||
| PowerPAK SC-70 | SINGLE | P | -30 | 20 | 0.035 | 0.056 | 19.0 | 10.0 | 3.0 | 4.5 | 12.0 | 19.0 | 1.5 | 6.5 | ||||||
| PowerPAK SC-70 | SINGLE | P | -40 | 20 | 0.047 | 0.065 | 22.0 | 11.0 | 2.9 | 5.2 | 12.0 | 19.0 | 1.2 | 7.2 | ||||||
| PowerPAK SC-70 | SINGLE | P | -8 | 5 | 0.016 | 0.0215 | 0.026 | 0.032 | 0.095 | 30.0 | 3.0 | 6.6 | 12.0 | 19.0 | 0.35 | 9.0 | ||||
| PowerPAK SC-70 | SINGLE | N | 12 | 8 | 0.0198 | 0.0222 | 0.0264 | 13.7 | 2.6 | 1.1 | 4.5 | 19.0 | 0.4 | 2.5 | ||||||
| PowerPAK SC-70 | SINGLE | N | 20 | 12 | 0.0236 | 0.0263 | 0.0361 | 17.5 | 7.9 | 2.1 | 1.1 | 4.5 | 19.0 | 0.6 | 3.0 | |||||
| PowerPAK SC-70 | SINGLE | N | 20 | 20 | 0.0135 | 0.0185 | 12.0 | 5.3 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 2.5 | ||||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.019 | 0.025 | 24.0 | 11.6 | 2.9 | 2.2 | 12.0 | 19.2 | 0.6 | 3.3 | ||||||
| PowerPAK SC-70 | SINGLE | N | 30 | 12 | 0.036 | 0.039 | 0.053 | 16.0 | 7.0 | 2.0 | 1.7 | 4.5 | 17.9 | 0.6 | 3.0 | |||||
| PowerPAK SC-70 | SINGLE | N | 30 | 20 | 0.02 | 0.024 | 13.0 | 5.6 | 2.0 | 1.4 | 12.0 | 19.2 | 1.0 | 3.0 | ||||||
| PowerPAK SC-70 | SINGLE | N | 8 | 5 | 0.011 | 0.013 | 0.016 | 0.022 | 0.041 | 19.0 | 2.5 | 6.5 | 12.0 | 19.0 | 0.35 | 2.5 | ||||
| PowerPAK SC-75 | SINGLE | P | -12 | 10 | 0.027 | 0.039 | 0.069 | 0.165 | 11.3 | 0.9 | 4.3 | 9.0 | 13.0 | 0.4 | 1400.0 | |||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.035 | 0.049 | 0.072 | 0.13 | 22.0 | 13.0 | 1.2 | 3.0 | 9.0 | 13.0 | 0.4 | 1400.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9.0 | 13.0 | 0.4 | 2000.0 | ||||||
| PowerPAK SC-75 | SINGLE | P | -30 | 20 | 0.087 | 0.158 | 6.7 | 3.5 | 1.0 | 1.78 | 9.0 | 13.0 | 1.0 | 9.4 | ||||||
| PowerPAK SC-75 | SINGLE | N | 12 | 5 | 0.019 | 0.022 | 0.026 | 0.065 | 9.6 | 0.9 | 1.7 | 9.0 | 13.0 | 0.35 | 3.2 | |||||
| PowerPAK SC-75 | SINGLE | N | 12 | 8 | 0.02 | 0.024 | 0.029 | 7.5 | 1.1 | 0.8 | 9.0 | 13.0 | 0.4 | 2.5 | ||||||
| PowerPAK SC-75 | SINGLE | N | 20 | 12 | 0.046 | 0.063 | 7.5 | 3.5 | 0.95 | 0.75 | 6.0 | 10.0 | 0.6 | 3.5 | ||||||
| PowerPAK SC-75 | SINGLE | N | 20 | 8 | 0.03 | 0.041 | 0.057 | 0.082 | 6.0 | 0.8 | 1.6 | 9.0 | 13.0 | 0.4 | 2300.0 | |||||
| PowerPAK SC-75 | SINGLE | N | 30 | 20 | 0.04 | 0.05 | 6.2 | 2.9 | 1.0 | 0.85 | 7.0 | 13.0 | 1.2 | 2.5 | ||||||
| PowerPAK SC-75 | SINGLE | N | 30 | 8 | 0.042 | 0.046 | 0.052 | 10.0 | 5.7 | 0.85 | 0.75 | 9.0 | 13.0 | 0.4 | 3.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -100 | 20 | 0.041 | 0.047 | 106.0 | 54.0 | 14.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -150 | 20 | 0.09 | 0.095 | 88.0 | 43.0 | 17.5 | 26.5 | 5.2 | 5.4 | 2.0 | 3.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.0145 | 0.019 | 121.0 | 62.0 | 20.0 | 32.0 | 14.4 | 5.4 | 1.0 | 3.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -60 | 20 | 0.064 | 0.08 | 26.0 | 13.0 | 4.5 | 7.0 | 5.0 | 3.5 | 1.0 | 7.0 | ||||||
| PowerPAK SO-8 | SINGLE | P | -80 | 20 | 0.025 | 0.029 | 105.0 | 55.0 | 16.0 | 26.0 | 28.0 | 83.0 | 1.0 | 4.0 | ||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.025 | 0.028 | 36.0 | 20.0 | 10.0 | 8.6 | 9.3 | 5.2 | 2.0 | 1.0 | ||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0306 | 0.0327 | 21.0 | 5.9 | 5.4 | 28.4 | 54.0 | 2.0 | 0.9 | |||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.034 | 0.04 | 24.0 | 14.0 | 7.6 | 5.4 | 7.8 | 4.8 | 2.0 | |||||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.0108 | 0.0114 | 0.0145 | 32.8 | 16.3 | 5.0 | 7.4 | 40.0 | 62.5 | 1.5 | 0.8 | |||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | 0.0148 | 0.018 | 27.9 | 13.9 | 4.2 | 6.3 | 40.0 | 44.5 | 1.2 | 1.05 | |||||
| PowerPAK SO-8 | SINGLE | N | 100 | 20 | 0.014 | 0.0148 | 0.019 | 28.3 | 13.6 | 3.7 | 6.4 | 40.0 | 44.5 | 1.2 | 2.3 | |||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.033 | 33.0 | 14.0 | 4.0 | 35.0 | 96.0 | 2.0 | 1.4 | ||||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.038 | 35.0 | 8.0 | 9.0 | 30.0 | 96.0 | 2.0 | 1.6 | ||||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.045 | 0.047 | 28.5 | 8.0 | 6.5 | 26.0 | 64.0 | 2.5 | 0.85 | |||||||
| PowerPAK SO-8 | SINGLE | N | 150 | 20 | 0.085 | 0.095 | 17.0 | 10.0 | 3.2 | 6.0 | 4.8 | 5.0 | 2.0 | 0.85 | ||||||
| PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.07 | 0.076 | 51.0 | 34.0 | 14.0 | 15.5 | 25.0 | 96.0 | 2.0 | 1.0 | ||||||
| PowerPAK SO-8 | SINGLE | N | 200 | 20 | 0.08 | 0.09 | 34.0 | 20.0 | 7.5 | 12.0 | 5.3 | 5.2 | 2.0 | |||||||
