MOSFETs - Single - TO-247 and TO-247AC package
Latest Press Release
-
- New Vishay Siliconix 600 V and 650 V N-Channel Power MOSFETs Feature Currents From 22 A to 47 A and Ultra-Low Maximum On-Resistance Down to 64 mΩ October 12, 2011
- New 500-V Vishay Siliconix N-Channel Power MOSFETs Feature Low 0.38 Ω On-Resistance and Improved Gate Charge of 68 nC in TO-220AB,TO-220 FULLPAK, D˛PAK, and TO-247AC Packages October 14, 2010
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
Qg @ 10 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TO-247AC | SINGLE | P | -100 | 20 | 0.2 | 61.0 | 14.0 | 29.0 | -21.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | P | -200 | 20 | 0.5 | 44.0 | 7.1 | 27.0 | -12.0 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 100 | 20 | 0.055 | 140.0 | 29.0 | 68.0 | 41.0 | 230.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 100 | 20 | 0.077 | 72.0 | 11.0 | 32.0 | 31.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 1000 | 20 | 2.0 | 190.0 | 23.0 | 110.0 | 6.1 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 1000 | 20 | 3.5 | 120.0 | 16.0 | 65.0 | 4.3 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 1000 | 20 | 5.0 | 80.0 | 10.0 | 42.0 | 3.1 | 125.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 200 | 20 | 0.055 | 230.0 | 42.0 | 110.0 | 46.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 200 | 20 | 0.085 | 140.0 | 28.0 | 74.0 | 30.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 200 | 20 | 0.18 | 70.0 | 13.0 | 39.0 | 20.0 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 250 | 20 | 0.075 | 210.0 | 35.0 | 98.0 | 38.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 250 | 20 | 0.14 | 140.0 | 24.0 | 71.0 | 23.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 250 | 20 | 0.28 | 63.0 | 12.0 | 39.0 | 15.0 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 400 | 20 | 0.2 | 210.0 | 30.0 | 110.0 | 23.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 400 | 20 | 0.3 | 150.0 | 23.0 | 80.0 | 16.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 400 | 20 | 0.55 | 62.0 | 10.0 | 30.0 | 11.0 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 400 | 30 | 0.17 | 88.0 | 25.0 | 3.0 | 1.8 | ||||
| TO-247AC | SINGLE | N | 400 | 30 | 0.2 | 110.0 | 28.0 | 45.0 | 23.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 400 | 30 | 0.3 | 76.0 | 20.0 | 37.0 | 16.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 500 | 20 | 0.6 | 84.0 | 8.4 | 50.0 | 11.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 500 | 20 | 0.85 | 63.0 | 11.0 | 30.0 | 8.8 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 500 | 30 | 0.16 | 190.0 | 59.0 | 84.0 | 32.0 | 460.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 500 | 30 | 0.18 | 210.0 | 58.0 | 100.0 | 31.0 | 460.0 | 3.0 | 1.1 | |
| TO-247AC | SINGLE | N | 500 | 30 | 0.23 | 120.0 | 32.0 | 52.0 | 22.0 | 277.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 500 | 30 | 0.235 | 150.0 | 44.0 | 72.0 | 23.0 | 370.0 | 3.0 | 1.2 | |
| TO-247AC | SINGLE | N | 500 | 30 | 0.27 | 76.0 | 20.0 | 3.0 | 1.1 | ||||
| TO-247AC | SINGLE | N | 500 | 30 | 0.32 | 130.0 | 33.0 | 59.0 | 16.0 | 220.0 | 3.0 | 1.4 | |
| TO-247AC | SINGLE | N | 500 | 30 | 0.38 | 68.0 | 16.0 | 3.0 | 1.6 | ||||
| TO-247AC | SINGLE | N | 60 | 20 | 0.0090 | 190.0 | 55.0 | 90.0 | 70.0 | 300.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 60 | 20 | 0.014 | 160.0 | 48.0 | 54.0 | 70.0 | 230.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 38.0 | 70.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 60 | 20 | 0.018 | 110.0 | 29.0 | 38.0 | 70.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 0.039 | 362.0 | 73.0 | 2.0 | 1.52 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.064 | 220.0 | 47.0 | 2.0 | 0.65 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.125 | 130.0 | 29.0 | 2.0 | 0.63 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.18 | 86.0 | 21.0 | 2.0 | 0.77 | ||||
| TO-247AC | SINGLE | N | 600 | 20 | 0.4 | 210.0 | 26.0 | 110.0 | 16.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 0.6 | 140.0 | 20.0 | 69.0 | 11.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 20 | 1.2 | 60.0 | 8.3 | 30.0 | 6.8 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.22 | 180.0 | 56.0 | 86.0 | 27.0 | 500.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.25 | 180.0 | 61.0 | 85.0 | 26.0 | 470.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.28 | 150.0 | 45.0 | 76.0 | 22.0 | 370.0 | 3.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.32 | 150.0 | 46.0 | 64.0 | 21.0 | 330.0 | 3.0 | 0.63 | |
| TO-247AC | SINGLE | N | 600 | 30 | 0.4 | 120.0 | 29.0 | 48.0 | 16.0 | 280.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.58 | 70.0 | 19.0 | 28.0 | 11.0 | 180.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 600 | 30 | 0.6 | 84.0 | 18.0 | 36.0 | 11.0 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 650 | 20 | 0.145 | 122.0 | 24.0 | 2.0 | 0.68 | ||||
| TO-247AC | SINGLE | N | 800 | 20 | 1.2 | 200.0 | 24.0 | 110.0 | 7.8 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 800 | 20 | 2.0 | 130.0 | 17.0 | 72.0 | 5.4 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 800 | 20 | 3.0 | 78.0 | 9.6 | 45.0 | 4.1 | 125.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 900 | 20 | 1.6 | 200.0 | 24.0 | 110.0 | 6.7 | 190.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 900 | 20 | 2.5 | 120.0 | 16.0 | 67.0 | 4.7 | 150.0 | 2.0 | ||
| TO-247AC | SINGLE | N | 900 | 20 | 3.7 | 78.0 | 10.0 | 42.0 | 3.6 | 125.0 | 2.0 |






