MOSFETs - Single - TrenchFET® Gen III TurboFET™
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0045 | 0.0058 | 28.0 | 13.2 | 3.8 | 4.0 | 35.0 | 52.0 | 1.2 | 0.7 | |
| PowerPAK 1212-8 | SINGLE | N | 20 | 20 | 0.0058 | 0.0084 | 16.5 | 7.7 | 2.7 | 3.3 | 35.0 | 33.0 | 1.4 | 1.4 | |
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0056 | 0.0075 | 23.0 | 11.2 | 3.8 | 3.6 | 35.0 | 52.0 | 1.2 | 0.75 | |
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0084 | 0.011 | 18.0 | 8.1 | 3.0 | 2.4 | 35.0 | 33.0 | 1.2 | 1.5 | |
| PowerPAK 1212-8 | SINGLE | N | 30 | 20 | 0.0113 | 0.0146 | 11.7 | 5.1 | 1.7 | 1.5 | 20.0 | 50.0 | 1.2 | 1.5 | |
| PowerPAK SO-8 | SINGLE | N | 20 | 20 | 0.0045 | 0.0058 | 28.0 | 13.2 | 3.8 | 4.0 | 35.0 | 27.7 | 1.2 | 0.7 | |
| PowerPAK SO-8 | SINGLE | N | 25 | 20 | 0.0068 | 0.0093 | 16.3 | 7.4 | 2.7 | 2.3 | 30.0 | 25.0 | 1.2 | 0.9 | |
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0056 | 0.0075 | 23.0 | 11.2 | 3.8 | 3.6 | 35.0 | 27.7 | 1.2 | 0.75 | |
| PowerPAK SO-8 | SINGLE | N | 30 | 20 | 0.0075 | 0.0095 | 21.0 | 9.5 | 2.8 | 2.8 | 30.0 | 22.7 | 1.2 | 0.5 |






