MOSFETs - Single - Drain-to-source voltage 5 V to 20 V
Latest Press Release
-
- Vishay Siliconix MICRO FOOT® N-Channel and P-Channel Power MOSFETs are Industry’s First to Feature On-Resistance Ratings Down to 1.2 V in Industry’s Smallest Chipscale Package October 20, 2011
- Vishay Siliconix 8 V P-Channel TrenchFET® Power MOSFET Offers Industry’s Lowest On-Resistance Down to 34 mΩ at 4.5 V in the 1.6 mm by 1.6 mm Footprint Area With Sub-0.8-mm Profile August 15, 2011
All MOSFETs press releases
Related Information
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
rDS(on) @ 1.8 V
(Ohms) |
rDS(on) @ 1.5 V
(Ohms) |
rDS(on) @ 1.2 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | SINGLE | P | -12 | 8 | 0.032 | 0.04 | 0.052 | 20.0 | 2.5 | 5.5 | 6.0 | 5.7 | 0.4 | 4.1 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.02 | 0.028 | 0.062 | 64.0 | 30.0 | 6.0 | 7.0 | 6.0 | 6.3 | 0.6 | 5.0 | ||||
| 1206-8 ChipFET | SINGLE | P | -20 | 12 | 0.036 | 0.056 | 25.0 | 12.5 | 2.0 | 4.0 | 6.0 | 5.7 | 0.6 | 4.6 | |||||
| 1206-8 ChipFET | SINGLE | P | -20 | 8 | 0.037 | 0.05 | 0.07 | 15.0 | 2.4 | 3.6 | 6.7 | 2.5 | 0.45 | 10.0 | |||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -20 | 8 | 0.09 | 0.119 | 0.155 | 6.0 | 0.8 | 1.85 | 2.6 | 0.9 | 0.4 | 10.0 | |||||
| MICRO FOOT 0.8 x 0.8 | SINGLE | P | -8 | 5 | 0.068 | 0.088 | 0.155 | 0.29 | 6.7 | 0.7 | 1.8 | 3.1 | 0.9 | 0.35 | 10.0 | ||||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 12 | 0.073 | 0.125 | 14.0 | 6.9 | 1.0 | 2.4 | 3.7 | 1.8 | 0.6 | 6.0 | |||||
| MICRO FOOT 1 x 1 | SINGLE | P | -20 | 8 | 0.1 | 0.118 | 0.14 | 0.205 | 9.5 | 0.9 | 2.6 | 3.7 | 1.8 | 0.4 | 6.5 | ||||
| MICRO FOOT 1 x 1 | SINGLE | P | -8 | 5 | 0.064 | 0.076 | 0.115 | 0.18 | 11.0 | 0.85 | 2.5 | 4.6 | 1.8 | 0.35 | 6.0 | ||||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -12 | 10 | 0.026 | 0.035 | 0.055 | 0.092 | 43.0 | 21.0 | 2.1 | 4.8 | 16.0 | 13.0 | 0.4 | 2.2 | |||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -20 | 12 | 0.032 | 0.046 | 0.12 | 14.5 | 2.0 | 4.1 | 16.0 | 13.0 | 0.5 | 7.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -12 | 8 | 0.037 | 0.046 | 0.06 | 19.0 | 1.9 | 4.8 | 7.3 | 2.77 | 0.4 | 19.0 | |||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.041 | 0.055 | 7.1 | 2.7 | 0.6 | 3600.0 | |||||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -20 | 12 | 0.048 | 0.063 | 14.0 | 1.7 | 5.1 | 6.5 | 2.77 | 0.6 | 18.0 | ||||||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -8 | 5 | 0.035 | 0.042 | 0.052 | 0.069 | 0.098 | 21.0 | 1.8 | 3.7 | 11.7 | 6.25 | 0.35 | 22.0 | |||
| MICRO FOOT 2.4 x 1.6 | SINGLE | P | -20 | 8 | 0.027 | 0.032 | 0.045 | 32.0 | 3.6 | 8.5 | 8.2 | 2.9 | 0.4 | ||||||
| PowerPAK 1212-8 | SINGLE | P | -12 | 8 | 0.013 | 0.017 | 0.024 | 46.0 | 4.5 | 14.0 | 16.0 | 33.0 | 0.4 | 3.0 | |||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0039 | 0.0055 | 0.0098 | 122.0 | 62.0 | 9.4 | 17.2 | 35.0 | 52.0 | 0.4 | 2.0 | ||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 12 | 0.0046 | 0.0062 | 0.0117 | 118.0 | 59.0 | 9.2 | 17.1 | 35.0 | 52.0 | 0.4 | 2.2 | ||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 16 | 0.0087 | 0.014 | 58.0 | 28.1 | 8.8 | 7.6 | 35.0 | 52.1 | 1.0 | 1.9 | |||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.0095 | 0.0138 | 0.0195 | 38.0 | 4.0 | 10.0 | 25.0 | 33.0 | 0.4 | 4.4 | |||||
| PowerPAK 1212-8 | SINGLE | P | -20 | 8 | 0.074 | 0.11 | 5.6 | 0.95 | 1.4 | 8.0 | 9.6 | 0.45 | 10.0 | ||||||
| PowerPAK ChipFET | SINGLE | P | -20 | 12 | 0.052 | 0.082 | 17.0 | 8.0 | 2.0 | 3.0 | 8.0 | 10.9 | 0.6 | 6.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -12 | 8 | 0.029 | 0.034 | 0.044 | 0.1 | 23.0 | 3.0 | 6.5 | 12.0 | 19.0 | 0.4 | 7.0 | ||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.018 | 0.026 | 0.065 | 20.0 | 3.3 | 8.4 | 12.0 | 19.0 | 0.5 | 1000.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.035 | 0.051 | 31.0 | 15.0 | 2.8 | 5.0 | 12.0 | 19.0 | 0.6 | 7.0 | |||||
| PowerPAK SC-70 | SINGLE | P | -20 | 12 | 0.06 | 0.08 | 0.12 | 4.5 | 15.6 | 0.4 | 6000.0 | ||||||||
| PowerPAK SC-70 | SINGLE | P | -20 | 5 | 0.03 | 0.039 | 0.051 | 0.066 | 0.113 | 17.5 | 2.1 | 5.2 | 12.0 | 19.0 | 0.35 | 9.0 | |||
| PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.025 | 0.031 | 0.041 | 0.07 | 24.0 | 2.4 | 6.5 | 12.0 | 19.0 | 0.4 | 6.3 | ||||
| PowerPAK SC-70 | SINGLE | P | -8 | 5 | 0.016 | 0.0215 | 0.026 | 0.032 | 0.095 | 30.0 | 3.0 | 6.6 | 12.0 | 19.0 | 0.35 | 9.0 | |||
| PowerPAK SC-75 | SINGLE | P | -12 | 10 | 0.027 | 0.039 | 0.069 | 0.165 | 11.3 | 0.9 | 4.3 | 9.0 | 13.0 | 0.4 | 1400.0 | ||||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.035 | 0.049 | 0.072 | 0.13 | 22.0 | 13.0 | 1.2 | 3.0 | 9.0 | 13.0 | 0.4 | 1400.0 | |||
| PowerPAK SC-75 | SINGLE | P | -20 | 8 | 0.058 | 0.077 | 0.105 | 7.6 | 0.8 | 3.1 | 9.0 | 13.0 | 0.4 | 2000.0 | |||||
| PowerPAK SO-8 | SINGLE | P | -20 | 12 | 0.00195 | 0.0025 | 0.0039 | 390.0 | 188.0 | 33.6 | 46.0 | 60.0 | 104.0 | 0.5 | 1.8 | ||||
| PowerPAK SO-8 | SINGLE | P | -20 | 16 | 0.0049 | 0.0075 | 95.3 | 46.5 | 13.7 | 12.5 | 40.0 | 54.0 | 1.0 | 1.9 | |||||
| PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0019 | 0.0030 | 265.0 | 128.0 | 36.0 | 42.0 | 60.0 | 104.0 | 1.0 | 1.7 | |||||
| PowerPAK SO-8 | SINGLE | P | -20 | 20 | 0.0033 | 0.0055 | 173.0 | 85.0 | 24.0 | 37.0 | 60.0 | 104.0 | 1.0 | 1.5 | |||||
| SC70-3 | SINGLE | P | -12 | 8 | 0.29 | 0.435 | 0.58 | 3.2 | 0.69 | 0.61 | 0.91 | 0.34 | 0.45 | ||||||
| SC70-3 | SINGLE | P | -20 | 12 | 0.43 | 0.7 | 1.7 | 0.38 | 0.63 | 0.72 | 0.34 | 0.6 | |||||||
| SC70-3 | SINGLE | P | -20 | 8 | 0.15 | 0.192 | 0.27 | 4.3 | 0.7 | 1.0 | 1.4 | 0.5 | 0.45 | 7.0 | |||||
| SC70-3 | SINGLE | P | -8 | 8 | 0.336 | 0.45 | 0.65 | 1.7 | 0.3 | 0.4 | 0.9 | 0.4 | 0.4 | 7.0 | |||||
| SC70-6 | SINGLE | P | -12 | 10 | 0.034 | 0.046 | 0.07 | 0.11 | 14.1 | 1.9 | 4.0 | 4.0 | 2.8 | 0.4 | 420.0 | ||||
| SC70-6 | SINGLE | P | -12 | 12 | 0.085 | 0.115 | 0.16 | 5.8 | 1.3 | 1.5 | 3.3 | 1.56 | 0.45 | ||||||
| SC70-6 | SINGLE | P | -20 | 10 | 0.041 | 0.054 | 0.1 | 12.5 | 1.8 | 3.3 | 4.0 | 2.8 | 0.4 | 430.0 | |||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.08 | 0.1 | 0.155 | 5.5 | 0.8 | 1.7 | 1.6 | 2.78 | 0.6 | 10.0 | |||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.115 | 0.155 | 0.22 | 5.6 | 1.2 | 1.2 | 2.9 | 1.56 | 0.45 | ||||||
| SC70-6 | SINGLE | P | -20 | 12 | 0.14 | 0.222 | 4.0 | 0.7 | 1.4 | 2.1 | 0.9 | 0.6 | 7.0 | ||||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.064 | 0.085 | 0.11 | 0.165 | 7.6 | 0.8 | 3.1 | 2.0 | 2.8 | 0.4 | 2.0 | ||||
| SC70-6 | SINGLE | P | -20 | 8 | 0.09 | 0.115 | 0.15 | 9.0 | 1.0 | 2.5 | 1.6 | 2.78 | 0.4 | 10.0 | |||||
| SC70-6 | SINGLE | P | -8 | 5 | 0.048 | 0.059 | 0.073 | 0.097 | 0.19 | 10.5 | 1.5 | 3.3 | 2.0 | 2.8 | 0.35 | 400.0 | |||
| SC70-6 | SINGLE | P | -8 | 8 | 0.112 | 0.16 | 0.21 | 3.67 | 0.61 | 0.98 | 1.6 | 2.27 | 0.45 | 6.3 | |||||
| SC75A | SINGLE | P | -20 | 6 | 8.0 | 12.0 | 15.0 | 0.14 | 0.25 | ||||||||||
| SC89-3 | SINGLE | P | -20 | 6 | 8.0 | 12.0 | 15.0 | 0.16 | 0.3 | ||||||||||
| SC89-3 | SINGLE | P | -20 | 8 | 0.76 | 1.04 | 1.5 | 1.65 | 0.2 | 0.26 | 0.45 | 0.19 | 0.4 | 12.0 | |||||
| SC89-6 | SINGLE | P | -12 | 8 | 0.13 | 0.158 | 0.205 | 6.7 | 0.84 | 2.7 | 1.18 | 0.236 | 0.45 | 10.0 | |||||
| SC89-6 | SINGLE | P | -20 | 12 | 0.184 | 0.268 | 4.23 | 0.71 | 1.67 | 0.94 | 0.236 | 0.6 | 9.0 | ||||||
| SC89-6 | SINGLE | P | -20 | 8 | 0.15 | 0.166 | 0.214 | 6.0 | 0.76 | 2.23 | 1.06 | 0.236 | 0.45 | 8.8 | |||||
| SO-8 | SINGLE | P | -20 | 12 | 0.0062 | 0.0105 | 125.0 | 59.0 | 10.0 | 19.0 | 26.6 | 6.6 | 0.6 | 1.3 | |||||
| SO-8 | SINGLE | P | -20 | 12 | 0.0080 | 0.01 | 0.014 | 108.0 | 54.0 | 7.8 | 18.5 | 18.6 | 5.0 | 0.6 | 2.3 | ||||
| SO-8 | SINGLE | P | -20 | 12 | 0.04 | 8.8 | 1.8 | 2.4 | 6.2 | 2.5 | 0.6 | 8.5 | |||||||
| SO-8 | SINGLE | P | -20 | 8 | 0.0155 | 0.0195 | 0.025 | 36.5 | 3.1 | 9.9 | 13.4 | 5.0 | 0.4 | 4.8 | |||||
| SO-8 | SINGLE | P | -8 | 8 | 0.0090 | 0.011 | 0.016 | 55.0 | 6.0 | 10.0 | 13.7 | 3.0 | 0.45 | 2.5 | |||||
| SOT-23 | SINGLE | P | -12 | 8 | 0.035 | 0.045 | 0.059 | 15.0 | 1.9 | 3.8 | 7.1 | 2.5 | 0.4 | 4.0 | |||||
| SOT-23 | SINGLE | P | -20 | 12 | 0.034 | 0.045 | 0.067 | 10.0 | 1.7 | 3.4 | 6.0 | 2.5 | 0.6 | 4.4 | |||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.039 | 0.05 | 0.063 | 16.0 | 2.5 | 3.2 | 6.0 | 2.5 | 0.4 | 4.1 | |||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.061 | 0.08 | 0.11 | 0.165 | 7.6 | 0.8 | 3.1 | 4.4 | 1.8 | 0.4 | 2.0 | ||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.066 | 0.086 | 0.13 | 9.0 | 1.0 | 2.5 | 3.8 | 1.7 | 0.4 | 10.0 | |||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.112 | 0.142 | 5.5 | 0.7 | 1.3 | 3.1 | 1.6 | 0.4 | 6.0 | ||||||
| SOT-23 | SINGLE | P | -20 | 8 | 0.65 | 0.85 | 1.4 | 0.3 | 0.25 | 0.58 | 0.35 | 0.5 | 150.0 | ||||||
| SOT-23 | SINGLE | P | -8 | 5 | 0.03 | 0.036 | 0.048 | 0.068 | 0.12 | 19.3 | 1.7 | 6.2 | 6.0 | 2.5 | 0.35 | 4.2 | |||
| SOT-23 | SINGLE | P | -8 | 8 | 0.035 | 0.048 | 0.065 | 12.0 | 1.5 | 3.1 | 5.8 | 1.7 | 0.4 | 5.1 | |||||
| Thin PowerPAK SC-70 | SINGLE | P | -20 | 8 | 0.0205 | 0.027 | 0.036 | 0.06 | 24.5 | 2.4 | 6.7 | 12.0 | 19.0 | 0.4 | 6.3 | ||||
| Thin PowerPAK SC-75 | SINGLE | P | -8 | 5 | 0.034 | 0.063 | 0.084 | 0.18 | 10.5 | 1.5 | 3.3 | 9.0 | 13.0 | 0.35 | 400.0 | ||||
| TSOP-6 | SINGLE | P | -12 | 10 | 0.0175 | 0.023 | 0.033 | 58.0 | 28.3 | 4.2 | 7.8 | 8.0 | 4.2 | 0.4 | 4.5 | ||||
| TSOP-6 | SINGLE | P | -12 | 8 | 0.022 | 0.028 | 0.036 | 26.0 | 3.3 | 7.5 | 8.0 | 4.2 | 0.4 | 4.8 | |||||
| TSOP-6 | SINGLE | P | -12 | 8 | 0.036 | 0.05 | 0.068 | 12.0 | 1.6 | 3.4 | 7.8 | 3.0 | 0.4 | 6.0 | |||||
| TSOP-6 | SINGLE | P | -20 | 12 | 0.024 | 0.0372 | 42.0 | 21.0 | 6.0 | 5.0 | 8.0 | 4.2 | 0.65 | 6.5 | |||||
| TSOP-6 | SINGLE | P | -20 | 12 | 0.06 | 0.1 | 7.53 | 1.53 | 2.37 | 5.97 | 3.2 | 0.6 | 8.5 | ||||||
| TSOP-6 | SINGLE | P | -20 | 8 | 0.0275 | 0.034 | 0.045 | 26.2 | 1.45 | 7.14 | 8.0 | 2.97 | 0.4 | 6.5 | |||||
| TSOP-6 | SINGLE | P | -20 | 8 | 0.038 | 0.046 | 0.06 | 18.0 | 2.1 | 4.8 | 6.0 | 3.3 | 0.4 | 6.0 | |||||
| TSOP-6 | SINGLE | P | -8 | 5 | 0.023 | 0.029 | 0.036 | 0.045 | 28.0 | 2.9 | 5.8 | 7.0 | 2.0 | 0.35 | 8.5 | ||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.0085 | 0.0106 | 0.014 | 74.0 | 9.0 | 19.0 | 9.5 | 1.5 | 0.4 | ||||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.0125 | 0.0155 | 0.02 | 46.0 | 5.0 | 15.5 | 8.0 | 1.5 | 0.45 | ||||||
| TSSOP-8 | SINGLE | P | -12 | 8 | 0.04 | 0.07 | 10.0 | 1.8 | 3.0 | 4.8 | 1.5 | 0.6 | 7.7 | ||||||
| TSSOP-8 | SINGLE | P | -20 | 8 | 0.015 | 0.02 | 0.027 | 40.0 | 5.2 | 8.0 | 7.4 | 1.5 | 0.45 |






