MOSFETs - Drain-to-source voltage 21 V to 30 V
|
Series
|
Package
|
Configuration
|
Channel
|
VDS
(V) |
VGS
(V) |
rDS(on) @ 10 V
(Ohms) |
rDS(on) @ 4.5 V
(Ohms) |
rDS(on) @ 2.5 V
(Ohms) |
Qg @ 10 V
(nC) |
Qg @ 4.5 V
(nC) |
Qgs
(nC) |
Qgd
(nC) |
ID Max.
(A) |
PD Max.
(W) |
VGS(th) min
(V) |
RgTyp.
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1206-8 ChipFET | N&P PAIR | P | -30 | 20 | 0.14 | 0.235 | 4.5 | 2.2 | 0.7 | 1.0 | 3.7 | 3.1 | 1.5 | 13.0 | ||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.03 | 0.044 | 28.0 | 15.0 | 4.5 | 7.2 | 6.0 | 6.3 | 1.0 | 6.0 | ||
| 1206-8 ChipFET | SINGLE | P | -30 | 20 | 0.045 | 0.08 | 16.0 | 8.0 | 2.7 | 4.1 | 5.9 | 2.5 | 1.0 | 8.5 | ||
| D2PAK (TO-263) | SINGLE | P | -30 | 20 | 0.0070 | 0.01 | 160.0 | 32.0 | 30.0 | 75.0 | 187.0 | 1.0 | ||||
| DPAK (TO-252) | SINGLE | P | -30 | 20 | 0.0087 | 0.015 | 60.0 | 9.3 | 15.0 | 45.0 | 41.7 | 1.0 | 2.5 | |||
| MICRO FOOT 1.5 x 1 | SINGLE | P | -30 | 12 | 0.053 | 0.071 | 32.6 | 16.3 | 2.5 | 4.9 | 13.0 | 13.0 | 0.5 | 8.0 | ||
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.031 | 0.035 | 0.045 | 52.0 | 25.0 | 4.1 | 5.7 | 7.7 | 2.7 | 0.6 | 15.0 | |
| MICRO FOOT 1.6 x 1.6 | SINGLE | P | -30 | 12 | 0.046 | 0.065 | 17.0 | 2.2 | 5.7 | 6.3 | 2.77 | 0.6 | 22.0 | |||
| PowerPAK 1212-8 | DUAL | P | -30 | 20 | 0.047 | 0.075 | 14.0 | 7.5 | 2.4 | 3.8 | 6.4 | 2.8 | 1.0 | 8.5 | ||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0070 | 0.011 | 84.5 | 39.5 | 11.0 | 13.5 | 35.0 | 52.0 | 1.0 | 1.8 | ||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.0114 | 0.02 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 52.1 | 1.5 | 1.8 | ||
| PowerPAK 1212-8 | SINGLE | P | -30 | 20 | 0.021 | 0.034 | 32.0 | 15.0 | 4.0 | 7.5 | 24.0 | 27.8 | 1.0 | 5.8 | ||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.0123 | 0.0222 | 39.0 | 20.5 | 6.0 | 11.0 | 35.0 | 52.0 | 1.2 | 2.0 | ||
| PowerPAK 1212-8 | SINGLE | P | -30 | 25 | 0.018 | 0.0305 | 43.0 | 22.0 | 6.0 | 11.0 | 16.0 | 52.0 | 1.0 | 1.3 | ||
| PowerPAK ChipFET | DUAL | P | -30 | 20 | 0.054 | 0.088 | 9.5 | 4.8 | 1.6 | 2.2 | 6.0 | 10.4 | 1.2 | 8.0 | ||
| PowerPAK ChipFET | SINGLE | P | -30 | 20 | 0.02 | 0.033 | 30.0 | 15.5 | 4.5 | 7.5 | 12.0 | 31.0 | 1.2 | 6.7 | ||
| PowerPAK SC-70 | DUAL | P | -30 | 12 | 0.064 | 0.078 | 0.12 | 14.0 | 6.6 | 1.2 | 1.9 | 4.5 | 7.8 | 0.6 | 5.5 | |
| PowerPAK SC-70 | DUAL | P | -30 | 20 | 0.087 | 0.145 | 6.0 | 3.2 | 1.1 | 1.5 | 4.5 | 6.5 | 1.0 | 7.5 | ||
| PowerPAK SC-70 | SINGLE | P | -30 | 20 | 0.035 | 0.056 | 19.0 | 10.0 | 3.0 | 4.5 | 12.0 | 19.0 | 1.5 | 6.5 | ||
| PowerPAK SC-75 | SINGLE | P | -30 | 20 | 0.087 | 0.158 | 6.7 | 3.5 | 1.0 | 1.78 | 9.0 | 13.0 | 1.0 | 9.4 | ||
| PowerPAK SO-8 | DUAL | P | -30 | 20 | 0.0055 | 0.0078 | 106.0 | 51.0 | 17.0 | 16.5 | 60.0 | 46.0 | 1.0 | 4.6 | ||
| PowerPAK SO-8 | DUAL | P | -30 | 20 | 0.02 | 0.031 | 49.0 | 27.0 | 7.3 | 13.0 | 10.9 | 3.5 | 1.0 | |||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0026 | 0.00375 | 275.0 | 129.0 | 37.0 | 40.0 | 60.0 | 104.0 | 1.0 | 1.6 | ||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0039 | 0.0062 | 167.0 | 78.0 | 27.0 | 35.0 | 60.0 | 104.0 | 1.0 | 1.7 | ||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.0055 | 0.0090 | 97.0 | 49.5 | 11.7 | 22.6 | 40.0 | 48.0 | 1.2 | 1.6 | ||
| PowerPAK SO-8 | SINGLE | P | -30 | 20 | 0.01 | 0.0186 | 47.5 | 24.6 | 7.7 | 12.0 | 35.0 | 35.7 | 1.2 | 1.5 | ||
| PowerPAK SO-8 | SINGLE | P | -30 | 25 | 0.0052 | 0.0094 | 98.0 | 51.0 | 11.7 | 25.0 | 50.0 | 69.0 | 1.2 | 2.0 | ||
| SC70-6 | N&P PAIR | P | -30 | 20 | 0.89 | 1.7 | 1.5 | 0.8 | 0.4 | 0.35 | 0.5 | 0.34 | 1.2 | 8.3 | ||
| SC70-6 | SINGLE | P | -30 | 12 | 0.054 | 0.062 | 0.085 | 18.5 | 8.6 | 1.7 | 2.5 | 4.0 | 2.8 | 0.6 | 450.0 | |
| SC70-6 | SINGLE | P | -30 | 12 | 0.1 | 0.12 | 0.175 | 6.5 | 1.0 | 2.2 | 1.6 | 2.78 | 0.6 | 10.0 | ||
| SC70-6 | SINGLE | P | -30 | 20 | 0.1 | 0.145 | 4.1 | 1.2 | 1.7 | 1.6 | 2.78 | 1.0 | 9.2 | |||
| SC89-6 | SINGLE | P | -30 | 12 | 0.167 | 0.188 | 0.244 | 8.87 | 4.43 | 0.83 | 1.57 | 0.96 | 0.236 | 0.7 | 9.8 | |
| SC89-6 | SINGLE | P | -30 | 20 | 0.173 | 0.243 | 6.3 | 3.25 | 1.02 | 1.47 | 0.98 | 0.236 | 1.0 | 14.0 | ||
| SO-8 | DUAL | P | -30 | 20 | 0.029 | 0.041 | 32.0 | 15.0 | 4.0 | 7.5 | 8.0 | 5.0 | 1.0 | 5.8 | ||
| SO-8 | DUAL | P | -30 | 20 | 0.053 | 0.09 | 15.0 | 7.0 | 4.0 | 2.0 | 4.9 | 2.0 | 1.0 | |||
| SO-8 | N&P PAIR | P | -30 | 20 | 0.089 | 0.14 | 7.8 | 4.1 | 1.3 | 1.8 | 4.3 | 2.78 | 1.0 | 10.0 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.0033 | 0.0046 | 190.0 | 90.0 | 27.5 | 26.5 | 36.0 | 7.8 | 1.0 | 2.3 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.0050 | 0.00775 | 129.0 | 61.0 | 16.5 | 23.5 | 29.0 | 7.8 | 1.0 | 3.0 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.0098 | 0.0165 | 53.0 | 27.0 | 8.0 | 13.0 | 19.7 | 5.7 | 1.2 | 2.1 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.024 | 0.035 | 32.0 | 15.0 | 4.0 | 7.5 | 11.4 | 5.0 | 1.0 | 5.8 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.032 | 0.049 | 25.0 | 13.0 | 3.5 | 5.5 | 9.0 | 4.2 | 1.0 | 2.0 | ||
| SO-8 | SINGLE | P | -30 | 20 | 0.042 | 0.072 | 13.6 | 7.0 | 2.3 | 3.2 | 6.0 | 5.0 | 1.2 | 5.0 | ||
| SO-8 | SINGLE | P | -30 | 25 | 0.0088 | 0.0153 | 90.0 | 44.8 | 12.2 | 21.7 | 19.2 | 5.9 | 1.2 | 1.8 | ||
| SO-8 | SINGLE | P | -30 | 25 | 0.0125 | 0.0205 | 57.0 | 29.5 | 8.0 | 22.0 | 14.9 | 5.0 | 1.4 | 2.2 | ||
| SO-8 | SINGLE | P | -30 | 25 | 0.018 | 0.03 | 43.0 | 22.0 | 6.0 | 11.0 | 13.0 | 5.6 | 1.0 | 1.3 | ||
| SO-8 | SINGLE | P | -30 | 25 | 0.0205 | 0.0375 | 24.0 | 12.4 | 3.4 | 5.8 | 11.6 | 5.0 | 1.2 | 5.5 | ||
| SO-8 | SINGLE PLUS INTEGRATED SCHOTTKY | P | -30 | 20 | 0.068 | 0.11 | 9.0 | 4.6 | 1.3 | 2.1 | 4.6 | 2.75 | 1.0 | 7.3 | ||
| SOT-23 | SINGLE | P | -30 | 20 | 0.045 | 0.075 | 13.6 | 7.0 | 2.3 | 3.2 | 5.9 | 2.5 | 1.2 | 5.0 | ||
| SOT-23 | SINGLE | P | -30 | 20 | 0.088 | 0.138 | 4.1 | 1.3 | 1.8 | 3.5 | 1.8 | 1.0 | 10.0 | |||
| SOT-23 | SINGLE | P | -30 | 20 | 0.19 | 0.33 | 4.0 | 2.0 | 0.6 | 1.0 | 2.7 | 2.3 | 1.0 | 8.5 | ||
| SOT-23 | SINGLE | P | -30 | 20 | 1.4 | 3.5 | 1.0 | 0.55 | 225.0 | 175.0 | 0.385 | 0.35 | 1.3 | |||
| TO-220 | SINGLE | P | -30 | 20 | 0.0070 | 0.01 | 160.0 | 32.0 | 30.0 | 75.0 | 187.0 | 1.0 | ||||
| TSOP-6 | DUAL | P | -30 | 20 | 0.111 | 0.188 | 5.2 | 2.7 | 0.94 | 1.3 | 2.9 | 1.4 | 1.2 | 7.0 | ||
| TSOP-6 | N&P PAIR | P | -30 | 12 | 0.17 | 0.3 | 3.8 | 0.6 | 1.5 | 2.0 | 1.15 | 0.6 | ||||
| TSOP-6 | N&P PAIR | P | -30 | 20 | 0.2 | 0.36 | 4.2 | 2.4 | 0.9 | 0.8 | 1.8 | 1.15 | 1.0 | |||
| TSOP-6 | SINGLE | P | -30 | 20 | 0.034 | 0.053 | 22.0 | 11.5 | 3.4 | 5.7 | 8.0 | 4.2 | 1.0 | 5.6 | ||
| TSOP-6 | SINGLE | P | -30 | 20 | 0.074 | 0.113 | 10.0 | 5.1 | 1.8 | 2.5 | 5.1 | 3.0 | 1.0 | 7.0 | ||
| TSOP-6 | SINGLE | P | -30 | 20 | 0.165 | 0.276 | 4.5 | 2.4 | 1.2 | 0.8 | 3.4 | 3.0 | 1.2 | 7.3 | ||
| TSSOP-8 | DUAL | P | -30 | 20 | 0.031 | 0.048 | 13.0 | 3.0 | 5.8 | 4.7 | 1.14 | 1.0 | 4.6 | |||
| TSSOP-8 | N&P PAIR | P | -30 | 20 | 0.043 | 0.073 | 16.0 | 8.0 | 2.3 | 4.5 | 3.8 | 1.14 | 1.0 | 8.8 | ||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.019 | 0.03 | 47.0 | 23.0 | 9.5 | 8.0 | 6.5 | 1.5 | -1.0 | |||
| TSSOP-8 | SINGLE | P | -30 | 20 | 0.03 | 0.055 | 26.5 | 15.0 | 5.7 | 5.0 | 5.5 | 1.5 | 1.0 |






