Networks and Arrays - Resistor Networks - Resistor Networks
|
Series
|
Technology
|
Description
|
Type
|
Typical TCR
(ppm/C) |
Min. tolerance
(%) |
Power (W)
|
Case (EIA & Mil)
|
Resistance (min)
(Ohms) |
Resistance (max)
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|
| Thin Film Resistor | Decade Divider, Single In-Line, Thin Film Divider, Through Hole Resistor Network | Resistor Networks | 25 | 0.1 | 0.100 | 100 | 1 M | ||
| Thin Film | 3/8" (9.52 mm) Square Wirewound Trimmers | Resistor Networks | |||||||
| Thin Film | 1/4" (6.35 mm) Square Wirewound Trimmers | Resistor Networks | |||||||
| Thin Film | Thin Film 0202 Size Resistor on Alumina | Resistor Networks | |||||||
| Thin Film Resistor | Ceramic Sandwich, Single-In-Line Thin Film Resistor, Through Hole Network (Low Profile 0.20 Custom) | Resistor Networks | 50 | 0.05 | 0.1 | 20 | 500 K | ||
| Thin Film Resistor | Ceramic Sandwich, Single-In-Line Thin Film Resistor, Through Hole Network (Low Profile 0.20 Custom) | Resistor Networks | 10 | 0.05 | 0.1 | 20 | 2 M | ||
| Thin Film | Wirebondable Dual Value Thin Film Chip Resistor Networks, Center Tap | Resistor Networks | 50 | 0.5 | 0.25 | 0303 | 10 K | 10 M | |
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.2 | 50.1 | 2.2 M | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.2 | 10 | 50 | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.30000001 | 50.1 | 2.2 M | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.30000001 | 10 | 50 | ||||
| Thin Film Resistor | Ceramic Sandwich, Dual-In-Line Thin Film Resistor, Through Hole Network (Custom) | Resistor Networks | 10 | 0.1 | 0.1 | 100 | 5 M | ||
| Thin Film Resistor | Sandwich, 50 mil Pitch, Dual In-Line Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.05 | 0.1 | 100 | 1.5 M | ||
| Thin Film Resistor | Molded, Commercial, Single In-Line Thin Film Resistor, Through Hole Network (Custom) | Resistor Networks | 10 | 0.05 | 0.1 | 20 | 500 K | ||
| Thick Film | Custom Thick Film Networks, Quadpack, Surface Mount | Resistor Networks | |||||||
| Thick Film | Custom Thick Film Resistor Networks, Single-In-Line (Molded or Conformal Coated SIPs) and Dual-In-Line (Molded DIPs) | Resistor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ030, Flat Pack | Resistor Networks | |||||||
| Thin Film Resistor | Dual Flat No Lead Molded Precision Thin Film Resistor Surface Mount Network | Resistor Networks | 25 | 0.05 | 0.1 | 100 | 100 K | ||
| Thin Film Resistor | Dual Flat No Lead Molded Precision Thin Film Divider, Surface Mount Resistor Network | Resistor Networks | 25 | 0.1 | 0.1 | 1 K | 100 | ||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.15 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.25 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.65 | 10 | 1 M | |||
| Thin Film Resistor | Hermetic Flat Pack Thin Film Resistor, Surface Mount Network | Resistor Networks | 10 | 0.05 | 0.1 | 10 | 1 M | ||
| Thin Film Resistor | Hermetic, Dual-In-Line Thin Film Resistor, Through Hole Network (Custom) | Resistor Networks | 10 | 0.02 | 0.1 | 50 | 300 K | ||
| Thin Film Resistor | Hermetic, Dual-In-Line Thin Film Resistor, Through Hole Network (Custom) | Resistor Networks | 10 | 0.02 | 0.1 | 50 | 1.5 M | ||
| Thin Film Resistor | Molded, 50 mil Pitch, High Temperature (215 °C); Thin Film Surface Mount, Dual-In-Line Resistor NetworkNetwork | Resistor Networks | 25 | 0.1 | 0.1 | 1 K | 100 K | ||
| Thin Film Resistor | High Value Precision SIP Thin Film Resistor, Through Hole Network | Resistor Networks | 5 | 0.01 | 0.125 | 50 K | 5 M | ||
| Thin Film Resistor | Hermetic, 50 mil Pitch, Leadless Thin Film Chip Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.05 | 10 | 250 K | ||
| Thin Film | Ceramic Submount for High Power LED | Resistor Networks | |||||||
| Thin Film Resistor | Thin Film Resistor Network Military, MIL-PRF-83401 Qualified, Type RZ070, RZ080, RZ090, RZ220, RZ221, RZ223, Single-In-Line SIP | Resistor Networks | 25 | 0.1 | 0.00006 | 100 | 200 K | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ010 and RZ020, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 1 | 0.125 | 10 | 2.2 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 5 | 0.125 | Zero ohm jumper | |||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 2 | 0.25 | 10 | 2.2 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film Resistor | Molded, SC70 Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.075 | 100 | 50 K | ||
| Thin Film Resistor | Molded, SOT-143 Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.1 | 1 K | 100 K | ||
| Thin Film Resistor | Hermetic, 50 mil Pitch, Leadless Thin Film Chip Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.25 | 100 | 100 K | ||
| Thin Film Resistor | Molded, SOT-23 Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.05 | 0.1 | 250 | 100 K | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | Zero ohm jumper | ||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.07 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.11 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.12 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.2 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.36000001 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.47999999 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.60000002 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.60000002 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.80000001 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.88 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.08000004 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.32000005 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.39999998 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.79999995 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.79999995 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 0.07 | Zero ohm jumper | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 0.12 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 0.60000002 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 1.08000004 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Molded SIP | Resistor Networks | 100 | 2 | 0.2 | 10 | |||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Molded SIP | Resistor Networks | 100 | 2 | 0.30000001 | 10 | |||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual-In-Line Thin Film Resistor, Narrow Body, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.1 | 100 | 50 | ||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual-In-Line Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.05 | 0.1 | 33 | 500 K | ||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual-In-Line Thin Film Divider, Surface Mount Resistor Network | Resistor Networks | 25 | 0.1 | 0.1 | 1 K | 100 K | ||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual-In-Line Thin Film Divider, Surface Mount Resistor Network | Resistor Networks | 25 | 0.1 | 0.1 | 2 K | 50 K | ||
| Thin Film Resistor | Molded, 25 mil Pitch, Dual-In-Line Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.1 | 500 | 100 K | ||
| Thin Film Resistor | Quad Flat No Lead Molded Precision Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.1 | 100 | Zero ohm jumper | ||
| Thin Film | Wire Bondable Thin Film Filter Resistor Networks | Resistor Networks | 100 | 0.01 | 0.05 | 1210 | 25 | 50 | |
| Thin Film | High Frequency Wire Bondable RF Spiral Inductor, 0.030" x 0.030" | Resistor Networks | |||||||
| Thin Film | High Frequency Wire Bondable RF Spiral Inductor, 0.050" x 0.050" | Resistor Networks | |||||||
| Thin Film | Wirebondable Dual Value Thin Film Chip Resistor Networks, Center Tap | Resistor Networks | 2 | 0.01 | 0.125 | 0303 | 1 K | 250 K | |
| Thin Film | Wirebondable Thin Film Chip Resistor Networks | Resistor Networks | 2 | 0.01 | 0.125 | 1 K | 200 K | ||
| Thin Film | Wirebondable Thin Film Chip Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0914 | 1 K | 200 K | |
| Thin Film | Wirebondable Thin Film Chip Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0816 | 1 K | 200 K | |
| Thin Film | Wirebondable Thin Film Chip Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0508 | 1 K | 200 K | |
| Thin Film | Wirebondable Thin Film Chip Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0408 | 1 K | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.125 | 0408 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0914 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0816 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0714 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0508 | 500 | 200 K | |
| Thin Film | SMD Molded, 50 Mil Pitch, Dual-In-Line Resistor Networks | Resistor Networks | 5 | 0.02 | 0.25 | 500 | 200 K | ||
| Thin Film | SMD Molded, 50 Mil Pitch, Dual-In-Line Resistor Networks | Resistor Networks | 5 | 0.02 | 0.5 | 500 | 200 K | ||
| Thin Film | Wirebondable Dual Value Thin Film Chip Resistor Networks, Center Tap | Resistor Networks | 5 | 0.05 | 0.25 | 0303 | 10 | 1 M | |
| Thin Film | Hermetic, 50 Mil Pitch, Leadless Chip Thin Film Resistor Networks | Resistor Networks | 5 | 0.1 | 0.5 | 3535 | 10 | 100 K | |
| Thin Film | Wire Bondable Thin Film Single Layer Carrier Resistor Networks | Resistor Networks | 10 | 0.1 | 0.10 05 | 0510 to 2010 | 10 | 500 K | |
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 0.1 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 0.19 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 1.60000002 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 2 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 2 | 0.1 | ||||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 2 | 1.60000002 | ||||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 2 | 2 | ||||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Medium Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film | Wirebondable Dual Value Thin Film Chip Resistor Networks, Center Tap | Resistor Networks | 5 | 0.1 | 0.25 | 0303 | 50 | 1 M | |
| Thin Film | Conformal Coating, Single-In-Line Thin Film Resistor Networks | Resistor Networks | 2 | 0.02 | 0.1 | 100 | 100 M | ||
| Thin Film Resistor | Molded, Dual-In-Line Thin Film Resistor, Through Hole Network | Resistor Networks | 25 | 0.1 | 0.05 | 100 | 100 K | ||
| Thin Film Resistor | Molded, 50 mil Pitch Thin Film Resistor, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.05 | 100 | 100 K | ||
| Thin Film Resistor | Molded, Commercial, Single In-Line Thin Film Resistor, Through Hole Network (Standard) | Resistor Networks | 25 | 0.1 | 0.100 | 100 | 200 K | ||
| Thin Film | Thick Film Surge Resistors, Single-In-Line | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | |||||||
| Thin Film Resistor | Molded, SOT-23 Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 500 | ||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual In-Line Thin Film Resistor, Surface Mount Network | Resistor Networks | 100 | 1 | 50 | 125 | |||
| Thin Film Resistor | 25 mil Pitch Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 10 K | ||
| Thin Film Resistor | 25 mil Pitch, IEEE 1284 Termination Thin Film Surface Mount Resistor, Capacitor, Diode Network | Resistor Networks | 10 | 0.1 | |||||
| Thin Film Resistor | Conformal, Single In-Line Thin Film Resistor, Through Hole Network (Custom) | Resistor Networks | 10 | 0.05 | 0.100 | 100 | 2 M | ||
| Thin Film Resistor | Conformal, Single In-Line Thin Film Resistor, Through Hole Network (Standard) | Resistor Networks | 10 | 0.1 | 0.1 | 100 | 2 M | ||
| Thin Film Resistor | Molded, 25 mil or 50 mil Pitch, Dual-In-Line Thin Film Resistor, Surface Mount Network | Resistor Networks | 100 | 5 | 0.1 | 10 | 47 K | ||
| Thin Film Resistor | 25 mil or 50 mil Pitch, T-Filter Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 750 | ||
| Thin Film Resistor | 25 mil or 50 mil Pitch, Termination Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 750 | ||
| Thin Film Resistor | 25 mil or 50 mil Pitch, Termination Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 750 | ||
| Thin Film Resistor | 25 mil or 50 mil Pitch, T-Filter Thin Film Surface Mount Resistor/Capacitor Network | Resistor Networks | 200 | 10 | 0.1 | 10 | 750 | ||
| Thin Film Resistor | Molded, 50 mil Pitch, Dual In-Line Thin Film Resistor, Wide Body, Surface Mount Network | Resistor Networks | 25 | 0.1 | 0.1 | 100 | 500 K |






