Resistor Networks - Power 1W to 5W
Related Information
|
Series
|
Technology
|
Description
|
Type
|
Typical TCR
(ppm/C) |
Min. tolerance
(%) |
Power (W)
|
Resistance (min)
(Ohms) |
Resistance (max)
(Ohms) |
|---|---|---|---|---|---|---|---|---|
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.08000004 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.79999995 | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.79999995 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.32000005 | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.39999998 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 1.08000004 | 10 | 1 M | |
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | Zero ohm jumper | |||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 1.60000002 | 10 | 1 M | |
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 2 | 10 | 1 M | |
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 2 | 1.60000002 | |||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 2 | 2 |






