Resistor Networks - Through hole
|
Series
|
Technology
|
Description
|
Type
|
Typical TCR
(ppm/C) |
Min. tolerance
(%) |
Power (W)
|
Case (EIA & Mil)
|
Resistance (min)
(Ohms) |
Resistance (max)
(Ohms) |
|---|---|---|---|---|---|---|---|---|---|
| Thin Film | 3/8" (9.52 mm) Square Wirewound Trimmers | Resistor Networks | |||||||
| Thin Film | 1/4" (6.35 mm) Square Wirewound Trimmers | Resistor Networks | |||||||
| Thin Film | Thin Film 0202 Size Resistor on Alumina | Resistor Networks | |||||||
| Thin Film | Decade Divider, Single-In-Line Thin Film Resistor Networks (Standard) | Decade Voltage Divider | 2.5 | 0.03 | 0.5 | 100 | 9 M | ||
| Thin Film | Decade Divider, Single-In-Line Thin Film Resistor Networks (Standard) | Decade Voltage Divider | 2.5 | 0.03 | 0.5 | 1 K | 9 M | ||
| Thin Film | Thick Film Resistor/Capacitor Networks, Single-In-Line, Conformal Coated SIP | Resistor/Capacitor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.30000001 | 50.1 | 2.2 M | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.30000001 | 10 | 50 | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.2 | 50.1 | 2.2 M | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks | 0.2 | 10 | 50 | ||||
| Thick Film | Custom Thick Film Resistor Networks, Single-In-Line (Molded or Conformal Coated SIPs) and Dual-In-Line (Molded DIPs) | Resistor Networks | |||||||
| Thick Film | Custom Thick Film Networks, Quadpack, Surface Mount | Resistor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ030, Flat Pack | Resistor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.15 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.25 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Flat Pack | Resistor Networks | 1 | 0.65 | 10 | 1 M | |||
| Thin Film | Ceramic Submount for High Power LED | Resistor Networks | |||||||
| Thin Film | Thick Film Capacitor Networks, Single-In-Line, Molded SIP | Capacitor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ010 and RZ020, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 2 | 0.25 | 10 | 2.2 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 1 | 0.125 | 10 | 2.2 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | 100 | 5 | 0.125 | Zero ohm jumper | |||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor/Capacitor Networks, Dual-In-Line, Molded DIP | Resistor/Capacitor Networks | |||||||
| Thick Film | Thick Film Resistor/Capacitor Networks, Single-In-Line, Molded SIP | Resistor/Capacitor Networks | |||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | Zero ohm jumper | ||||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.08000004 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.47999999 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.60000002 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.36000001 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.60000002 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.79999995 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.79999995 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 1.32000005 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.80000001 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1.39999998 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.88 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.07 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.12 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 0.11 | Zero ohm jumper | |||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ040to RZ090, Single-In-Line, Molded SIP | Resistor Networks | 300 | 0.2 | 10 | 1 M | |||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 0.12 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 0.07 | Zero ohm jumper | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 300 | 1 | 1.08000004 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 0.60000002 | 10 | 1 M | ||||
| Thick Film | Thick Film Resistor Networks, Military, MIL-PRF-83401 Qualified, Type RZ240, Single-In-Line, Molded SIP | Resistor Networks | 1.08000004 | Zero ohm jumper | Zero ohm jumper | ||||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Molded SIP | Resistor Networks | 100 | 2 | 0.2 | 10 | |||
| Thick Film | Thick Film Resistor Networks, Single-In-Line, Molded SIP | Resistor Networks | 100 | 2 | 0.30000001 | 10 | |||
| Thin Film | High Frequency Wire Bondable RF Spiral Inductor, 0.030" x 0.030" | Resistor Networks | |||||||
| Thin Film | High Frequency Wire Bondable RF Spiral Inductor, 0.050" x 0.050" | Resistor Networks | |||||||
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0914 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0816 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0714 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.25 | 0508 | 500 | 200 K | |
| Thin Film | Hermetic, Dual-In-Line Packaged Resistor Networks | Resistor Networks | 2 | 0.01 | 0.125 | 0408 | 500 | 200 K | |
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 0.1 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 0.19 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 1.60000002 | 10 | 1 M | ||
| Thick Film | Thick Film Resistor Networks, Dual-In-Line, Wide Body, Small Outline, Molded DIP, Surface Mount | Resistor Networks | 100 | 1 | 2 | 10 | 1 M | ||
| Thin Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor Networks, Dual-In-Line, Molded DIP | Resistor Networks | |||||||
| Thin Film | Thick Film Capacitor Networks, Single-In-Line, Conformal Coated SIP | Capacitor Networks | |||||||
| Thin Film | Thick Film Resistor/Capacitor Networks, Single-In-Line, Conformal Coated SIP | Resistor/Capacitor Networks | |||||||
| Thin Film | Thick Film Surge Resistors, Single-In-Line | Resistor Networks | |||||||
| Thin Film | Thick Film Resistor Networks, Single-In-Line, Conformal Coated SIP | Resistor Networks |






