Resistors, Discrete - 0603 and larger - Surface mount
-
- Vishay Introduces Industry’s First ESCC-4001/023-Qualified, R-Failure-Rate, Thin Film Wraparound Chip Resistors With TCR Down to 10 ppm/°C and Tolerances to 0.05 % June 10, 2010
- Vishay’s New Thin Film Chip Resistors, Aimed at Down-Hole Drilling and Aviation Applications, Feature 215 °C Maximum Operating Temperature, 25 ppm/°C TCR, and Tolerances Down To 0.05 % April 15, 2010
All Resistors, discrete press release
All 38 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| CH | ![]() |
![]() datasheet |
Thin Film | 50 GHz Thin Film Microwave Resistors | Resistors, Fixed | 100 | 10 | 0.33 | 1206 | 10 | 500 |
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 2 | 0.33 | 1206 | 50 | ||||||||
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 1 | 0.33 | 1206 | 100 | ||||||||
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.5 | 2.0 | 2512 | 10 | 5 M | |||||||
| 1.0 | 2010 | ||||||||||
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 1 | 2.0 | 2512 | 5 | 10 M | |||||||
| 200 | 2 | 1.0 | 1020 | 1 | |||||||
| 0.125 | 0603 | 25 M | |||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 5 | 1.0 | 1020 | 0.1 | 10 M | |||||||
| 0.125 | 0603 | 25 M | |||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.8 | 2512 | 1 | 10 M |
| 0.5 | 2010 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CRCW-HP e3 | ![]() |
![]() datasheet |
Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 1218 | |||
| 0.75 | 1210 | ||||||||||
| 0.5 | 1206 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 0603 | ||||||||||
| 1.0 | 2010 | ||||||||||
| 2512 | |||||||||||
| D AP, CRCW-AP | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 100 | 1 | 0603 | 18 | 10 | |
| 0805 | |||||||||||
| 1206 | |||||||||||
| 1210 | |||||||||||
| 1218 | 2 | ||||||||||
| 2010 | 10 | ||||||||||
| 2512 | |||||||||||
| D../CRCW....-HR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 11 M | 470 M | ||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-IF e3 | ![]() |
![]() datasheet |
Thick Film, Rectangular Chip | Lead (Pb)-Free Thick Film, Rectangular, Pulse Proof | Resistors, Fixed | 200 | 0.125 | 0805 | 1 | 40 K | |
| 0.25 | 1206 | ||||||||||
| D../CRCW....-LR | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | Resistors, Fixed | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 |
| 0.25 | 1206 | ||||||||||
| 400 | 0.1 | 0603 | |||||||||
| 200 | 0.33 | 1210 | 0.91 | ||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 1218 | ||||||||||
| 2512 | |||||||||||
| 0.1 | 0603 | 0.47 | |||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| D../CRCW....-TR | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 10 | 10 M | ||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D../CRCW....-TR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 10 | 10 M | ||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D/CRCW | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0603 | 1 | 10 M | |
| 0805 | |||||||||||
| 1206 | |||||||||||
| 1210 | |||||||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 M | ||||||||||
| 2512 | |||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 0.75 | 2010 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.5 | 1210 | 10 M | |||||||||
| 0.25 | 1206 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| D/CRCW-P e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 100 | 0.5 | 0603 | 10 | 10 M | |
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 200 | 10 K | |||||||||
| 100 | 0.5 | 0805 | 10 | 10 M | |||||||
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 150 | 10 K | |||||||||
| 100 | 0.5 | 1206 | 10 | 10 M | |||||||
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 150 | 10 K | |||||||||
| 100 | 0.5 | 1210 | 100 | 1 M | |||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 | 10 M | |||||||||
| 50 | 100 | ||||||||||
| 100 | 2512 | 10 | |||||||||
| 50 | 100 | ||||||||||
| E/H (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 50.0 | M55342/01 | 20 | 150 K |
| 125.0 | M55342/02 | 301 K | |||||||||
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| 225.0 | M55342/05 | 3.16 M | |||||||||
| 150.0 | M55342/06 | 475 K | |||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 800.0 | M55342/08 | 4.02 M | |||||||||
| 1000.0 | M55342/09 | 6.19 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| 50.0 | M55342/11 | 20 | 100 K | ||||||||
| 100.0 | M55342/12 | 10 | 261 K | ||||||||
| E/H (T-Level) (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 T-Level Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 125.0 | M55342/02 | 20 | 301 K | |
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| M55342/06 | 475 K | ||||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| EPIC | ![]() |
![]() datasheet |
Thin Film | Electro-Pyrotechnic Initiator Chip Resistor | Resistors, Fixed, Initiator | 0603 | 2 | 10 | |||
| FC | ![]() |
![]() datasheet |
Thin Film | High Frequency (up to 20 GHz) Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 125.0 | 0603 | 10 | 1000 |
| 200.0 | 0805 | ||||||||||
| 250.0 | 1005 | ||||||||||
| 330.0 | 1206 | ||||||||||
| L | ![]() |
![]() datasheet |
Thin Film | SMD Wraparound Low Value Thin Film Chip Resistor | Resistors, Fixed | 100 | 1 | 0.2 | 0705 | 0.5 | 9.99 |
| 300 | 0.125 | 0603 | 0.1 | ||||||||
| 200 | 0.25 | ||||||||||
| 100 | 0.5 | ||||||||||
| 200 | 0.2 | 0705 | 0.25 | ||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0805 | 0.5 | |||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.25 | 1005 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.33 | 1206 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.5 | 1505 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 1.0 | 2010 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| L-NS | ![]() |
![]() datasheet |
Thin Film | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 300 | 1 | 1000.0 | 2010 | 0.17 | 10.0 |
| 2000.0 | 2512 | 0.18 | |||||||||
| 330.0 | 1206 | 0.10 | |||||||||
| 500.0 | 1505 | 0.25 | |||||||||
| 200.0 | 0805 | 0.10 | 6.0 | ||||||||
| 250.0 | 1005 | 0.15 | 10.0 | ||||||||
| 1000.0 | 1020 | 0.03 | 3.0 | ||||||||
| 125.0 | 0603 | 0.10 | 5.0 | ||||||||
| 200.0 | 0705 | 6.0 | |||||||||
| M | ![]() |
![]() datasheet |
Thin Film | Commercial Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 100 | 1 | 150.0 | 0603 | 10 | 25 M |
| 200.0 | 0705 | ||||||||||
| 0805 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 500.0 | 1010 | ||||||||||
| 330.0 | 1206 | ||||||||||
| 350.0 | 1505 | ||||||||||
| 1000.0 | 2010 | ||||||||||
| 750.0 | 2208 | ||||||||||
| 2000.0 | 2512 | ||||||||||
| P | ![]() |
![]() datasheet |
Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Resistors, Fixed | 100 | 0.1 | 1.0 | 2010 | 10 | 50 M |
| 25 | 6 M | ||||||||||
| 10 | 0.05 | 39 | 3 M | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 6 M | ||||||||
| 100 | 0.1 | 0.35 | 1505 | 10 | 10 M | ||||||
| 25 | 1 M | ||||||||||
| 10 | 0.05 | 39 | 750 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 1 M | ||||||||
| 100 | 0.1 | 0.33 | 1206 | 10 | 35 M | ||||||
| 25 | 3.5 M | ||||||||||
| 10 | 0.01 | 250 | 1.8 M | ||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 3.5 M | ||||||||
| 10 | 1.8 M | ||||||||||
| 100 | 0.1 | 0.25 | 1005 | 10 | 5 M | ||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 0.1 | 10 | ||||||||||
| 10 | 0.05 | 39 | 500 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 100 | 0.1 | 0.2 | 0805 | 10 | 10 M | ||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0705 | 10 | 10 M | |||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0.125 | 0603 | 10 | 2.5 M | ||||||
| 25 | 500 K | ||||||||||
| 10 | 0.01 | 250 | 332 K | ||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 500 K | ||||||||
| 10 | 332 K | ||||||||||
| P-NS | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 10 | 0.02 | 150.0 | 0603 | 10 | 261 K |
| 250.0 | 0705 | 475 K | |||||||||
| 0805 | |||||||||||
| 1005 | 649 K | ||||||||||
| 500.0 | 1010 | 50 | 1 M | ||||||||
| 400.0 | 1206 | 10 | 1.5 M | ||||||||
| 1505 | 1 M | ||||||||||
| 800.0 | 2208 | 3.16 M | |||||||||
| 2010 | 4.02 M | ||||||||||
| 1000.0 | 2512 | 6.19 M | |||||||||
| PAT | ![]() |
![]() datasheet |
Thin Film | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, 2 kV ESD Rating | Resistors, Fixed | 25 | 0.1 | 200.0 | 0805 | 10 | 301 K |
| 150.0 | 0603 | 80 K | |||||||||
| 800.0 | 2010 | 2 M | |||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 400.0 | 1505 | 1 M | |||||||||
| 750.0 | 2208 | 1.75 M | |||||||||
| 400.0 | 1206 | 1 M | |||||||||
| PFRR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.05 | 0.25 | 1206 | 100 | 1 M |
| 0.5 | 2010 | 3.01 M | |||||||||
| 0.1 | 0603 | 261 K | |||||||||
| 0.125 | 0805 | 301 K | |||||||||
| PHR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.01 | 0.125 | 0805 | 250 | 250 K |
| 0.05 | 50 | ||||||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 0.1 | 0603 | 50 | 200 K | |||||||
| 0.02 | 100 | ||||||||||
| 0.01 | 250 | ||||||||||
| 5 | 0.25 | 1206 | 1 M | ||||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| 5 | 0.5 | 2010 | 250 | 3 M | |||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| PLT | ![]() |
![]() datasheet |
Thin Film | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.02 % Tolerance | Resistors, Fixed | 5 | 0.1 | 250.0 | 0705 | 250 | 50 K |
| 150.0 | 0603 | 40 K | |||||||||
| 250.0 | 0805 | 50 K | |||||||||
| 400.0 | 1206 | 100 K | |||||||||
| PNM | ![]() |
![]() datasheet |
Thin Film | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | Resistors, Fixed | 25 | 0.1 | 1000.0 | 2512 | 10 | 3 M |
| 750.0 | 2208 | 1.75 M | |||||||||
| 800.0 | 2010 | 2 M | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 400.0 | 1206 | 10 | |||||||||
| 1505 | |||||||||||
| 200.0 | 0805 | 301 K | |||||||||
| 0705 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 150.0 | 0603 | 80 K | |||||||||
| PTN | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Chip Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 750.0 | 2208 | 10 | 1.75 M |
| 800.0 | 2010 | 2 M | |||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 250.0 | 1005 | 301 K | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 400.0 | 1206 | 10 | |||||||||
| 1505 | |||||||||||
| 150.0 | 0603 | 80 K | |||||||||
| 200.0 | 0705 | 301 K | |||||||||
| 0805 | |||||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 50 | 0.5 | 0.1 | 0603 | 100 | 10 M |
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.125 | 0805 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.25 | 1206 | 100 | 1 M | ||||||
| 100 | 10 | 10 M | |||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.5 | 1210 | 100 | 1 M | ||||||
| 100 | 10 | ||||||||||
| 1 | 1 | 10 M | |||||||||
| 0.5 | 1.0 | 1218 | 100 | 2.2 M | |||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.75 | 2010 | 100 | 10 M | ||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 1.0 | 2512 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| RCL e3 | ![]() |
![]() datasheet |
Thick Film | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 0.5 | 0612 | 1 | 1 M |
| 1.0 | 1218 | 2.2 M | |||||||||
| RMKHT (CNHT) | ![]() |
![]() datasheet |
Thin Film | High Temperature (215 °C) Wirebondable Chip Resistors and Resistor Networks | Resistors, Fixed | 50 | 0.02 | 0.01 | 0914 | 100 | 200 K |
| 25 | 1000 | ||||||||||
| 50 | 0816 | 100 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0.05 | 0.1 | 2010 | 10 | 6 M | ||||||
| 25 | 39 | 3 M | |||||||||
| 50 | 0.033 | 1206 | 10 | 2.7 M | |||||||
| 25 | 39 | 1.8 M | |||||||||
| 50 | 0.02 | 0805 | 10 | 725 K | |||||||
| 25 | 39 | 511 K | |||||||||
| 50 | 0.0125 | 0603 | 10 | 320 K | |||||||
| 25 | 39 | ||||||||||
| RV | ![]() |
![]() datasheet |
Thin Film | CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 10 | 0.5 | 0.125 | 0603 | 100 | 260 K |
| 0.1 | 500 | ||||||||||
| 0.2 | 0805 | 300 K | |||||||||
| 0.5 | 100 | ||||||||||
| 0.1 | 0.33 | 1206 | 500 | 1 M | |||||||
| 0.5 | 100 | ||||||||||
| TFS-W | ![]() |
![]() datasheet |
Thin Film | Wraparound Temperature Sensor | Resistors, Fixed | 6180 | 1 | 1206 | 25 | 250 | |
| 0705 | |||||||||||
| TNPW | ![]() |
![]() datasheet |
Thin Film, Rectangular Chip | Metal Film Layer on High Quality Ceramic, Protective Top Coat, SnPb Contacts on Ni Barrier Layer, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 25 | 0.5 | 0.0 | 0805 | 10 | 49.8 |
| 0603 | 91 | ||||||||||
| 15 | 0.1 | 1206 | 100 | 1 M | |||||||
| 0805 | 252 K | ||||||||||
| 25 | 0603 | 330 K | |||||||||
| 50 | 0.5 | 1206 | 22.1 | 49.8 | |||||||
| 1210 | |||||||||||
| 2010 | |||||||||||
| 2512 | |||||||||||
| 25 | 0.1 | 1206 | 49.9 | 1 M | |||||||
| 1210 | |||||||||||
| 0805 | 252 K | ||||||||||
| 2010 | 362 K | ||||||||||
| 2512 | 700 K | ||||||||||
| WSC, WSN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Surface Mount | Resistors, Fixed | 0.5 | 3.0 | 6927 | 0.1 | 8000 | |
| 2.0 | 4527 | 4920 | |||||||||
| 1.0 | 2515 | 2500 | |||||||||
| 2770 | |||||||||||
| 0.5 | 2012 | 4.99 | |||||||||
| WSF | ![]() |
![]() datasheet |
Thin Film, Molded | Power Surface Mount, Molded Encapsulation, Wraparound Termination | Resistors, Fixed | 100 | 0.5 | 1.0 | 2515 | 10 | 10 K |
| 2.0 | 4527 | 100 K | |||||||||
| 0.5 | 2012 | 5 | 1430 | ||||||||
| WSR | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1.0 | 3.0 | 4527 | 0.001 | 0.2 | |
| 2.0 | 1 | ||||||||||
| 0.5 | 3.0 | 0.01 | 0.2 | ||||||||
| 2.0 | 1 | ||||||||||
| WSR High Power | ![]() |
![]() datasheet |
Power Metal Strip | Power Metal Strip® Resistors, High Power (5 W), Low Value (down to 0.001 Ohm), Surface Mount | Resistors, Fixed | 1 | 5.0 | 4527 | 0.001 | 0.3 | |
| 0.5 | 0.01 | ||||||||||







