Resistors, Discrete - QPL/MIL
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.125 | 10 | 301 K | ||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | |||||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.25 | 10 | 1 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.5 | 10 | 2 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.75 | 10 | |||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.25 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | 0.5 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.25 | 10 | 3.01 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.1 | 10 | 2 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.05 | 10 | 796 K | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.05 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.75 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.5 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | |||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.25 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.125 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.75 | 10 | 3.01 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.5 | 10 | 3.01 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 2.01 M | 3.01 M | |||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.1 | ||||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.25 | 10 | 2 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.125 | 10 | 2 M | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | 0.1 | 10 | 796 K | ||||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 0.125 | 4.7 | 301 K | ||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 0.25 | 1 | 9.76 | ||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 0.5 | 4.3 | 3.01 M | ||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 1 | 1 | 2.7 M | ||
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | |||||||
| Resistors, Fixed | Wirewound Resistors, Precision Power, Low Value, Military, MIL-PRF-49465 Qualified, Type RLV, Axial Lead | 50 | 1 | 3 | n/a | 10 m | 0.2 | |
| Resistors, Fixed | Wirewound Resistors, Precision Power, Low Value, Military, MIL-PRF-49465 Qualified, Type RLV, Axial Lead | 50 | 1 | 5 | n/a | 10 m | 0.5 | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.1 | 0603 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.2 | 1005 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.5 | 1010 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 1 | 2512 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.8 | 2010 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.25 | 1206 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 0705 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 1505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.225 | 2208 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.07 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 1 | 2512 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.225 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 30 | n/a | 0.10 | 39.2 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 75 | n/a | 50 m | 29.4 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 120 | n/a | 0.10 | 35.7 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 20 | n/a | 0.10 | 12.1 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 5 | n/a | 0.10 | 3.32 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | 20 | 1 | 10 | n/a | 0.10 | 5.62 K | |
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | 20 | 1 | 30 | n/a | 0.10 | 39.2 K | |
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | 20 | 1 | 20 | n/a | 0.10 | 12.1 K | |
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | 20 | 1 | 5 | n/a | 0.10 | 3.32 K | |
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | 20 | 1 | 10 | n/a | 0.10 | 5.62 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 11.0 | n/a | 0.1 | 20 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 10.0 | n/a | 0.1 | 71.5 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 6.5 | n/a | 0.1 | 8.2 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 5.0 | n/a | 0.1 | 24.3 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 3.0 | n/a | 0.1 | 6.49 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 2.0 | n/a | 0.1 | 2.74 K | |
| Resistors, Fixed | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated, Axial Lead | 20 | 0.1 | 1.0 | n/a | 0.1 | 2.74 K | |
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 10 | n/a | 0.1 | 39.2 K | ||
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 3 | n/a | 0.1 | 4.12 K | ||
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 5 | n/a | 0.1 | 12.1 K | ||
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 7 | n/a | 0.1 | 12.4 K | ||
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 1 | n/a | 0.1 | 1 K | ||
| Resistors, Fixed | Wirewound Resistors, Military/Established Reliability, MIL-PRF-39007 Qualified, Type RWR, R Level, Axial Lead | 0.1 | 2 | n/a | 0.1 | 12.1 K |






