Resistors, Discrete - 0.5W or below - 1M ohms - 1G ohms
Related Information
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Carbon Film Resistors, General Purpose, High Voltage | 5 | 0.5 | 1 M | 500 M | |||
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.50 | 2010 | 6 M | 35 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.45 | 1210 | 4 M | 10 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.30 | 1206 | 2 M | 8 G | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.1 | 0603 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.125 | 0805 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.25 | 1206 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.1 | 0603 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.125 | 0805 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.25 | 1206 | 11 M | 470 M | |||
| Resistors, Fixed | Molded Metal Film High Ohmic Value (to 50 MOhm) Resistors | 50 | 5 | 0.5 | 2 M | 50 M | ||
| Resistors, Fixed | Molded Metal Film High Ohmic Value (to 50 MOhm) Resistors | 50 | 1 | 0.25 | 1 M | 20 M |






