Resistors, Discrete - 0.25W or below - Thick film
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.125 | 0505 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.25 | 1005 | 0.1 | 50 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.25 | 1206 | 0.1 | 50 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.2 | 0805 | 0.1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.05 | 0502 | 0.1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.125 | 0603 | 0.1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.2 | 0705 | 0.1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 5 | 0.125 | 0505 | 0.1 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.25 | 1005 | 1 | 50 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.25 | 1206 | 1 | 50 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.2 | 0805 | 1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.05 | 0502 | 1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.125 | 0603 | 1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.2 | 0705 | 1 | 25 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 200 | 2 | 0.125 | 0505 | 1 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.25 | 1206 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.2 | 0805 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.25 | 1005 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.125 | 0603 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.05 | 0502 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.2 | 0705 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 0.5 | 0.125 | 0505 | 10 | 5 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.25 | 1206 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.2 | 0805 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.25 | 1005 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.2 | 0705 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.05 | 0502 | 5 | 10 M | |
| Resistors, Fixed | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | 100 | 1 | 0.125 | 0603 | 5 | 10 M | |
| Resistors, Fixed | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | 100 | 1 | 0.25 | 1206 | 1 | 10 M | |
| Resistors, Fixed | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | 100 | 1 | 0.2 | 0805 | 1 | 10 M | |
| Resistors, Fixed | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | 100 | 1 | 0.1 | 0603 | 1 | 10 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 100 | 1 | 0.1 | 2010 | 5 | 10 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 100 | 1 | 0.025 | 1206 | 5 | 10 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 100 | 1 | 0.02 | 0805 | 5 | 10 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 100 | 1 | 0.0125 | 0603 | 5 | 10 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 2 | 0.025 | 1206 | 1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 2 | 0.1 | 2010 | 1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 5 | 0.1 | 2010 | 0.1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 2 | 0.0125 | 0603 | 1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 2 | 0.02 | 0805 | 1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 5 | 0.025 | 1206 | 0.1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 5 | 0.0125 | 0603 | 0.1 | 100 M | |
| Resistors, Fixed | High Temperature (245 °C) Thick Film Chip Resistor | 200 | 5 | 0.02 | 0805 | 0.1 | 100 M | |
| Resistors, Fixed | Thick Film, Resistor Array | 100 | 2 | 0.063 | 10 | 1 M | ||
| Resistors, Fixed | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | 10 | 0 | 5.1 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 10 | 0 | 5.1 | 10 M | |||
| Resistors, Fixed | Thick Film Chip Resistors, Medium Voltage | 150 | 1 | 0.25 | 1206 | 150 | 15 M | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.1 | 0603 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.125 | 0805 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular High Value Chip Resistor | 0.25 | 1206 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.1 | 0603 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.125 | 0805 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, High Value Chip Resistors | 0.25 | 1206 | 11 M | 470 M | |||
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 300 | 5 | 0.25 | 1206 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 400 | 5 | 0.1 | 0603 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 600 | 5 | 0.063 | 0402 | 0.22 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.1 | 0603 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.125 | 0805 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.25 | 1206 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 400 | 5 | 0.063 | 0402 | 0.47 | 0.91 | |
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 0 | 0 | ||||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0.063 | 0402 | 10 | 1 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0.1 | 0603 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0.125 | 0805 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0.25 | 1206 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 100 | 1 M | ||||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 100 | 10 M | ||||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 1000 | 10 K | ||||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 150 | 10 K | ||||
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 200 | 10 K | ||||
| Resistors, Fixed | Thick Film, Rectangular, Trimmable, Resistor Chips | 0.063 | 0402 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Trimmable, Resistor Chips | 0.1 | 0603 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Trimmable, Resistor Chips | 0.125 | 0805 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film, Rectangular, Trimmable, Resistor Chips | 0.25 | 1206 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | 0.063 | 0402 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | 0.1 | 0603 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | 0.125 | 0805 | 10 | 10 M | |||
| Resistors, Fixed | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | 0.25 | 1206 | 10 | 10 M | |||
| Resistors, Fixed | Thick Film Planar Resistors, Through-Hole, High Voltage | 100 | 1 | 0.25 | Through Hole | 100 | 1 G | |
| Resistors, Fixed | Thick Film Planar Resistors, Through-Hole, High Voltage | 100 | 1 | 0.25 | Through Hole | 10 K | 100 M | |
| Resistors, Fixed | High Ohmic Values (up to 100 Gohm), High Voltage Resistors (up to 50 kV) Thick Film Technology | 150 | 10 | 0.25 | 1 K | 200 M | ||
| Resistors, Fixed | High Ohmic Values (up to 100 Gohm), High Voltage Resistors (up to 50 kV) Thick Film Technology | 150 | 0.5 | 0.25 | 200 | 100 M | ||
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.2 | 0805 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.15 | 0603 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.2 | 0705 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.1 | 0402 | 10 | 10 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.125 | 0505 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.125 | 0504 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.1 | 0502 | 10 | 25 M | |
| Resistors, Fixed | Commercial Thick Film Resistor, Surface Mount Chip | 100 | 1 | 0.25 | 1005 | 10 | 25 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.250 | 1005 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.200 | 0705 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.100 | 0505 | 10 | 500 K | |
| Resistors, Fixed | Thick Film Chip Resistors, Alternate Terminations | 100 | 1 | 0.100 | 0504 | 10 | 500 K | |
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 5 | 0.063 | 1 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 1 | 9.76 | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.063 | 10 | 1 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.063 | 10 | 5.6 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.063 | 100 | 1 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 5 | 0.1 | 1 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.1 | 1 | 9.76 | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.1 | 10 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.1 | 100 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.125 | 1 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.125 | 10 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.125 | 100 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.25 | 1 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.25 | 10 | 10 M | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.25 | 100 | 10 M | ||
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 0402 | 1 | 9.76 | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.063 | 0402 | 10 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.063 | 0402 | 10 | 1 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.063 | 0402 | 100 | 1 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 5 | 0.063 | 0402 | 1 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.1 | 0603 | 100 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.1 | 0603 | 10 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.1 | 0603 | 1 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.125 | 0805 | 100 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.125 | 0805 | 10 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.125 | 0805 | 1 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 50 | 0.5 | 0.25 | 1206 | 100 | 1 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 0.5 | 0.25 | 1206 | 10 | 10 M | |
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 100 | 1 | 0.25 | 1206 | 1 | 10 M | |
| Resistors, Fixed | High Voltage Thick Film Chip Resistors | 100 | 1 | 0.25 | Through Hole | 100 K | 10 M | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | 100 | 1 | 0.25 | 0805 | 10 m | 0.976 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | 100 | 1 | 0.2 | 0603 | 10 m | 0.976 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | 100 | 1 | 0.125 | 0402 | 33 m | 0.976 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.25 | 1206 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.125 | 0805 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.1 | 0603 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 400 | 5 | 0.063 | 0402 | 0.22 | 0.91 | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.25 | 1206 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.2 | 1005 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.15 | 0705 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.08 | 0504 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.1 | 0603 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0201 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.1 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.08 | 0504 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.04 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0201 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.125 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.2 | 1005 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.25 | 1206 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.15 | 0705 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.1 | 0603 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0201 | 10 | 1 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Industrial, Moisture Resistant | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.1 | 0603 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.2 | 1005 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.25 | 1206 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 0705 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 1505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.225 | 2208 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.07 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.225 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Planar Resistors and Dividers, Through-Hole, High Voltage | 100 | 1 | 0.25 | Through Hole | 300 | 10 G |






