Resistors, Discrete - 1W or below - less than .01 ohms
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Thick Film, Rectangular, Precision Resistors | 0 | 0 | 0 | ||||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.015 | 0805 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.025 | 1206 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.08 | 2010 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.1 | 2512 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.008 | 0603 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.004 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | High Temperature (230 °C) 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.002 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.25 | 1206 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.8 | 2010 | Zero ohm jumper | 25 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.08 | 0603 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.15 | 0805 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.02 | 0201 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | 0 Ohm SMD Thin Film Chip Resistor (Strap) | 0.04 | 0402 | Zero ohm jumper | 20 m | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.1 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.08 | 0504 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.04 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.05 | 0201 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.6 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.35 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Industrial | 0.125 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.07 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.225 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 | |||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.5 | 2010 | 1 m | 0.5 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.25 | 1206 | 1 m | 0.2 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.1 | 0603 | 2 m | 0.1 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, Low Value (Down to 0.0005 Ohm), Surface Mount | 0.5 | 0.125 | 0805 | 5 m | 0.2 | ||
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 0.5 | 1206 | 1 m | 0.2 | |
| Resistors, Fixed | Power Metal Strip® Resistors, High Power (2 x Standard WSL), Low Value (Down to 0.0005 Ohm), Surface Mount | See datasheet | 0.5 | 0.25 | 0805 | 5 m | 0.2 | |
| Resistors, Fixed | Axial Cemented, Fusible, Wirewound Resistors | 0 | 0 | 0 |






