Resistors, Discrete - 1W or below - 0.1 ohms - 10 ohms
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 300 | 5 | 0.25 | 1206 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 400 | 5 | 0.1 | 0603 | 0.1 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.33 | 1210 | 0.1 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.5 | 2010 | 0.1 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 600 | 5 | 0.063 | 0402 | 0.22 | 0.43 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.1 | 0603 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.125 | 0805 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 200 | 5 | 0.25 | 1206 | 0.47 | 0.91 | |
| Resistors, Fixed | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | 400 | 5 | 0.063 | 0402 | 0.47 | 0.91 | |
| Resistors, Fixed | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | 100 | 1 | 0.25 | 1 | 9.76 | ||
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 200 | 1 | 0.125 | 0603 | 0.25 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 300 | 1 | 0.5 | 1505 | 0.1 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 200 | 1 | 0.5 | 1505 | 0.25 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 100 | 1 | 0.5 | 1505 | 0.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 300 | 1 | 0.33 | 1206 | 0.1 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 50 | 1 | 0.5 | 1505 | 2.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 200 | 1 | 0.33 | 1206 | 0.25 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 100 | 1 | 0.33 | 1206 | 0.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 300 | 1 | 0.2 | 0805 | 0.1 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 100 | 1 | 0.2 | 0805 | 0.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 200 | 1 | 0.2 | 0805 | 0.25 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 50 | 1 | 0.33 | 1206 | 2.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 300 | 1 | 0.125 | 0603 | 0.1 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 50 | 1 | 0.2 | 0805 | 2.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 100 | 1 | 0.125 | 0603 | 0.5 | 9.99 | |
| Resistors, Fixed | SMD Wraparound Ultra Low Value Thin Film Resistors | 50 | 1 | 0.125 | 0603 | 2.5 | 9.99 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.33 | 1206 | 0.10 | 10.0 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.5 | 1505 | 0.25 | 10.0 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.25 | 1005 | 0.15 | 10.0 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.2 | 0805 | 0.10 | 6.0 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.2 | 0705 | 0.10 | 6.0 | |
| Resistors, Fixed | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | 300 | 1 | 0.125 | 0603 | 0.10 | 5.0 | |
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 1 | 9.76 | ||
| Resistors, Fixed | Automotive Grade Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.1 | 1 | 9.76 | ||
| Resistors, Fixed | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | 200 | 1 | 0.063 | 0402 | 1 | 9.76 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.5 | 2010 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.33 | 1210 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.25 | 1206 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.125 | 0805 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 200 | 5 | 0.1 | 0603 | 0.10 | 0.91 | |
| Resistors, Fixed | Thick Film Surface Mount Chip Resistors, Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | 400 | 5 | 0.063 | 0402 | 0.22 | 0.91 | |
| Resistors, Fixed | Current Sensing Bondable Chip Resistors | 100 | 1 | 0.5 | 0606 | 0.5 | 1 | |
| Resistors, Fixed | Current Sensing Bondable Chip Resistors | 100 | 2 | 0.5 | 0606 | 0.2 | 0.5 | |
| Resistors, Fixed | Wirewound Resistors, Precision Power, Surface Mount | 20 | 0.5 | 0.5 | 2012 | 0.1 | 4.99 |






