Resistors, Discrete - Power 5W or above - Resistance 10K to 1M Ohms
-
- Vishay’s New PAT Series of AEC-Q200-Qualified Precision Automotive Thin Film Chip Resistors Offers ESD Rating of 2 kV, TCR of ± 25 ppm/°C, and Tolerances to ± 0.1 % January 15, 2010
- Vishay Extends Resistance Range of E/H MIL-55342-Qualified Resistor Chips in Compact 2208, 2010, and 2512 Case Sizes to 49.9 Ω at a 0.1 % Tolerance, and 10 Ω at 1.0 % November 13, 2009
All Resistors, discrete press release
All 34 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 7.0 | 1600 | 15 K | |
| 10.0 | 620 | 27 K | |||||||||
| 5.8 | 1600 | 15 K | |||||||||
| 8.4 | 620 | 27 K | |||||||||
| B, T | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 10.0 | 400 K | 500 M | |||
| 6.0 | 200 K | ||||||||||
| 5.0 | |||||||||||
| CP High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10.0 | 101 | 50 K | |||
| 15.0 | |||||||||||
| 20.0 | |||||||||||
| 5.0 | |||||||||||
| 7.0 | |||||||||||
| CPCC, CPCF High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | 5.0 | 101 | 50 K | ||
| 7.0 | |||||||||||
| CPCL, CPCC, CPCP, CPCF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 1 | 5.0 | 801 | 150 K | ||
| CPR High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 5.0 | 101 | 33 K | |||
| 10.0 | 50 K | ||||||||||
| 15.0 | |||||||||||
| 20.0 | |||||||||||
| 7.0 | |||||||||||
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 9.0 | 0.1 | 95.2 K | ||
| 5.0 | 40.3 K | ||||||||||
| 6.5 | 58.5 K | ||||||||||
| 6.0 | 10.89 K | ||||||||||
| 5.5 | 28.7 K | ||||||||||
| 10.0 | 167 K | ||||||||||
| 7.0 | 95.2 K | ||||||||||
| 5.0 | 58.5 K | ||||||||||
| 13.0 | 167 K | ||||||||||
| D, G | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors Special Purpose, High Voltage | Resistors, Fixed | 10.0 | 50 K | 500 M | |||
| 1000 | 1 M | ||||||||||
| 100.0 | 700 K | 500 M | |||||||||
| 35.0 | 300 K | ||||||||||
| 60.0 | 400 K | ||||||||||
| 30.0 | 100 K | ||||||||||
| 20.0 | |||||||||||
| E/H (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 50.0 | M55342/01 | 20 | 150 K |
| 125.0 | M55342/02 | 301 K | |||||||||
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| 225.0 | M55342/05 | 3.16 M | |||||||||
| 150.0 | M55342/06 | 475 K | |||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 800.0 | M55342/08 | 4.02 M | |||||||||
| 1000.0 | M55342/09 | 6.19 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| 50.0 | M55342/11 | 20 | 100 K | ||||||||
| 100.0 | M55342/12 | 10 | 261 K | ||||||||
| E/H (T-Level) (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 T-Level Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 125.0 | M55342/02 | 20 | 301 K | |
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| M55342/06 | 475 K | ||||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K | ||
| 8.0 | |||||||||||
| 10.0 | 39.2 K | ||||||||||
| 30.0 | |||||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 5.0 | 0.1 | 12.1 K | ||
| 7.0 | 12.4 K | ||||||||||
| 10.0 | 19.6 K | ||||||||||
| 39.2 K | |||||||||||
| 0.1 | 5.0 | 0.499 | 12.1 K | ||||||||
| 7.0 | 12.4 K | ||||||||||
| 10.0 | 19.6 K | ||||||||||
| 39.2 K | |||||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 5.0 | 5 | 19 K | |||
| 7.5 | 8 | 1 M | |||||||||
| 6.5 | 7 | ||||||||||
| 5.5 | 6 | ||||||||||
| 5.0 | |||||||||||
| 6.0 | 7 | ||||||||||
| 10.0 | 8 | ||||||||||
| 5.0 | 7 | ||||||||||
| 7.0 | 8 | ||||||||||
| G200 | ![]() |
![]() datasheet |
Wirewound | Axial Vitreous Wirewound Resistors | Resistors, Fixed | 10 | 7.0 | 0.10 | 39 K | ||
| 13.0 | 0.15 | 68 K | |||||||||
| 17.0 | 0.20 | 120 K | |||||||||
| GWK | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Ferrules | Resistors, Fixed | 10 | 10.0 | 1.8 | 16 K | ||
| 180.0 | 100 | 43 K | |||||||||
| 100.0 | 12 | 110 K | |||||||||
| 20.0 | 2.2 | 27 K | |||||||||
| 160.0 | 20 | 180 K | |||||||||
| 30.0 | 3.3 | 43 K | |||||||||
| 60.0 | 36 | 15 K | |||||||||
| 260.0 | 330 K | ||||||||||
| 100.0 | 56 | 22 K | |||||||||
| 40.0 | 6.2 | 82 K | |||||||||
| 80.0 | 8.2 | ||||||||||
| GWS | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 300.0 | 100 | 36 K | ||
| 160.0 | 13 | 160 K | |||||||||
| 200.0 | |||||||||||
| 300.0 | 24 | 300 K | |||||||||
| 40.0 | 3.3 | 62 K | |||||||||
| 20.0 | 3.6 | 30 K | |||||||||
| 25.0 | 39 K | ||||||||||
| 130.0 | 36 | 13 K | |||||||||
| 500.0 | 39 | 270 K | |||||||||
| 15.0 | 4.3 | 20 K | |||||||||
| 30.0 | 5.1 | 47 K | |||||||||
| 200.0 | 56 | 20 K | |||||||||
| 80.0 | 6.8 | 110 K | |||||||||
| 65.0 | 7.5 | 130 K | |||||||||
| 150.0 | 9.1 | 100 K | |||||||||
| HL, NHL FLAT and HLM, NHLM | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Flat (HL), Miniature Flat (HLM) | Resistors, Fixed | 10 | 30.0 | 0.1 | 11.1 K | ||
| 10.0 | 15.1 K | ||||||||||
| 15.0 | 26.1 K | ||||||||||
| 40.0 | |||||||||||
| 55.0 | 54.1 K | ||||||||||
| 20.0 | 71.1 K | ||||||||||
| 70.0 | 77.1 K | ||||||||||
| 95.0 | 99.9 K | ||||||||||
| 5 | 30.0 | 1 | 11.1 K | ||||||||
| 10.0 | 15.1 K | ||||||||||
| 15.0 | 26.1 K | ||||||||||
| 40.0 | |||||||||||
| 55.0 | 54.1 K | ||||||||||
| 20.0 | 71.1 K | ||||||||||
| 70.0 | 77.1 K | ||||||||||
| 95.0 | 99.9 K | ||||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 5 | 5.5 | 0.33 | 33 K | ||
| 7.0 | 0.51 | 47 K | |||||||||
| 10.0 | 0.91 | 82 K | |||||||||
| 10 | 7.0 | 1000 | 33 K | ||||||||
| 9.0 | |||||||||||
| 11.0 | 1500 | 47 K | |||||||||
| 17.0 | 2700 | 82 K | |||||||||
| 5.0 | 510 | 15 K | |||||||||
| 7.0 | |||||||||||
| M | ![]() |
![]() datasheet |
Thin Film | Commercial Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 100 | 1 | 150.0 | 0603 | 10 | 25 M |
| 125.0 | 0505 | ||||||||||
| 0504 | |||||||||||
| 100.0 | 0502 | ||||||||||
| 0402 | 10 M | ||||||||||
| 200.0 | 0705 | 25 M | |||||||||
| 0805 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 500.0 | 1010 | ||||||||||
| 330.0 | 1206 | ||||||||||
| 350.0 | 1505 | ||||||||||
| 1000.0 | 2010 | ||||||||||
| 750.0 | 2208 | ||||||||||
| 2000.0 | 2512 | ||||||||||
| MVW, HVW, HVX | ![]() |
![]() datasheet |
Reference | Metal Alloy Resistor, Special Purpose, High Voltage | Resistors, Fixed | 5.0 | 1000 | 200 M | |||
| P-NS | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 10 | 0.02 | 150.0 | 0603 | 10 | 261 K |
| 0505 | 20 | 301 K | |||||||||
| 100.0 | 0502 | 150 K | |||||||||
| 50.0 | 0402 | 25 | 100 K | ||||||||
| 250.0 | 0705 | 10 | 475 K | ||||||||
| 0805 | |||||||||||
| 1005 | 649 K | ||||||||||
| 500.0 | 1010 | 50 | 1 M | ||||||||
| 400.0 | 1206 | 10 | 1.5 M | ||||||||
| 1505 | 1 M | ||||||||||
| 800.0 | 2208 | 3.16 M | |||||||||
| 2010 | 4.02 M | ||||||||||
| 1000.0 | 2512 | 6.19 M | |||||||||
| PAT | ![]() |
![]() datasheet |
Thin Film | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, 2 kV ESD Rating | Resistors, Fixed | 25 | 0.1 | 200.0 | 0805 | 10 | 301 K |
| 150.0 | 0603 | 80 K | |||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 800.0 | 2010 | 10 | 2 M | ||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 400.0 | 1505 | 1 M | |||||||||
| 750.0 | 2208 | 1.75 M | |||||||||
| 400.0 | 1206 | 1 M | |||||||||
| PLT | ![]() |
![]() datasheet |
Thin Film | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.02 % Tolerance | Resistors, Fixed | 5 | 0.1 | 250.0 | 0705 | 250 | 50 K |
| 150.0 | 0603 | 40 K | |||||||||
| 250.0 | 0805 | 50 K | |||||||||
| 400.0 | 1206 | 100 K | |||||||||
| PNM | ![]() |
![]() datasheet |
Thin Film | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | Resistors, Fixed | 25 | 0.1 | 1000.0 | 2512 | 10 | 3 M |
| 750.0 | 2208 | 1.75 M | |||||||||
| 800.0 | 2010 | 2 M | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 200.0 | 0805 | 10 | 301 K | ||||||||
| 0705 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 150.0 | 0505 | 20 | 130 K | ||||||||
| 0603 | 10 | 80 K | |||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 100.0 | 0502 | 65 K | |||||||||
| PTN | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Chip Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 750.0 | 2208 | 10 | 1.75 M |
| 800.0 | 2010 | 2 M | |||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 250.0 | 1005 | 301 K | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 150.0 | 0505 | 20 | 130 K | ||||||||
| 0603 | 10 | 80 K | |||||||||
| 200.0 | 0705 | 301 K | |||||||||
| 0805 | |||||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 100.0 | 0502 | 65 K | |||||||||
| RJU | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose High Power, Ultra High Value | Resistors, Fixed | 400.0 | 100 K | 1000 M | |||
| 275.0 | |||||||||||
| 150.0 | |||||||||||
| 140.0 | 1000 | ||||||||||
| 70.0 | |||||||||||
| 95.0 | |||||||||||
| 50.0 | |||||||||||
| 40.0 | |||||||||||
| RNX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 5.0 | 1000 | 2000 M | |||
| ROX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | See datasheet | 20.0 | 1000 | 3000 M | ||
| 16.0 | |||||||||||
| 12.0 | |||||||||||
| 10.0 | |||||||||||
| 6.0 | |||||||||||
| 5.0 | |||||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.25 | 10.0 | 0.1 | 273 K | ||
| 7.0 | 154 K | ||||||||||
| 5.0 | 95.2 K | ||||||||||
| 0.05 | 10.0 | 0.499 | 73.4 K | ||||||||
| 7.0 | 41.4 K | ||||||||||
| 5.0 | 25.7 K | ||||||||||
| 0.5 | 0.1 | 24.3 K | |||||||||
| 10.0 | 71.5 K | ||||||||||
| 0.05 | 5.5 | 0.499 | 12.7 K | ||||||||
| 6.5 | 25.7 K | ||||||||||
| 9.0 | 41.4 K | ||||||||||
| 13.0 | 73.4 K | ||||||||||
| 0.25 | 5.5 | 0.1 | 47.1 K | ||||||||
| 6.5 | 95.2 K | ||||||||||
| 9.0 | 154 K | ||||||||||
| 13.0 | 273 K | ||||||||||
| 10 | 11.0 | 20 K | |||||||||
| RW | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors | Resistors, Fixed | 55.0 | 18 | 20 K | |||
| 78.0 | 24 | 30 K | |||||||||
| 113.0 | 33 | 47 K | |||||||||
| 55.0 | 36 | 15 K | |||||||||
| 159.0 | 47 | 68 K | |||||||||
| 210.0 | 75 | 91 K | |||||||||
| SPR2213 and SPR2214 | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 10 | 100.0 | 1.0 | 44 K | ||
| 70.0 | 0.5 | 24 K | |||||||||
| 50.0 | 1.0 | 44 K | |||||||||
| 40.0 | 0.5 | 24 K | |||||||||
| Z300 | ![]() |
![]() datasheet |
Wirewound | Axial Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 8.0 | 6.80 | 16 K | ||
| 10.0 | 12 | 30 K | |||||||||
| ZWK | ![]() |
![]() datasheet |
Reference | Cemented Resistors with Ferrules | Resistors, Fixed | 10 | 10 | 15.0 | 0.47 | 12 K | |
| 5 | 0.51 | ||||||||||
| 10 | 20.0 | 0.75 | 20 K | ||||||||
| 100 | 15.0 | 1.1 | 33 K | ||||||||
| 5 | 1.2 | ||||||||||
| 10 | 10.0 | 1.5 | 22 K | ||||||||
| 10 | 40.0 | 36 K | |||||||||
| 100 | 20.0 | 1.6 | 51 K | ||||||||
| 10 | 60.0 | 1.8 | 47 K | ||||||||
| 100 | 150.0 | 11 | 360 K | ||||||||
| 10 | 2 | 20.0 | 2 | 20 K | |||||||
| 60.0 | 47 K | ||||||||||
| 10 | 90.0 | 2.2 | 13 K | ||||||||
| 2 | 40.0 | 20 K | |||||||||
| 100 | 10 | 2.7 | 18 K | ||||||||
| 10 | 90.0 | 75 K | |||||||||
| 100 | 40.0 | 3.3 | 100 K | ||||||||
| 60.0 | 24 K | ||||||||||
| 10 | 150.0 | 3.9 | |||||||||
| 100 | 60.0 | 4.3 | 130 K | ||||||||
| 10 | 150.0 | 4.7 | |||||||||
| 2 | 15.0 | 5.1 | 12 K | ||||||||
| 100 | 10 | 90.0 | 36 K | ||||||||
| 6.2 | 200 K | ||||||||||
| 150.0 | 9.1 | 62 K | |||||||||
| ZWS | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 10 | 20.0 | 0.62 | 16 K | |
| 15.0 | 0.68 | 12 K | |||||||||
| 35.0 | 1.1 | 30 K | |||||||||
| 100 | 20.0 | 1.3 | 15 K | ||||||||
| 10 | 2 | 35.0 | 30 K | ||||||||
| 10 | 50.0 | 33 K | |||||||||
| 100 | 20.0 | 43 K | |||||||||
| 6.0 | 1.8 | 13 K | |||||||||
| 8.0 | 20 K | ||||||||||
| 12.0 | 27 K | ||||||||||
| 150.0 | 11 | 120 K | |||||||||
| 360 K | |||||||||||
| 250.0 | 15 | 110 K | |||||||||
| 10 | 75.0 | 2 | 11 K | ||||||||
| 100 | 35.0 | 15 K | |||||||||
| 15.0 | 2.2 | 11 K | |||||||||
| 10 | 2 | 12 K | |||||||||
| 10 | 100.0 | 13 K | |||||||||
| 2 | 50.0 | 33 K | |||||||||
| 100 | 10 | 15.0 | |||||||||
| 50.0 | 2.4 | 16 K | |||||||||
| 10 | 75.0 | 62 K | |||||||||
| 110.0 | 2.7 | 16 K | |||||||||
| 2 | 20.0 | ||||||||||
| 100 | 10 | 35.0 | 27 K | ||||||||
| 10 | 100.0 | 68 K | |||||||||
| 100 | 35.0 | 82 K | |||||||||
| 250.0 | 20 | 220 K | |||||||||
| 620 K | |||||||||||
| 50.0 | 3 | 33 K | |||||||||
| 10 | 2 | 75.0 | 62 K | ||||||||
| 100 | 10 | 50.0 | 91 K | ||||||||
| 10 | 110.0 | 3.3 | |||||||||
| 150.0 | 3.9 | 22 K | |||||||||
| 100 | 75.0 | 4.3 | 30 K | ||||||||
| 10 | 150.0 | 4.7 | 130 K | ||||||||
| 100 | 100.0 | 33 K | |||||||||
| 75.0 | 5.1 | 180 K | |||||||||
| 56 K | |||||||||||
| 110.0 | 6.2 | 43 K | |||||||||
| 100.0 | 68 K | ||||||||||
| 10 | 250.0 | 6.8 | 39 K | ||||||||
| 100 | 110.0 | 7.5 | 240 K | ||||||||
| 82 K | |||||||||||
| 10 | 250.0 | 8.2 | 220 K | ||||||||
| 100 | 150.0 | 9.1 | 62 K | ||||||||







