Resistors, Discrete - Resistance tolerance <= 1 - 1M ohms - 1G ohms
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Thick Film Chip Dividers, High Voltage | 100 | 1 | 2512 | 20 M | 20 G | ||
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.70 | 2512 | 12 M | 50 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.60 | 2510 | 10 M | 40 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.50 | 2010 | 6 M | 35 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.45 | 1210 | 4 M | 10 G | |
| Resistors, Fixed | Thick Film Chip Resistors, High Voltage | 100 | 1 | 0.30 | 1206 | 2 M | 8 G | |
| Resistors, Fixed | Molded Metal Film High Ohmic Value (to 50 MOhm) Resistors | 50 | 1 | 0.25 | 1 M | 20 M |






