Resistors, Discrete - Resistance below 10 Ohms - Resistance tolerance <= 5
-
- Vishay Wins EDN China Innovation Awards for Power Metal Strip® Resistors and 3rd Generation TrenchFET® Power MOSFETs November 18, 2009
- Vishay Releases Industry’s First Series of Quad Precision Thin Film Surface-Mount Resistor Networks With Custom Circuit Capability in 5-mm by 5-mm Quad Flat No-Lead Package With 0.65-mm Pitch and 1-mm Profile October 19, 2009
All Resistors, discrete press release
- Related Documents (104):
- Approval Documents (2)
- Application Note (8)
- Counterfeit Statement (1)
- Cross Reference (1)
- Datasheet (16)
- Non-English Datasheet (1)
- General Information (7)
- Markings (1)
- Ordering Info (7)
- Promotional Material (42)
- Reference Data (2)
- Selector Guide (1)
- Support Tools (1)
- Tape and Reel Info (1)
- Technical Note (10)
All 99 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 10.0 | 0.22 | 560 | |
| 7.0 | 0.10 | 1500 | |||||||||
| 5.0 | 910 | ||||||||||
| 4.0 | 620 | ||||||||||
| 3.0 | 390 | ||||||||||
| 1.0 | 33 | ||||||||||
| 0.9 | |||||||||||
| 2.5 | 390 | ||||||||||
| 3.5 | 620 | ||||||||||
| 4.7 | 910 | ||||||||||
| 5.8 | 1500 | ||||||||||
| 8.4 | 0.22 | 560 | |||||||||
| AMW, AMF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 0.0 | 0.1 | 2000 | ||
| AMWS | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 0.0 | 0.1 | 2400 | ||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 170 | ||||||||||
| 2.2 | 195 | ||||||||||
| 2.4 | 220 | ||||||||||
| 2.0 | 2400 | ||||||||||
| 2.8 | 270 | ||||||||||
| 3.2 | 320 | ||||||||||
| 3.6 | 370 | ||||||||||
| 4.0 | 0.15 | 420 | |||||||||
| 8.8 | 0.2 | 1020 | |||||||||
| 6.0 | 630 | ||||||||||
| 8.0 | 920 | ||||||||||
| CA High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 1.0 | 0.1 | 1000 | ||
| 2.0 | |||||||||||
| CCF02 (CCF-2) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Flameproof | Resistors, Fixed | 100 | 1 | 2.0 | 4.99 | 1 M | |
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 200 | 2 | 0.125 | 0505 | 1 | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.8 | 2512 | 1 | 10 M |
| 0.5 | 2010 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CL | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Tab Type Terminals | Resistors, Fixed | 5 | 5.7 | 0.1 | 175 | ||
| 6.0 | 190 | ||||||||||
| 3.8 | 685 | ||||||||||
| 4.0 | 0.11 | 740 | |||||||||
| 8.0 | 0.13 | 285 | |||||||||
| 5.0 | 0.15 | 1020 | |||||||||
| 10.0 | 0.18 | 380 | |||||||||
| 6.0 | 0.19 | 1350 | |||||||||
| 12.0 | 0.22 | 475 | |||||||||
| 8.0 | 0.27 | 1860 | |||||||||
| 14.0 | 570 | ||||||||||
| 9.0 | 0.31 | 2140 | |||||||||
| 18.0 | 0.35 | 765 | |||||||||
| 12.0 | 0.43 | 2990 | |||||||||
| CMB 0207 | ![]() |
![]() datasheet |
Carbon Film, MELF | High Pulse Load MELF Resistor | Resistors, Fixed | -250 | 2 | 0.4 | 0207 | 2.2 | 1.5 M |
| 1.0 | |||||||||||
| CMF Fusible | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 100 | 1 | 0.25 | 4 | 10 K | |
| 0.5 | 23 K | ||||||||||
| CMF Industrial | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 2 | 0.1 | 50 M | |||
| 10 M | |||||||||||
| 22 M | |||||||||||
| 1 | |||||||||||
| 5 M | |||||||||||
| 10 M | |||||||||||
| CMF Non-Magnetic | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 2 | 1 | 22 M | |||
| 0.1 | |||||||||||
| 10 M | |||||||||||
| 50 M | |||||||||||
| CP Quick Connect | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial High Power, Quick Connect Terminals | Resistors, Fixed | 5 | 15.0 | 0.1 | 288 | ||
| 20.0 | 460 | ||||||||||
| 25.0 | 0.12 | 570 | |||||||||
| 50.0 | 0.16 | 740 | |||||||||
| 30.0 | 0.32 | 623 | |||||||||
| CP-2M | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | High Wattage Capabilities, Suitable for Pick and Place Equipment, Compact, Fireproof Inorganic Construction, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 50 | 1 | 4.0 | 0.1 | 2740 | |
| CP0002...13 | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Low Value | Resistors, Fixed | 1 | 0.0 | 0.005 | 0.03 | ||
| CPCC, CPCF High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 5 | 10.0 | 0.1 | 100 | ||
| 2.0 | |||||||||||
| 3.0 | |||||||||||
| 5.0 | |||||||||||
| 7.0 | |||||||||||
| CPCL, CPCC, CPCP, CPCF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 5 | 10.0 | 0.01 | 0.1 | ||
| 2.0 | |||||||||||
| 3.0 | |||||||||||
| 5.0 | |||||||||||
| 10.0 | 0.1 | 1500 | |||||||||
| 1 | 2.0 | 4000 | |||||||||
| 3 | 7.0 | 430 | |||||||||
| 5 | 2.0 | 500 | |||||||||
| 1 | 3.0 | 5000 | |||||||||
| 5.0 | |||||||||||
| 5 | 3.0 | 800 | |||||||||
| 5.0 | |||||||||||
| 1 | 10.0 | 8000 | |||||||||
| CPF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 3.0 | 0.1 | 150 K | ||
| 2.0 | |||||||||||
| 1.0 | |||||||||||
| 0.1 | 3.0 | 8 | |||||||||
| 2.0 | 5 | ||||||||||
| 1.0 | |||||||||||
| CPR Special Terminals | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 5 | 3.0 | 0.1 | 1000 | ||
| 5.0 | 3300 | ||||||||||
| 7.0 | 5700 | ||||||||||
| 10.0 | 6800 | ||||||||||
| 15.0 | |||||||||||
| 20.0 | 0.15 | ||||||||||
| CPS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 600 | 5 | 4.0 | 0.1 | 0.99 | |
| 5.0 | |||||||||||
| 6.5 | |||||||||||
| 300 | 4.0 | 1 | 1000 | ||||||||
| 5.0 | 2000 | ||||||||||
| 6.5 | 2700 | ||||||||||
| CPSM | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | Commercial Power, Fireproof Inorganic Construction, High Wattage Capabilities, Low Board Temperatures, Suitable for Pick and Place Equipment, Meets or Exceeds EIA RS-344 Spec, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 300 | 5 | 3.0 | 0.1 | 1000 | |
| 5.0 | |||||||||||
| CRCW-HP e3 | ![]() |
![]() datasheet |
Thick Film | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 1218 | |||
| 0.75 | 1210 | ||||||||||
| 0.5 | 1206 | ||||||||||
| 0805 | |||||||||||
| 0.25 | 0603 | ||||||||||
| 0.125 | 0402 | ||||||||||
| 1.0 | 2010 | ||||||||||
| 2512 | |||||||||||
| CTR (Low Ohmic) | ![]() |
![]() datasheet |
Thin Film | (Low Ohmic) 30 x 30 Ta2 N Low Ohm Center Tap on Silicon | Resistors, Fixed | 600 | 5 | 0.25 | 1 | 5.1 | |
| 100 | 1 | 5.1 | 9.9 | ||||||||
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 5 | 9.0 | 0.1 | 95.2 K | ||
| 5.0 | 40.3 K | ||||||||||
| 6.5 | 58.5 K | ||||||||||
| 3.25 | 19.9 K | ||||||||||
| 6.0 | 10.89 K | ||||||||||
| 3.75 | 15 K | ||||||||||
| 12 K | |||||||||||
| 5.5 | 28.7 K | ||||||||||
| 3300 | |||||||||||
| 6370 | |||||||||||
| 1770 | |||||||||||
| 10.0 | 167 K | ||||||||||
| 7.0 | 95.2 K | ||||||||||
| 4.0 | 40.3 K | ||||||||||
| 5.0 | 58.5 K | ||||||||||
| 2.5 | 19.9 K | ||||||||||
| 4.0 | 10.89 K | ||||||||||
| 3.0 | 15 K | ||||||||||
| 12 K | |||||||||||
| 4.0 | 28.7 K | ||||||||||
| 1.0 | 3300 | ||||||||||
| 6370 | |||||||||||
| 0.5 | 1770 | ||||||||||
| 13.0 | 167 K | ||||||||||
| D../CRCW....-LR | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-bearing Thick Film, Rectangular, Low Value Chip Resistors | Resistors, Fixed | 300 | 5 | 0.125 | 0805 | 0.1 | 0.43 |
| 0.25 | 1206 | ||||||||||
| 400 | 0.1 | 0603 | |||||||||
| 200 | 0.33 | 1210 | 0.91 | ||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 1218 | ||||||||||
| 2512 | |||||||||||
| 600 | 0.063 | 0402 | 0.22 | 0.43 | |||||||
| 200 | 0.1 | 0603 | 0.47 | 0.91 | |||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 400 | 0.063 | 0402 | |||||||||
| D/CRCW | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0402 | 1 | 10 M | |
| 0603 | |||||||||||
| 0805 | |||||||||||
| 1206 | |||||||||||
| 1210 | |||||||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 M | ||||||||||
| 2512 | |||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 0.75 | 2010 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.5 | 1210 | 10 M | |||||||||
| 0.25 | 1206 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| 0.063 | 0402 | ||||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K | ||
| 8.0 | |||||||||||
| 3.0 | 3320 | ||||||||||
| 5.0 | |||||||||||
| 10.0 | 39.2 K | ||||||||||
| 30.0 | |||||||||||
| 10.0 | 5620 | ||||||||||
| 6.0 | |||||||||||
| 3.0 | 1 | 1650 | |||||||||
| 5.0 | |||||||||||
| 10.0 | 2800 | ||||||||||
| 6.0 | |||||||||||
| 10.0 | 4990 | ||||||||||
| 30.0 | |||||||||||
| 20.0 | 6040 | ||||||||||
| 8.0 | |||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K | |
| 0.25 | 1 | 9.76 | |||||||||
| 0.5 | 4.3 | 3.01 M | |||||||||
| 1.0 | 1 | 2.7 M | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 10.0 | 19.6 K | ||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 10.0 | 39.2 K | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 6190 | ||||||||||
| 2.0 | 649 | ||||||||||
| 0.1 | 1.0 | 0.499 | 1000 | ||||||||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 10.0 | 19.6 K | ||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 10.0 | 39.2 K | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 6190 | ||||||||||
| 2.0 | 649 | ||||||||||
| FP..P | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Pulse Withstanding Protective | Resistors, Fixed | 1 | 2.0 | 9 | |||
| 3.0 | 1 M | ||||||||||
| 2.0 | 2.6 | ||||||||||
| G200 | ![]() |
![]() datasheet |
Wirewound | Axial Vitreous Wirewound Resistors | Resistors, Fixed | 2 | 7.0 | 0.10 | 39 K | ||
| 13.0 | 0.15 | 68 K | |||||||||
| 17.0 | 0.20 | 120 K | |||||||||
| 4.0 | 0.36 | 10 K | |||||||||
| GWK | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Ferrules | Resistors, Fixed | 5 | 40.0 | 6.2 | 82 K | ||
| 80.0 | 8.2 | ||||||||||
| GWS | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Lugs | Resistors, Fixed | 5 | 40.0 | 3.3 | 62 K | ||
| 20.0 | 3.6 | 30 K | |||||||||
| 25.0 | 39 K | ||||||||||
| 15.0 | 4.3 | 1000 | |||||||||
| 20 K | |||||||||||
| 10.0 | 620 | ||||||||||
| 18.0 | 5.1 | 1300 | |||||||||
| 0.0 | |||||||||||
| 30.0 | 47 K | ||||||||||
| 0.0 | 910 | ||||||||||
| 80.0 | 6.8 | 110 K | |||||||||
| 22.0 | 1600 | ||||||||||
| 0.0 | 1800 | ||||||||||
| 65.0 | 7.5 | 130 K | |||||||||
| 30.0 | 8.2 | 2000 | |||||||||
| 0.0 | 2400 | ||||||||||
| 150.0 | 9.1 | 100 K | |||||||||
| HL, NHL FLAT and HLM, NHLM | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Flat (HL), Miniature Flat (HLM) | Resistors, Fixed | 5 | 30.0 | 1 | 11.1 K | ||
| 10.0 | 15.1 K | ||||||||||
| 15.0 | 26.1 K | ||||||||||
| 40.0 | |||||||||||
| 55.0 | 54.1 K | ||||||||||
| 20.0 | 71.1 K | ||||||||||
| 70.0 | 77.1 K | ||||||||||
| 95.0 | 99.9 K | ||||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 400 | 5 | 4.0 | 0.10 | 0.20 | |
| 5.0 | 0.15 | 0.30 | |||||||||
| 7.0 | |||||||||||
| 4.0 | 12 K | ||||||||||
| 0.22 | 300 | ||||||||||
| 400 | 7.0 | 0.33 | 0.68 | ||||||||
| 9.0 | |||||||||||
| 5.5 | 33 K | ||||||||||
| 5.0 | 470 | ||||||||||
| 7.0 | |||||||||||
| 400 | 11.0 | 0.51 | 1.0 | ||||||||
| 7.0 | 47 K | ||||||||||
| 0.75 | 910 | ||||||||||
| 9.0 | |||||||||||
| 400 | 17.0 | 0.91 | 1.6 | ||||||||
| 10.0 | 82 K | ||||||||||
| 11.0 | 1.1 | 1300 | |||||||||
| 17.0 | 1.8 | 2400 | |||||||||
| L | ![]() |
![]() datasheet |
Thin Film | SMD Wraparound Low Value Thin Film Chip Resistor | Resistors, Fixed | 100 | 1 | 0.2 | 0705 | 0.5 | 9.99 |
| 300 | 0.125 | 0603 | 0.1 | ||||||||
| 200 | 0.25 | ||||||||||
| 100 | 0.5 | ||||||||||
| 300 | 0505 | 0.1 | |||||||||
| 200 | 0.25 | ||||||||||
| 100 | 0.5 | ||||||||||
| 200 | 0.2 | 0705 | 0.25 | ||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0805 | 0.5 | |||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.25 | 1005 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.33 | 1206 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 0.5 | 1505 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| 100 | 1.0 | 2010 | 0.5 | ||||||||
| 200 | 0.25 | ||||||||||
| 300 | 0.1 | ||||||||||
| L-NS | ![]() |
![]() datasheet |
Thin Film | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 300 | 1 | 1000.0 | 2010 | 0.17 | 10.0 |
| 2000.0 | 2512 | 0.18 | |||||||||
| 330.0 | 1206 | 0.10 | |||||||||
| 500.0 | 1505 | 0.25 | |||||||||
| 200.0 | 0805 | 0.10 | 6.0 | ||||||||
| 250.0 | 1005 | 0.15 | 10.0 | ||||||||
| 1000.0 | 1020 | 0.03 | 3.0 | ||||||||
| 125.0 | 0505 | 0.05 | 5.0 | ||||||||
| 0603 | 0.10 | ||||||||||
| 200.0 | 0705 | 6.0 | |||||||||
| LCA.... | ![]() |
![]() datasheet |
Reference | Standard Carbon Film Leaded Resistors | Resistors, Fixed | 5 | 0207 | 0.22 | 5.1 M | ||
| 0414 | 10 M | ||||||||||
| 2 | 1 | 1 M | |||||||||
| 0207 | |||||||||||
| LOR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial/Radial Leads, Low Ohmic Value | Resistors, Fixed | 5 | 0.0 | 0.01 | 0.1 | ||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 3.0 | 0.005 | 0.2 | ||
| 5.0 | 0.3 | ||||||||||
| 1.0 | 0.01 | 0.1 | |||||||||
| 3.0 | 0.2 | ||||||||||
| 5.0 | 0.3 | ||||||||||
| 10.0 | 0.8 | ||||||||||
| M25SI | ![]() |
![]() datasheet |
Thin Film | Fusible Thin Film Chip Resistor | Resistors, Fixed | 5 | 0.0 | 5 | 3900 | ||
| MBA/SMA 0204 HF | ![]() |
![]() datasheet |
Thin Film | High Frequency Thin Film Leaded Resistors | Resistors, Fixed | 1 | 0.0 | 1.5 | 470 | ||
| MBA/SMA 0204, MBB/SMA 0207, MBE/SMA 0414 - Professional | ![]() |
![]() datasheet |
Thin Film | Professional Leaded Resistors | Resistors, Fixed | 5 | 0.22 | 10 M | |||
| 22 M | |||||||||||
| MID | ![]() |
![]() datasheet |
Thin Film | 50 x 50 Ta2 N Microwave on Alumina | Resistors, Fixed | 200 | 1 | 0.2 | 2 | 5.1 | |
| 100 | 5.1 | 10 | |||||||||
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Thin Film, MELF | High Frequency MELF Resistors | Resistors, Fixed | 50 | 1 | 0.25 | 0204 | 1.5 | 475 |
| 0.4 | |||||||||||
| 2 | 0.2 | 0102 | 6.8 | 470 | |||||||
| 0.3 | |||||||||||
| 0.4 | 0207 | ||||||||||
| 1.0 | |||||||||||
| MMU 0102 VG03, MMA 0204 VG03, MMB 0207 VG03 | ![]() |
![]() datasheet |
MELF, Thin Film | MELF Resistors with Established Reliability | Resistors, Fixed | 1 | 0.0 | 1 | 10 | ||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 100 | 0.5 | 0.4 | 0207 | 0.1 | 15 M |
| 1.0 | |||||||||||
| 25 | 0.25 | 0204 | 0.22 | 10 M | |||||||
| 0.4 | |||||||||||
| 0.2 | 0102 | 2.21 M | |||||||||
| 0.3 | |||||||||||
| MRS16, MRS25 | ![]() |
![]() datasheet |
Metal film | Professional Thin Film Leaded Resistors | Resistors, Fixed | 50 | 1 | 0.6 | 1 | 10 M | |
| 0.4 | 4.99 | 1 M | |||||||||
| NFR01, NFR02, NFR03 | ![]() |
![]() datasheet |
Metal Film | Fusible Power Metal Film Leaded Resistors | Resistors, Fixed | 5 | 0.0 | 0.47 | 1 | ||
| NFR25, NFR25H | ![]() |
![]() datasheet |
Metal film | Fusible, Non-Flammable Metal Film Leaded Resistors | Resistors, Fixed | 100 | 5 | 0.5 | 0.22 | 15 K | |
| 0.33 | |||||||||||
| QFM | ![]() |
![]() datasheet |
Thin Film | 20 x 20 Ta2 N on Quartz | Resistors, Fixed | 250 | 1 | 0.025 | 1 | 10 | |
| QFN | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Quartz | Resistors, Fixed | 250 | 1 | 0.025 | 1 | 10 | |
| RCA | ![]() |
![]() datasheet |
Thick Film | Automotive Grade Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 200 | 5 | 0.063 | 1 | 10 M | |
| 1 | 9.76 | ||||||||||
| 5 | 0.1 | 10 M | |||||||||
| 1 | 9.76 | ||||||||||
| 100 | 0.125 | 10 M | |||||||||
| 0.25 | |||||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 200 | 1 | 0.063 | 0402 | 1 | 9.76 |
| 5 | 10 M | ||||||||||
| 100 | 1 | 0.1 | 0603 | ||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.5 | 1210 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.75 | 2010 | 10 M | |||||||||
| 1.0 | 2512 | ||||||||||
| RCL e3 | ![]() |
![]() datasheet |
Thick Film | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 0.5 | 0612 | 1 | 1 M |
| 1.0 | 1218 | 2.2 M | |||||||||
| RCWE | ![]() |
![]() datasheet |
Thick Film | Thick Film Surface Mount Chip Resistors, Wraparound, Extremely Low Value (0.01 Ohm to 0.976 Ohm) | Resistors, Fixed | 1 | 0.2 | 0.11 | 0.976 | ||
| 0.033 | 0.1 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 5 | 0.010 | 0.018 | |||||||||
| 1 | 0.125 | 0.2 | 0.976 | ||||||||
| 0.051 | 0.18 | ||||||||||
| 5 | 0.033 | 0.05 | |||||||||
| 1 | 2.0 | 0.051 | 0.976 | ||||||||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 1.0 | 0.051 | 0.976 | |||||||||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 0.5 | 0.051 | 0.976 | |||||||||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 0.25 | 0.051 | 0.976 | |||||||||
| 0.033 | 0.05 | ||||||||||
| 0.02 | 0.03 | ||||||||||
| 5 | 0.010 | 0.018 | |||||||||
| 0.5 | |||||||||||
| 1.0 | |||||||||||
| 2.0 | |||||||||||
| RCWL | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistor Wraparound, Low Value (0.1 Ohm to 0.91 Ohm) | Resistors, Fixed | 5 | 0.5 | 0.10 | 0.91 | ||
| 1.0 | |||||||||||
| 0.33 | |||||||||||
| 0.25 | 0.47 | ||||||||||
| 0.10 | 0.43 | ||||||||||
| 0.125 | 0.47 | 0.91 | |||||||||
| 0.10 | 0.43 | ||||||||||
| 0.1 | 0.47 | 0.91 | |||||||||
| 0.10 | 0.43 | ||||||||||
| 0.063 | 0.47 | 0.91 | |||||||||
| 0.22 | 0.43 | ||||||||||
| RCWP Moisture Resistant | ![]() |
![]() datasheet |
Thick Film | Thick Film Chip Resistors, Industrial, Moisture Resistant | Resistors, Fixed | 300 | 2 | 0.04 | 1 | 9.1 | |
| 0.05 | |||||||||||
| 0.1 | 5.6 | ||||||||||
| 0.125 | 9.1 | ||||||||||
| 0.15 | 5.6 | ||||||||||
| 0.2 | |||||||||||
| 0.25 | |||||||||||
| 0.5 | |||||||||||
| 0.225 | |||||||||||
| 0.8 | |||||||||||
