Resistors, Discrete - Resistance below 10 Ohms - Resistance 1M to 1G Ohms
All 19 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 200 | 2 | 0.125 | 0505 | 1 | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.8 | 2512 | 1 | 10 M |
| 0.5 | 2010 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CMF Industrial | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 2 | 0.1 | 50 M | |||
| 10 M | |||||||||||
| 22 M | |||||||||||
| 1 | |||||||||||
| 5 M | |||||||||||
| 10 M | |||||||||||
| CMF Non-Magnetic | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 2 | 1 | 22 M | |||
| 0.1 | |||||||||||
| 10 M | |||||||||||
| 50 M | |||||||||||
| CRCW....-37 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 10 | 0.0 | 5.1 | 10 M | ||
| CRCW....-37 e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 10 | 0.0 | 5.1 | 10 M | ||
| D/CRCW | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0402 | 1 | 10 M | |
| 0603 | |||||||||||
| 0805 | |||||||||||
| 1206 | |||||||||||
| 1210 | |||||||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 M | ||||||||||
| 2512 | |||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 0.75 | 2010 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.5 | 1210 | 10 M | |||||||||
| 0.25 | 1206 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| 0.063 | 0402 | ||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.5 | 4.3 | 3.01 M | |
| 1.0 | 1 | 2.7 M | |||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 3.0 | 2.6 | ||||
| 2.0 | |||||||||||
| LCA.... | ![]() |
![]() datasheet |
Reference | Standard Carbon Film Leaded Resistors | Resistors, Fixed | 5 | 0207 | 0.22 | 5.1 M | ||
| 0414 | 10 M | ||||||||||
| MBA/SMA 0204, MBB/SMA 0207, MBE/SMA 0414 - Professional | ![]() |
![]() datasheet |
Thin Film | Professional Leaded Resistors | Resistors, Fixed | 5 | 0.22 | 10 M | |||
| 22 M | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 100 | 0.5 | 0.4 | 0207 | 0.1 | 15 M |
| 1.0 | |||||||||||
| 25 | 0.25 | 0204 | 0.22 | 10 M | |||||||
| 0.4 | |||||||||||
| 0.2 | 0102 | 2.21 M | |||||||||
| 0.3 | |||||||||||
| MRS16, MRS25 | ![]() |
![]() datasheet |
Metal film | Professional Thin Film Leaded Resistors | Resistors, Fixed | 50 | 1 | 0.6 | 1 | 10 M | |
| RCA | ![]() |
![]() datasheet |
Thick Film | Automotive Grade Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 200 | 5 | 0.063 | 1 | 10 M | |
| 0.1 | |||||||||||
| 100 | 1 | 0.125 | |||||||||
| 0.25 | |||||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 200 | 5 | 0.063 | 0402 | 1 | 10 M |
| 100 | 1 | 0.1 | 0603 | ||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.5 | 1210 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.75 | 2010 | 10 M | |||||||||
| 1.0 | 2512 | ||||||||||
| RCL e3 | ![]() |
![]() datasheet |
Thick Film | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 1218 | 1 | 2.2 M |
| SMM0204 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions, Reliable Solderable Terminations to Facilitate Surface Mounting | Resistors, Fixed | 100 | 5 | 0.25 | 0204 | 0.22 | 10 M |
| 50 | 1 | 0.82 | |||||||||
| SMM0207 | ![]() |
![]() datasheet |
Metal Film | Metal Film, Cylindrical Resistors | Resistors, Fixed | 50 | 1 | 1.0 | 1 | 10 M | |
| 0.5 | 2.21 M | ||||||||||







