Resistors, Discrete - Resistance 10 to 10K Ohms - Surface mount
-
- Vishay Introduces Industry’s First ESCC-4001/023-Qualified, R-Failure-Rate, Thin Film Wraparound Chip Resistors With TCR Down to 10 ppm/°C and Tolerances to 0.05 % June 10, 2010
- Vishay Electro-Films to Showcase High-Performance Wire Bondable Passive Components at IEEE MTT 2010 International Microwave Symposium May 10, 2010
All Resistors, discrete press release
All 67 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| CC3 | ![]() |
![]() datasheet |
Thin Film | 50 x 50 NiCr on Alumina | Resistors, Fixed | 10 | 0.05 | 0.0 | 30 | 125 K | |
| CC4 | ![]() |
![]() datasheet |
Thin Film | 50 x 100 NiCr on Alumina | Resistors, Fixed | 10 | 0.05 | 0.0 | 50 | 400 K | |
| CC5 | ![]() |
![]() datasheet |
Thin Film | 100 x 100 NiCr on Alumina | Resistors, Fixed | 10 | 0.05 | 0.0 | 50 | 1 M | |
| CC6 | ![]() |
![]() datasheet |
Thin Film | 30 x 40 NiCr on Alumina | Resistors, Fixed | 25 | 0.05 | 0.0 | 20 | 59 K | |
| CC7, CCB | ![]() |
![]() datasheet |
Thin Film | Thin Film Resistors on Alumina, User Trimmable | Resistors, Fixed | 100 | 0.1 | 0.0 | 100 | 20 K | |
| 50 K | |||||||||||
| CC8 | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Alumina | Resistors, Fixed | 100 | 0.5 | 0.035 | 20 | 20 K | |
| CCC | ![]() |
![]() datasheet |
Thin Film | 10 x 10 NiCr Center-Tap on Alumina | Resistors, Fixed | 100 | 0.1 | 0.4 | 100 | 1 M | |
| CH | ![]() |
![]() datasheet |
Thin Film | 50 GHz Thin Film Microwave Resistors | Resistors, Fixed | 100 | 10 | 0.33 | 1206 | 10 | 500 |
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| 0.03 | 0201 | ||||||||||
| 2 | 0.33 | 1206 | 50 | ||||||||
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| 0.03 | 0201 | ||||||||||
| 1 | 0.33 | 1206 | 100 | ||||||||
| 0.25 | 1005 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0505 | |||||||||||
| 0.05 | 0402 | ||||||||||
| CHP, HCHP | ![]() |
![]() datasheet |
Thick Film | High Stability Resistor Chips Thick Film Technology | Resistors, Fixed | 100 | 1 | 1.0 | 2010 | 5 | 10 M |
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 0.5 | 2.0 | 2512 | 10 | 5 M | |||||||
| 1.0 | 2010 | ||||||||||
| 0.75 | 2208 | ||||||||||
| 0.5 | 1505 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 1005 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0705 | |||||||||||
| 0.125 | 0603 | ||||||||||
| 0.05 | 0502 | ||||||||||
| 1.0 | 1020 | ||||||||||
| 0.125 | 0505 | ||||||||||
| 1 | 2.0 | 2512 | 5 | 10 M | |||||||
| 200 | 2 | 0.125 | 0505 | 1 | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| 5 | 0.125 | 0505 | 0.1 | 10 M | |||||||
| 1.0 | 1020 | ||||||||||
| 0.05 | 0502 | 25 M | |||||||||
| 0.125 | 0603 | ||||||||||
| 0.2 | 0705 | ||||||||||
| 0805 | |||||||||||
| 0.5 | 1010 | ||||||||||
| 0.25 | 1005 | 50 M | |||||||||
| 1206 | |||||||||||
| 0.5 | 1505 | 75 M | |||||||||
| 0.75 | 2208 | 100 M | |||||||||
| 1.0 | 2010 | ||||||||||
| 2.0 | 2512 | ||||||||||
| CHPHR | ![]() |
![]() datasheet |
Thick Film | ESA High Stability Thick Film Resistor Chips | Resistors, Fixed | 100 | 1 | 0.8 | 2512 | 1 | 10 M |
| 0.5 | 2010 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.2 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| CMA 0204 | ![]() |
![]() datasheet |
Carbon Film | High Pulse Load MELF Resistor | Resistors, Fixed | 2 | 0.25 | 0204 | 10 | 100 K | |
| 0.4 | |||||||||||
| CMA 0204 HF | ![]() |
![]() datasheet |
Carbon Film, MELF | Pulse Load MELF Resistors for High Frequency Applications | Resistors, Fixed | 2 | 0.25 | 0204 | 50 | 47 | |
| 0.4 | |||||||||||
| CRCW....-37 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 10 | 0.0 | 5.1 | 10 M | ||
| CRCW....-37 e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 10 | 0.0 | 5.1 | 10 M | ||
| CTA | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Alumina | Resistors, Fixed | 100 | 0.1 | 0.125 | 25 | 35 K | |
| CTN | ![]() |
![]() datasheet |
Thin Film | 30 x 30 NiCr Center-Tap on Silicon | Resistors, Fixed | 100 | 0.5 | 0.25 | 10 | 100 | |
| 0.1 | 100 | 200 | |||||||||
| 200 | 1 M | ||||||||||
| CTQ | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Quartz | Resistors, Fixed | 100 | 0.5 | 0.06 | 10 | 25 | |
| 0.1 | 100 | 360 K | |||||||||
| 0.5 | 25 | 100 | |||||||||
| CTT | ![]() |
![]() datasheet |
Thin Film | 30 x 30 Ta2 N Center-Tap on Alumina | Resistors, Fixed | 25 | 0.5 | 0.125 | 10 | 35 K | |
| D../CRCW....-IF e3 | ![]() |
![]() datasheet |
Thick Film, Rectangular Chip | Lead (Pb)-Free Thick Film, Rectangular, Pulse Proof | Resistors, Fixed | 200 | 0.125 | 0805 | 1 | 40 K | |
| 0.25 | 1206 | ||||||||||
| D../CRCW....-TR | ![]() |
![]() datasheet |
Thick Film | Thick Film, Rectangular, Trimmable, Resistor Chips | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D../CRCW....-TR e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 10 M | ||
| 0.1 | 0603 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.25 | 1206 | ||||||||||
| 0.33 | 1210 | 4.7 M | |||||||||
| 0.5 | 2010 | ||||||||||
| 1.0 | 2512 | ||||||||||
| D/CRCW | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0402 | 1 | 10 M | |
| 0603 | |||||||||||
| 0805 | |||||||||||
| 1206 | |||||||||||
| 1210 | |||||||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 M | ||||||||||
| 2512 | |||||||||||
| D/CRCW e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 1.0 | 2512 | 1 | 10 M |
| 0.75 | 2010 | ||||||||||
| 1.0 | 1218 | 2.2 M | |||||||||
| 0.5 | 1210 | 10 M | |||||||||
| 0.25 | 1206 | ||||||||||
| 0.125 | 0805 | ||||||||||
| 0.1 | 0603 | ||||||||||
| 0.063 | 0402 | ||||||||||
| 200 | 0.05 | 0201 | 10 | 1 M | |||||||
| 100 | 47 | ||||||||||
| D/CRCW-P e3 | ![]() |
![]() datasheet |
Thick Film | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 50 | 0.25 | 0402 | 100 | 1 M | |
| 100 | 0.5 | 10 | |||||||||
| 25 | 1000 | 10 K | |||||||||
| 100 | 0603 | 10 | 10 M | ||||||||
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 200 | 10 K | |||||||||
| 100 | 0.5 | 0805 | 10 | 10 M | |||||||
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 150 | 10 K | |||||||||
| 100 | 0.5 | 1206 | 10 | 10 M | |||||||
| 50 | 100 | ||||||||||
| 0.25 | 1 M | ||||||||||
| 25 | 150 | 10 K | |||||||||
| 100 | 0.5 | 1210 | 100 | 1 M | |||||||
| 1218 | 2.2 M | ||||||||||
| 2010 | 10 | 10 M | |||||||||
| 50 | 100 | ||||||||||
| 100 | 2512 | 10 | |||||||||
| 50 | 100 | ||||||||||
| E/H (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 50.0 | M55342/01 | 20 | 150 K |
| 125.0 | M55342/02 | 301 K | |||||||||
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| 225.0 | M55342/05 | 3.16 M | |||||||||
| 150.0 | M55342/06 | 475 K | |||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 800.0 | M55342/08 | 4.02 M | |||||||||
| 1000.0 | M55342/09 | 6.19 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| 50.0 | M55342/11 | 20 | 100 K | ||||||||
| 100.0 | M55342/12 | 10 | 261 K | ||||||||
| E/H (T-Level) (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 T-Level Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 125.0 | M55342/02 | 20 | 301 K | |
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| M55342/06 | 475 K | ||||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| FC | ![]() |
![]() datasheet |
Thin Film | High Frequency (up to 20 GHz) Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 125.0 | 0505 | 20 | 1000 |
| 50.0 | 0402 | 16 | |||||||||
| 125.0 | 0603 | 10 | |||||||||
| 200.0 | 0805 | ||||||||||
| 250.0 | 1005 | ||||||||||
| 330.0 | 1206 | ||||||||||
| M | ![]() |
![]() datasheet |
Thin Film | Commercial Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 100 | 1 | 150.0 | 0603 | 10 | 25 M |
| 125.0 | 0505 | ||||||||||
| 0504 | |||||||||||
| 100.0 | 0502 | ||||||||||
| 0402 | 10 M | ||||||||||
| 200.0 | 0705 | 25 M | |||||||||
| 0805 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 500.0 | 1010 | ||||||||||
| 330.0 | 1206 | ||||||||||
| 350.0 | 1505 | ||||||||||
| 1000.0 | 2010 | ||||||||||
| 750.0 | 2208 | ||||||||||
| 2000.0 | 2512 | ||||||||||
| M25SI | ![]() |
![]() datasheet |
Thin Film | Fusible Thin Film Chip Resistor | Resistors, Fixed | 5 | 0.0 | 5 | 3900 | ||
| MIB | ![]() |
![]() datasheet |
Thin Film | 10 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 10 | 0.025 | 20 | 100 | |
| MID | ![]() |
![]() datasheet |
Thin Film | 50 x 50 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.2 | 10 | 25 | |
| 25 | 33 K | ||||||||||
| MIF | ![]() |
![]() datasheet |
Thin Film | 16 x 20 Ta2 N Microwave on Alumina | Resistors, Fixed | 100 | 1 | 0.05 | 20 | 100 | |
| MMA 0204 HT Professional | ![]() |
![]() datasheet |
MELF, Thin Film | Professional High Temperature MELF Resistors | Resistors, Fixed | 1 | 0.0 | 47 | 100 | ||
| MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | ![]() |
![]() datasheet |
Thin Film, MELF | High Frequency MELF Resistors | Resistors, Fixed | 50 | 1 | 0.25 | 0204 | 1.5 | 475 |
| 0.4 | |||||||||||
| 2 | 0.2 | 0102 | 6.8 | 470 | |||||||
| 0.3 | |||||||||||
| 0.4 | 0207 | ||||||||||
| 1.0 | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Precision | ![]() |
![]() datasheet |
Thin Film, MELF | Precision MELF Resistors | Resistors, Fixed | 15 | 0.1 | 0.07 | 0204 | 10 | 511 K |
| 0.25 | |||||||||||
| 0.11 | 0207 | 15 | 1 M | ||||||||
| 0.4 | |||||||||||
| 0.06 | 0102 | 22 | 332 K | ||||||||
| 0.2 | |||||||||||
| MMU 0102, MMA 0204, MMB 0207 - Professional | ![]() |
![]() datasheet |
Thin Film, MELF | Professional MELF Resistors | Resistors, Fixed | 100 | 0.5 | 0.4 | 0207 | 0.1 | 15 M |
| 1.0 | |||||||||||
| 25 | 0.25 | 0204 | 0.22 | 10 M | |||||||
| 0.4 | |||||||||||
| 0.2 | 0102 | 2.21 M | |||||||||
| 0.3 | |||||||||||
| P | ![]() |
![]() datasheet |
Thin Film | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors | Resistors, Fixed | 100 | 0.1 | 1.0 | 2010 | 10 | 50 M |
| 25 | 6 M | ||||||||||
| 10 | 0.05 | 39 | 3 M | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 6 M | ||||||||
| 100 | 0.1 | 0.35 | 1505 | 10 | 10 M | ||||||
| 25 | 1 M | ||||||||||
| 10 | 0.05 | 39 | 750 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 1 M | ||||||||
| 100 | 0.1 | 0.33 | 1206 | 10 | 35 M | ||||||
| 25 | 3.5 M | ||||||||||
| 10 | 0.01 | 250 | 1.8 M | ||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 3.5 M | ||||||||
| 10 | 1.8 M | ||||||||||
| 100 | 0.1 | 0.25 | 1005 | 10 | 5 M | ||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 0.1 | 10 | ||||||||||
| 10 | 0.05 | 39 | 500 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 100 | 0.1 | 0.2 | 0805 | 10 | 10 M | ||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0705 | 10 | 10 M | |||||||
| 25 | 750 K | ||||||||||
| 10 | 0.05 | 39 | 511 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 750 K | ||||||||
| 100 | 0.1 | 0.125 | 0603 | 10 | 2.5 M | ||||||
| 25 | 500 K | ||||||||||
| 10 | 0.01 | 250 | 332 K | ||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 500 K | ||||||||
| 10 | 332 K | ||||||||||
| 100 | 0.1 | 0505 | 10 | 4 M | |||||||
| 25 | 300 K | ||||||||||
| 10 | 0.02 | 100 | 260 K | ||||||||
| 25 | 0.05 | 39 | 300 K | ||||||||
| 10 | 260 K | ||||||||||
| 0.01 | 250 | ||||||||||
| 100 | 0.1 | 0.063 | 0402 | 10 | 1.5 M | ||||||
| 25 | 150 K | ||||||||||
| 0.05 | 39 | ||||||||||
| 10 | 100 K | ||||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 100 | 0.1 | 0.04 | 0302 | 10 | 500 K | ||||||
| 25 | 75 K | ||||||||||
| 10 | 0.05 | 39 | 50 K | ||||||||
| 0.01 | 250 | ||||||||||
| 0.02 | 100 | ||||||||||
| 25 | 0.05 | 39 | 75 K | ||||||||
| P-NS | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 10 | 0.02 | 150.0 | 0603 | 10 | 261 K |
| 0505 | 20 | 301 K | |||||||||
| 100.0 | 0502 | 150 K | |||||||||
| 50.0 | 0402 | 25 | 100 K | ||||||||
| 250.0 | 0705 | 10 | 475 K | ||||||||
| 0805 | |||||||||||
| 1005 | 649 K | ||||||||||
| 500.0 | 1010 | 50 | 1 M | ||||||||
| 400.0 | 1206 | 10 | 1.5 M | ||||||||
| 1505 | 1 M | ||||||||||
| 800.0 | 2208 | 3.16 M | |||||||||
| 2010 | 4.02 M | ||||||||||
| 1000.0 | 2512 | 6.19 M | |||||||||
| PAT | ![]() |
![]() datasheet |
Thin Film | Precision Automotive Thin Film Chip Resistors, AEC-Q200 Qualified, 2 kV ESD Rating | Resistors, Fixed | 25 | 0.1 | 200.0 | 0805 | 10 | 301 K |
| 150.0 | 0603 | 80 K | |||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 800.0 | 2010 | 10 | 2 M | ||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 400.0 | 1505 | 1 M | |||||||||
| 750.0 | 2208 | 1.75 M | |||||||||
| 400.0 | 1206 | 1 M | |||||||||
| PFRR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified R Failure Rate High Precision (10 ppm/°C, 0.05 %) Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.05 | 0.25 | 1206 | 100 | 1 M |
| 0.5 | 2010 | 3.01 M | |||||||||
| 0.1 | 0603 | 261 K | |||||||||
| 0.125 | 0805 | 301 K | |||||||||
| PHR | ![]() |
![]() datasheet |
Thin Film | ESCC 4001/023 Qualified High Precision (5 ppm, 0.01 %), Thin Film Chip Resistors | Resistors, Fixed | 10 | 0.01 | 0.125 | 0805 | 250 | 250 K |
| 0.05 | 50 | ||||||||||
| 0.02 | 100 | ||||||||||
| 0.05 | 0.1 | 0603 | 50 | 200 K | |||||||
| 0.02 | 100 | ||||||||||
| 0.01 | 250 | ||||||||||
| 5 | 0.25 | 1206 | 1 M | ||||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| 5 | 0.5 | 2010 | 250 | 3 M | |||||||
| 0.02 | 100 | ||||||||||
| 10 | 0.01 | 50 | |||||||||
| PLT | ![]() |
![]() datasheet |
Thin Film | Precision Low TCR Thin Film Resistor, Surface Mount Chip, ± 5 ppm/°C TCR, 0.02 % Tolerance | Resistors, Fixed | 5 | 0.1 | 250.0 | 0705 | 250 | 50 K |
| 150.0 | 0603 | 40 K | |||||||||
| 250.0 | 0805 | 50 K | |||||||||
| 400.0 | 1206 | 100 K | |||||||||
| PMM0204 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability at Different Environmental Conditions | Resistors, Fixed | 5 | 0.1 | 0.125 | 0204 | 100 | 100 K |
| 10 | 221 K | ||||||||||
| PNM | ![]() |
![]() datasheet |
Thin Film | Precision Thin Film Non-Magnetic Resistor, Surface Mount Chip, ± 25 ppm/°C, Tolerances to 0.1 % | Resistors, Fixed | 25 | 0.1 | 1000.0 | 2512 | 10 | 3 M |
| 750.0 | 2208 | 1.75 M | |||||||||
| 800.0 | 2010 | 2 M | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 200.0 | 0805 | 10 | 301 K | ||||||||
| 0705 | |||||||||||
| 250.0 | 1005 | ||||||||||
| 150.0 | 0505 | 20 | 130 K | ||||||||
| 0603 | 10 | 80 K | |||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 100.0 | 0502 | 65 K | |||||||||
| PTN | ![]() |
![]() datasheet |
Thin Film | Commercial Thin Film Chip Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 750.0 | 2208 | 10 | 1.75 M |
| 800.0 | 2010 | 2 M | |||||||||
| 1000.0 | 2512 | 3 M | |||||||||
| 250.0 | 1005 | 301 K | |||||||||
| 500.0 | 1010 | 50 | 600 K | ||||||||
| 150.0 | 0505 | 20 | 130 K | ||||||||
| 0603 | 10 | 80 K | |||||||||
| 200.0 | 0705 | 301 K | |||||||||
| 0805 | |||||||||||
| 50.0 | 0402 | 20 | 35 K | ||||||||
| 100.0 | 0502 | 65 K | |||||||||
| QFM | ![]() |
![]() datasheet |
Thin Film | 20 x 20 Ta2 N on Quartz | Resistors, Fixed | 100 | 0.5 | 0.025 | 10 | 30 | |
| 0.1 | 100 | 200 K | |||||||||
| 30 | 100 | ||||||||||
| QFN | ![]() |
![]() datasheet |
Thin Film | 20 x 20 NiCr on Quartz | Resistors, Fixed | 100 | 0.5 | 0.025 | 10 | 30 | |
| 0.1 | 100 | 200 K | |||||||||
| 30 | 100 | ||||||||||
| RCA e3 | ![]() |
![]() datasheet |
Thick Film | Automotive Grade, Sulfur Resistant Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 100 | 1 | 0.063 | 0402 | 10 | 10 M |
| 0.5 | 1 M | ||||||||||
| 50 | 100 | ||||||||||
| 200 | 5 | 1 | 10 M | ||||||||
| 50 | 0.5 | 0.1 | 0603 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.125 | 0805 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.25 | 1206 | 100 | 1 M | ||||||
| 100 | 10 | 10 M | |||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.5 | 1210 | 100 | 1 M | ||||||
| 100 | 10 | ||||||||||
| 1 | 1 | 10 M | |||||||||
| 0.5 | 1.0 | 1218 | 100 | 2.2 M | |||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 0.75 | 2010 | 100 | 10 M | ||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| 50 | 0.5 | 1.0 | 2512 | 100 | |||||||
| 100 | 10 | ||||||||||
| 1 | 1 | ||||||||||
| RCL e3 | ![]() |
![]() datasheet |
Thick Film | Long Side Termination Thick Film Chip Resistors | Resistors, Fixed | 100 | 1 | 0.5 | 0612 | 1 | 1 M |
| 1.0 | 1218 | 2.2 M | |||||||||
| RMKHT (CNHT) | ![]() |
![]() datasheet |
Thin Film | High Temperature (215 °C) Wirebondable Chip Resistors and Resistor Networks | Resistors, Fixed | 50 | 0.02 | 0.01 | 0914 | 100 | 200 K |
| 25 | 1000 | ||||||||||
| 50 | 0816 | 100 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0508 | 500 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0408 | 100 | 400 K | ||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 100 | 800 K | |||||||||
| 25 | 1000 | 200 K | |||||||||
| 50 | 0.05 | 0303 | 100 | 1 M | |||||||
| 25 | 1000 | 250 K | |||||||||
| 50 | 0.1 | 2010 | 10 | 6 M | |||||||
| 25 | 39 | 3 M | |||||||||
| 50 | 0.033 | 1206 | 10 | 2.7 M | |||||||
| 25 | 39 | 1.8 M | |||||||||
| 50 | 0.02 | 0805 | 10 | 725 K | |||||||
| 25 | 39 | 511 K | |||||||||
| 50 | 0.0125 | 0603 | 10 | 320 K | |||||||
| 25 | 39 | ||||||||||
| 50 | 0.05 | 0515 | 20 | 5 M | |||||||
| 25 | 1000 | 2 M | |||||||||
| 50 | 0.025 | 0505 | 10 | ||||||||
| 25 | 1000 | 750 K | |||||||||
| 50 | 0.0050 | 0202 | 10 | 500 K | |||||||
| 25 | 50 | 300 K | |||||||||
| RV | ![]() |
![]() datasheet |
Thin Film | CECC 40401-010 Qualified Thin Film Resistor Chip | Resistors, Fixed | 10 | 0.5 | 0.125 | 0603 | 100 | 260 K |
| 0.1 | 500 | ||||||||||
| 0.5 | 0505 | 100 | |||||||||
| 0.1 | 500 | ||||||||||
| 0.2 | 0805 | 300 K | |||||||||
| 0.5 | 100 | ||||||||||
| 0.1 | 0.33 | 1206 | 500 | 1 M | |||||||
| 0.5 | 100 | ||||||||||
| SC3 | ![]() |
![]() datasheet |
Thin Film | 50 x 50 NiCr on Silicon | Resistors, Fixed | 100 | 0.1 | 0.4 | 100 | 50 K | |
| SC7, SCB | ![]() |
![]() datasheet |
Thin Film | Thin Film Resistors on Silicon, User Trimmable | Resistors, Fixed | 100 | 0.1 | 0.03 | 100 | 20 K | |
| 0.25 | |||||||||||
| 0.03 | 50 K | ||||||||||
| 0.25 | |||||||||||
| SEW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Surface Mount | Resistors, Fixed | 5 | 0.0 | 1.6 | 3900 | ||
| SFC | ![]() |
![]() datasheet |
Thin Film | 20 x 20 Ta2 N on Alumina | Resistors, Fixed | 100 | 1 | 0.062 | 10 | 10 K | |
| SFP | ![]() |
![]() datasheet |
Thin Film | 22 x 22 Ta2 N on Silicon with Part Mark | Resistors, Fixed | 100 | 0.1 | 0.25 | 1 | 1 M | |
| SMM0102 | ![]() |
![]() datasheet |
Metal Film, MELF | Stable Metal Film on High Quality Ceramic, Force Fitted Steel Caps, Tin Plated on Nickel Barrier, Excellent Stability, Reliable Solderable Terminations to Facilitate Surface Mounting | Resistors, Fixed | 50 | 1 | 0.2 | 0102 | 10 | 2.21 M |
| 15 | 0.1 | 100 | 100 K | ||||||||
| SMM0204 | ![]() |
![]() datasheet |
