Resistors, Discrete - Resistance 10K to 1M Ohms - Military/ESA
-
- Vishay Extends Resistance Range of E/H MIL-55342-Qualified Resistor Chips in Compact 2208, 2010, and 2512 Case Sizes to 49.9 Ω at a 0.1 % Tolerance, and 10 Ω at 1.0 % November 13, 2009
- New Vishay MIL-PRF-55342-Qualified Thin Film Resistor Chips Are Industry's First in Standard Package Sizes with Ratings from 100 Ohms to 160 Kilohms and Failure Rate of 0.01% per 1000 Hours September 22, 2004
All Resistors, discrete press release
All 10 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| CMF (Military RN and RL) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 10 | 301 K | |||
| 0.25 | 1 M | ||||||||||
| 0.5 | 2 M | ||||||||||
| E/H (Military M/D55342) | ![]() |
![]() datasheet |
Thin Film | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 25 | 0.1 | 50.0 | M55342/01 | 20 | 150 K |
| 125.0 | M55342/02 | 301 K | |||||||||
| 200.0 | M55342/03 | 10 | 649 K | ||||||||
| 150.0 | M55342/04 | 1.69 M | |||||||||
| 225.0 | M55342/05 | 3.16 M | |||||||||
| 150.0 | M55342/06 | 475 K | |||||||||
| 250.0 | D55342/07 | 1.5 M | |||||||||
| 800.0 | M55342/08 | 4.02 M | |||||||||
| 1000.0 | M55342/09 | 6.19 M | |||||||||
| 500.0 | M55342/10 | 49.9 | 1 M | ||||||||
| 50.0 | M55342/11 | 20 | 100 K | ||||||||
| 100.0 | M55342/12 | 10 | 261 K | ||||||||
| ERC (Military RNC/RNR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | |||
| 0.1 | 2 M | ||||||||||
| 0.05 | 796 K | ||||||||||
| 0.75 | 3.01 M | ||||||||||
| 0.5 | |||||||||||
| 0.25 | 2 M | ||||||||||
| 0.125 | |||||||||||
| 0.1 | 796 K | ||||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K | ||
| 8.0 | |||||||||||
| 10.0 | 39.2 K | ||||||||||
| 30.0 | |||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K | |
| 0.5 | 4.3 | 3.01 M | |||||||||
| 1.0 | 1 | 2.7 M | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 2.0 | 0.1 | 12.1 K | ||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 10.0 | 19.6 K | ||||||||||
| 39.2 K | |||||||||||
| 0.1 | 2.0 | 0.499 | 12.1 K | ||||||||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 10.0 | 19.6 K | ||||||||||
| 39.2 K | |||||||||||
| G, GN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.0 | 0.1 | 10.4 K | |||
| 0.499 | |||||||||||
| 0.1 | 24.5 K | ||||||||||
| 95.2 K | |||||||||||
| 0.499 | 25.7 K | ||||||||||
| 0.1 | 32.3 K | ||||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 0.25 | 24.9 | 4.99 M | |||
| 0.1 | 10 | 1.21 M | |||||||||
| 0.75 | 24.9 | 4.99 M | |||||||||
| 0.5 | |||||||||||
| 0.125 | 10 | 1.21 M | |||||||||
| RH, NH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 0.01 | 47.1 K | ||||
| 0.05 | 16.69 K | ||||||||||
| 0.1 | |||||||||||
| 0.5 | 12.7 K | ||||||||||
| 0.05 | 12.75 K | ||||||||||
| 0.02 | 24.5 K | ||||||||||
| 0.05 | 23.5 K | ||||||||||
| 0.5 | 25.7 K | ||||||||||
| 0.1 | 32.99 K | ||||||||||
| 0.05 | |||||||||||
| 0.01 | 95.2 K | ||||||||||
| 0.10 | 12.1 K | ||||||||||
| 0.1 | 12.8 K | ||||||||||
| 0.05 | |||||||||||
| 47.6 K | |||||||||||
| 0.5 | 73.4 K | ||||||||||
| 0.1 | 96 K | ||||||||||
| 0.05 | |||||||||||
| 0.01 | 273 K | ||||||||||
| 0.10 | 39.2 K | ||||||||||
| 0.5 | 26 K | ||||||||||
| 0.1 | 36.7 K | ||||||||||
| 0.05 | |||||||||||
| 136 K | |||||||||||
| 1.0 | 19.6 K | ||||||||||
| 0.5 | 90 K | ||||||||||
| 0.1 | |||||||||||
| 0.05 | |||||||||||
| 29.4 K | |||||||||||
| 0.5 | 37.5 K | ||||||||||
| 0.1 | |||||||||||
| 0.05 | |||||||||||
| 1.0 | 14.7 K | ||||||||||
| 0.5 | 116 K | ||||||||||
| 0.1 | |||||||||||
| 0.05 | |||||||||||
| 0.10 | 35.7 K | ||||||||||
| 0.5 | 48.5 K | ||||||||||
| 0.1 | |||||||||||
| 0.05 | |||||||||||
| 1.0 | 17.4 K | ||||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.25 | 10.0 | 0.1 | 273 K | ||
| 7.0 | 154 K | ||||||||||
| 5.0 | 95.2 K | ||||||||||
| 2.5 | 32.3 K | ||||||||||
| 3.0 | 24.5 K | ||||||||||
| 18.74 K | |||||||||||
| 4.0 | 47.1 K | ||||||||||
| 1.0 | 0.499 | 10.4 K | |||||||||
| 0.05 | 10.0 | 73.4 K | |||||||||
| 7.0 | 41.4 K | ||||||||||
| 5.0 | 25.7 K | ||||||||||
| 4.0 | 12.7 K | ||||||||||
| 0.5 | 1.0 | 0.1 | 10.4 K | ||||||||
| 5.0 | 24.3 K | ||||||||||
| 10.0 | 71.5 K | ||||||||||
| 10 | 32.3 K | ||||||||||
| 0.25 | 95.2 K | ||||||||||
| 273 K | |||||||||||
| 10 | 20 K | ||||||||||
| 0.05 | 5.5 | 0.499 | 12.7 K | ||||||||
| 6.5 | 25.7 K | ||||||||||
| 9.0 | 41.4 K | ||||||||||
| 13.0 | 73.4 K | ||||||||||
| 0.1 | 25.7 K | ||||||||||
| 73.4 K | |||||||||||
| 0.25 | 10.4 K | ||||||||||
| 5.5 | 0.1 | 47.1 K | |||||||||
| 18.74 K | |||||||||||
| 3.75 | 24.5 K | ||||||||||
| 3.25 | 32.3 K | ||||||||||
| 6.5 | 95.2 K | ||||||||||
| 9.0 | 154 K | ||||||||||
| 13.0 | 273 K | ||||||||||
| 0.5 | 10.4 K | ||||||||||
| 24.3 K | |||||||||||
| 71.5 K | |||||||||||
| 10 | 11.0 | 20 K | |||||||||







