Resistors, Discrete - Resistance 10K to 1M Ohms - Wirewound
All 25 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 7.0 | 1600 | 15 K |
| 10.0 | 620 | 27 K | ||||||||
| 5.8 | 1600 | 15 K | ||||||||
| 8.4 | 620 | 27 K | ||||||||
| CP | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 0.0 | 100 | 12 K | ||
| 150 | 22 K | |||||||||
| 27 K | ||||||||||
| 1000 | 35 K | |||||||||
| 40 K | ||||||||||
| 45 K | ||||||||||
| CP High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 2.0 | 101 | 30 K | ||
| 3.0 | 33 K | |||||||||
| 10.0 | 50 K | |||||||||
| 15.0 | ||||||||||
| 20.0 | ||||||||||
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| CPCC, CPCF High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Vertical Mount | Resistors, Fixed | 10 | 3.0 | 101 | 50 K | |
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| CPR High Volume | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 3.0 | 101 | 30 K | ||
| 5.0 | 33 K | |||||||||
| 10.0 | 50 K | |||||||||
| 15.0 | ||||||||||
| 20.0 | ||||||||||
| 7.0 | ||||||||||
| CPW, CPWN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 0.0 | 0.1 | 18 K | ||
| 0.12 | 30 K | |||||||||
| 0.18 | 45 K | |||||||||
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 9.0 | 0.1 | 95.2 K | |
| 5.0 | 40.3 K | |||||||||
| 6.5 | 58.5 K | |||||||||
| 3.25 | 19.9 K | |||||||||
| 6.0 | 10.89 K | |||||||||
| 3.75 | 15 K | |||||||||
| 12 K | ||||||||||
| 5.5 | 28.7 K | |||||||||
| 10.0 | 167 K | |||||||||
| 7.0 | 95.2 K | |||||||||
| 4.0 | 40.3 K | |||||||||
| 5.0 | 58.5 K | |||||||||
| 2.5 | 19.9 K | |||||||||
| 4.0 | 10.89 K | |||||||||
| 3.0 | 15 K | |||||||||
| 12 K | ||||||||||
| 4.0 | 28.7 K | |||||||||
| 13.0 | 167 K | |||||||||
| ERH, ENH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39009 Qualified, Type RER, R Level | Resistors, Fixed | 1 | 20.0 | 0.1 | 12.1 K | |
| 8.0 | ||||||||||
| 10.0 | 39.2 K | |||||||||
| 30.0 | ||||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 2.0 | 0.1 | 12.1 K | |
| 5.0 | ||||||||||
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| 0.1 | 2.0 | 0.499 | 12.1 K | |||||||
| 5.0 | ||||||||||
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| G, GN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.0 | 0.1 | 10.4 K | ||
| 0.499 | ||||||||||
| 0.1 | 24.5 K | |||||||||
| 95.2 K | ||||||||||
| 0.499 | 25.7 K | |||||||||
| 0.1 | 32.3 K | |||||||||
| G200 | ![]() |
![]() datasheet |
Wirewound | Axial Vitreous Wirewound Resistors | Resistors, Fixed | 10 | 7.0 | 0.10 | 39 K | |
| 13.0 | 0.15 | 68 K | ||||||||
| 17.0 | 0.20 | 120 K | ||||||||
| GWK | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Ferrules | Resistors, Fixed | 10 | 10.0 | 1.8 | 16 K | |
| 180.0 | 100 | 43 K | ||||||||
| 100.0 | 12 | 110 K | ||||||||
| 20.0 | 2.2 | 27 K | ||||||||
| 160.0 | 20 | 180 K | ||||||||
| 30.0 | 3.3 | 43 K | ||||||||
| 60.0 | 36 | 15 K | ||||||||
| 260.0 | 330 K | |||||||||
| 100.0 | 56 | 22 K | ||||||||
| 40.0 | 6.2 | 82 K | ||||||||
| 80.0 | 8.2 | |||||||||
| GWS | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 0.0 | 100 | 30 K | |
| 300.0 | 36 K | |||||||||
| 160.0 | 13 | 160 K | ||||||||
| 200.0 | ||||||||||
| 300.0 | 24 | 300 K | ||||||||
| 40.0 | 3.3 | 62 K | ||||||||
| 20.0 | 3.6 | 30 K | ||||||||
| 25.0 | 39 K | |||||||||
| 130.0 | 36 | 13 K | ||||||||
| 500.0 | 39 | 270 K | ||||||||
| 15.0 | 4.3 | 20 K | ||||||||
| 30.0 | 5.1 | 47 K | ||||||||
| 0.0 | 51 | 16 K | ||||||||
| 200.0 | 56 | 20 K | ||||||||
| 80.0 | 6.8 | 110 K | ||||||||
| 65.0 | 7.5 | 130 K | ||||||||
| 150.0 | 9.1 | 100 K | ||||||||
| HL, NHL | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Tubular (HL), Non-Inductive Tubular (NHL) | Resistors, Fixed | 0.0 | 0.1 | 70.1 K | ||
| 1 | ||||||||||
| 0.1 | 58.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 60.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 95.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 115.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 170.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 112.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 124.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 145.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 190.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 260.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 330.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 380.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 470.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 500.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 645.1 K | |||||||||
| 1 | ||||||||||
| HL, NHL FLAT and HLM, NHLM | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Flat (HL), Miniature Flat (HLM) | Resistors, Fixed | 10 | 30.0 | 0.1 | 11.1 K | |
| 10.0 | 15.1 K | |||||||||
| 15.0 | 26.1 K | |||||||||
| 40.0 | ||||||||||
| 55.0 | 54.1 K | |||||||||
| 20.0 | 71.1 K | |||||||||
| 70.0 | 77.1 K | |||||||||
| 95.0 | 99.9 K | |||||||||
| 5 | 30.0 | 1 | 11.1 K | |||||||
| 10.0 | 15.1 K | |||||||||
| 15.0 | 26.1 K | |||||||||
| 40.0 | ||||||||||
| 55.0 | 54.1 K | |||||||||
| 20.0 | 71.1 K | |||||||||
| 70.0 | 77.1 K | |||||||||
| 95.0 | 99.9 K | |||||||||
| HLA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Adjustable Tapped Tubular | Resistors, Fixed | 0.0 | 1 | 18 K | ||
| 23 K | ||||||||||
| 31 K | ||||||||||
| 57 K | ||||||||||
| 95 K | ||||||||||
| 74 K | ||||||||||
| 130 K | ||||||||||
| 111 K | ||||||||||
| 132 K | ||||||||||
| 180 K | ||||||||||
| 192 K | ||||||||||
| 249 K | ||||||||||
| 398 K | ||||||||||
| 337 K | ||||||||||
| HLT | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Tapped Tubular | Resistors, Fixed | 0.0 | 0.1 | 18 K | ||
| 31 K | ||||||||||
| 34 K | ||||||||||
| 59 K | ||||||||||
| 104 K | ||||||||||
| 112 K | ||||||||||
| 49 K | ||||||||||
| 136 K | ||||||||||
| 159 K | ||||||||||
| 72 K | ||||||||||
| 164 K | ||||||||||
| 96 K | ||||||||||
| 253 K | ||||||||||
| 305 K | ||||||||||
| 358 K | ||||||||||
| 446 K | ||||||||||
| 481 K | ||||||||||
| 622 K | ||||||||||
| HLW, NHLW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Tubular | Resistors, Fixed | 0.0 | 0.1 | 15.1 K | ||
| 1 | ||||||||||
| 0.1 | 20.5 K | |||||||||
| 1 | ||||||||||
| 0.1 | 29.1 K | |||||||||
| 1 | ||||||||||
| 0.1 | 58.1 K | |||||||||
| 1 | ||||||||||
| 60.1 K | ||||||||||
| 0.1 | 95.1 K | |||||||||
| 1 | ||||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 5 | 4.0 | 0.15 | 12 K | |
| 5.5 | 0.33 | 33 K | ||||||||
| 7.0 | 0.51 | 47 K | ||||||||
| 10.0 | 0.91 | 82 K | ||||||||
| 10 | 7.0 | 1000 | 33 K | |||||||
| 9.0 | ||||||||||
| 11.0 | 1500 | 47 K | ||||||||
| 17.0 | 2700 | 82 K | ||||||||
| 5.0 | 510 | 15 K | ||||||||
| 7.0 | ||||||||||
| RH, NH | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-18546 Qualified, Type RE, Aluminum Housed, Chassis Mount | Resistors, Fixed | 0.01 | 47.1 K | |||
| 0.05 | 16.69 K | |||||||||
| 0.1 | ||||||||||
| 0.5 | 12.7 K | |||||||||
| 0.05 | 12.75 K | |||||||||
| 0.02 | 24.5 K | |||||||||
| 0.05 | 23.5 K | |||||||||
| 0.5 | 25.7 K | |||||||||
| 0.1 | 32.99 K | |||||||||
| 0.05 | ||||||||||
| 0.01 | 95.2 K | |||||||||
| 0.10 | 12.1 K | |||||||||
| 0.1 | 12.8 K | |||||||||
| 0.05 | ||||||||||
| 47.6 K | ||||||||||
| 0.5 | 73.4 K | |||||||||
| 0.1 | 96 K | |||||||||
| 0.05 | ||||||||||
| 0.01 | 273 K | |||||||||
| 0.10 | 39.2 K | |||||||||
| 0.5 | 26 K | |||||||||
| 0.1 | 36.7 K | |||||||||
| 0.05 | ||||||||||
| 136 K | ||||||||||
| 1.0 | 19.6 K | |||||||||
| 0.5 | 90 K | |||||||||
| 0.1 | ||||||||||
| 0.05 | ||||||||||
| 29.4 K | ||||||||||
| 0.5 | 37.5 K | |||||||||
| 0.1 | ||||||||||
| 0.05 | ||||||||||
| 1.0 | 14.7 K | |||||||||
| 0.5 | 116 K | |||||||||
| 0.1 | ||||||||||
| 0.05 | ||||||||||
| 0.10 | 35.7 K | |||||||||
| 0.5 | 48.5 K | |||||||||
| 0.1 | ||||||||||
| 0.05 | ||||||||||
| 1.0 | 17.4 K | |||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.25 | 10.0 | 0.1 | 273 K | |
| 7.0 | 154 K | |||||||||
| 5.0 | 95.2 K | |||||||||
| 2.5 | 32.3 K | |||||||||
| 3.0 | 24.5 K | |||||||||
| 18.74 K | ||||||||||
| 4.0 | 47.1 K | |||||||||
| 1.0 | 0.499 | 10.4 K | ||||||||
| 0.05 | 10.0 | 73.4 K | ||||||||
| 7.0 | 41.4 K | |||||||||
| 5.0 | 25.7 K | |||||||||
| 4.0 | 12.7 K | |||||||||
| 0.5 | 1.0 | 0.1 | 10.4 K | |||||||
| 5.0 | 24.3 K | |||||||||
| 10.0 | 71.5 K | |||||||||
| 10 | 32.3 K | |||||||||
| 0.25 | 95.2 K | |||||||||
| 273 K | ||||||||||
| 10 | 20 K | |||||||||
| 0.05 | 5.5 | 0.499 | 12.7 K | |||||||
| 6.5 | 25.7 K | |||||||||
| 9.0 | 41.4 K | |||||||||
| 13.0 | 73.4 K | |||||||||
| 0.1 | 25.7 K | |||||||||
| 73.4 K | ||||||||||
| 0.25 | 10.4 K | |||||||||
| 5.5 | 0.1 | 47.1 K | ||||||||
| 18.74 K | ||||||||||
| 3.75 | 24.5 K | |||||||||
| 3.25 | 32.3 K | |||||||||
| 6.5 | 95.2 K | |||||||||
| 9.0 | 154 K | |||||||||
| 13.0 | 273 K | |||||||||
| 0.5 | 10.4 K | |||||||||
| 24.3 K | ||||||||||
| 71.5 K | ||||||||||
| 10 | 11.0 | 20 K | ||||||||
| RW | ![]() |
![]() datasheet |
Wirewound | Vitreous Wirewound Resistors | Resistors, Fixed | 55.0 | 18 | 20 K | ||
| 78.0 | 24 | 30 K | ||||||||
| 113.0 | 33 | 47 K | ||||||||
| 55.0 | 36 | 15 K | ||||||||
| 159.0 | 47 | 68 K | ||||||||
| 210.0 | 75 | 91 K | ||||||||
| SPR2213 and SPR2214 | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Special Purpose, Commercial, High Power | Resistors, Fixed | 10 | 100.0 | 1.0 | 44 K | |
| 70.0 | 0.5 | 24 K | ||||||||
| 50.0 | 1.0 | 44 K | ||||||||
| 40.0 | 0.5 | 24 K | ||||||||
| Z300 | ![]() |
![]() datasheet |
Wirewound | Axial Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 8.0 | 6.80 | 16 K | |
| 10.0 | 12 | 30 K | ||||||||
| ZWS | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors with Lugs | Resistors, Fixed | 10 | 10 | 20.0 | 0.62 | 16 K |
| 15.0 | 0.68 | 12 K | ||||||||
| 35.0 | 1.1 | 30 K | ||||||||
| 100 | 20.0 | 1.3 | 15 K | |||||||
| 10 | 2 | 35.0 | 30 K | |||||||
| 10 | 50.0 | 33 K | ||||||||
| 100 | 20.0 | 43 K | ||||||||
| 6.0 | 1.8 | 13 K | ||||||||
| 8.0 | 20 K | |||||||||
| 12.0 | 27 K | |||||||||
| 150.0 | 11 | 120 K | ||||||||
| 360 K | ||||||||||
| 250.0 | 15 | 110 K | ||||||||
| 10 | 75.0 | 2 | 11 K | |||||||
| 100 | 35.0 | 15 K | ||||||||
| 15.0 | 2.2 | 11 K | ||||||||
| 10 | 2 | 12 K | ||||||||
| 10 | 100.0 | 13 K | ||||||||
| 2 | 50.0 | 33 K | ||||||||
| 100 | 10 | 15.0 | ||||||||
| 50.0 | 2.4 | 16 K | ||||||||
| 10 | 75.0 | 62 K | ||||||||
| 110.0 | 2.7 | 16 K | ||||||||
| 2 | 20.0 | |||||||||
| 100 | 10 | 35.0 | 27 K | |||||||
| 10 | 100.0 | 68 K | ||||||||
| 100 | 35.0 | 82 K | ||||||||
| 250.0 | 20 | 220 K | ||||||||
| 620 K | ||||||||||
| 50.0 | 3 | 33 K | ||||||||
| 10 | 2 | 75.0 | 62 K | |||||||
| 100 | 10 | 50.0 | 91 K | |||||||
| 10 | 110.0 | 3.3 | ||||||||
| 150.0 | 3.9 | 22 K | ||||||||
| 100 | 75.0 | 4.3 | 30 K | |||||||
| 10 | 150.0 | 4.7 | 130 K | |||||||
| 100 | 100.0 | 33 K | ||||||||
| 75.0 | 5.1 | 180 K | ||||||||
| 56 K | ||||||||||
| 110.0 | 6.2 | 43 K | ||||||||
| 100.0 | 68 K | |||||||||
| 10 | 250.0 | 6.8 | 39 K | |||||||
| 100 | 110.0 | 7.5 | 240 K | |||||||
| 82 K | ||||||||||
| 10 | 250.0 | 8.2 | 220 K | |||||||
| 100 | 150.0 | 9.1 | 62 K | |||||||







