Resistors, Discrete - Surface mount - CECC/EN
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Precision Thin Film Chip Resistors Superior Moisture Resistivity | 0.1 | ||||||
| Resistors, Fixed | Professional Thin Film Chip Resistors Superior Moisture Resistivity | 1 | ||||||
| Resistors, Fixed | Thin Film Chip Resistors with Established Reliability | 1 | ||||||
| Resistors, Fixed | Precision Thin Film Chip Resistors | 0.25 | ||||||
| Resistors, Fixed | Professional Thin Film Chip Resistors | 1 | ||||||
| Resistors, Fixed | Precision Wide Terminal Thin Film Chip Resistor | 0.1 | ||||||
| Resistors, Fixed | Professional Wide Terminal Thin Film Chip Resistor | 1 | ||||||
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.33 | 1206 | 100 | 1 M | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.1 | 0.33 | 1206 | 500 | 1 M | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.1 | 0.125 | 0505 | 500 | 260 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.125 | 0505 | 100 | 260 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.1 | 0.125 | 0603 | 500 | 260 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.125 | 0603 | 100 | 260 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.1 | 0.2 | 0805 | 500 | 300 K | |
| Resistors, Fixed | CECC 40401-010 Qualified Thin Film Resistor Chip | 10 | 0.5 | 0.2 | 0805 | 100 | 300 K |






