Resistors, Discrete - Surface mount - QPL/MIL
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.1 | 0603 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0402 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.125 | 0505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.2 | 1005 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.5 | 1010 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 1 | 2512 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.8 | 2010 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.25 | 1206 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 0705 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.15 | 1505 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.225 | 2208 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.05 | 0502 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Military/Established Reliability MIL-PRF-55342 Qualified, Type RM | 100 | 1 | 0.04 | 0302 | 1 | 22 M | |
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.035 | 0302 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.07 | 0603 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.04 | 0402 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.5 | 1010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 1 | 2512 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.8 | 2010 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.25 | 1206 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 0705 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.225 | 2208 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.15 | 1505 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.2 | 1005 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.05 | 0502 | 0 | 0 | |||
| Resistors, Fixed | Thick Film Chip Resistors, Zero Ohm Jumper, Military/Established Reliability MIL-PRF-32159 Qualified, Type RCZ | 0.1 | 0505 | 0 | 0 |






