Resistors, Discrete - Through hole - Military/ESA
All 6 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| ERC (Military RNC/RNR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-55182 Qualified, Precision, Type RNC, Characteristics J, H, K | Resistors, Fixed | 0.25 | 10 | 3.01 M | ||
| 0.1 | 2 M | |||||||||
| 0.05 | 796 K | |||||||||
| 0.75 | ||||||||||
| 0.5 | ||||||||||
| 0.25 | ||||||||||
| 0.125 | ||||||||||
| 0.75 | 10 | 3.01 M | ||||||||
| 0.5 | ||||||||||
| 2.01 M | ||||||||||
| 0.1 | ||||||||||
| 0.25 | 10 | 2 M | ||||||||
| 0.125 | ||||||||||
| 0.1 | 796 K | |||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K |
| 0.25 | 1 | 9.76 | ||||||||
| 0.5 | 4.3 | 3.01 M | ||||||||
| 1.0 | 1 | 2.7 M | ||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 | |
| 2.0 | 12.1 K | |||||||||
| 5.0 | ||||||||||
| 7.0 | 12.4 K | |||||||||
| 2.0 | 1300 | |||||||||
| 1580 | ||||||||||
| 10.0 | 19.6 K | |||||||||
| 3.0 | 2050 | |||||||||
| 2.0 | 3160 | |||||||||
| 10.0 | 39.2 K | |||||||||
| 3.0 | 4120 | |||||||||
| 1.0 | 499 | |||||||||
| 2.0 | 6040 | |||||||||
| 5.0 | ||||||||||
| 7.0 | 6190 | |||||||||
| 2.0 | 649 | |||||||||
| 0.1 | 1.0 | 0.499 | 1000 | |||||||
| 2.0 | 12.1 K | |||||||||
| 5.0 | ||||||||||
| 7.0 | 12.4 K | |||||||||
| 2.0 | 1300 | |||||||||
| 1580 | ||||||||||
| 10.0 | 19.6 K | |||||||||
| 3.0 | 2050 | |||||||||
| 2.0 | 3160 | |||||||||
| 10.0 | 39.2 K | |||||||||
| 3.0 | 4120 | |||||||||
| 1.0 | 499 | |||||||||
| 2.0 | 6040 | |||||||||
| 5.0 | ||||||||||
| 7.0 | 6190 | |||||||||
| 2.0 | 649 | |||||||||
| HDN (Military RNR/RNN) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, Hermetically-Sealed, MIL-PRF-55182 Qualified, Precision, Type RNR, Characteristics E and C | Resistors, Fixed | 1.0 | 1.21 M | |||
| 0.25 | 24.9 | 4.99 M | ||||||||
| 0.125 | 10 | |||||||||
| 1 | 49.9 | |||||||||
| 0.1 | 10 | 1.21 M | ||||||||
| 2.0 | ||||||||||
| 0.75 | 24.9 | 4.99 M | ||||||||
| 0.5 | ||||||||||
| 0.25 | 10 | |||||||||
| 1 | 49.9 | |||||||||
| 0.125 | 10 | 1.21 M | ||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 3.0 | 0.005 | 0.2 | |
| 5.0 | 0.3 | |||||||||
| 1.0 | 0.01 | 0.1 | ||||||||
| 3.0 | 0.2 | |||||||||
| 5.0 | 0.3 | |||||||||
| 10.0 | 0.8 | |||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.5 | 0.75 | 0.1 | 4900 | |
| 0.4 | 3400 | |||||||||
| 0.05 | 10.0 | |||||||||
| 0.25 | 0.1 | 273 K | ||||||||
| 7.0 | 154 K | |||||||||
| 0.05 | 5.0 | |||||||||
| 0.25 | 0.1 | 95.2 K | ||||||||
| 0.05 | ||||||||||
| 0.25 | 2.5 | 0.1 | 32.3 K | |||||||
| 0.05 | 3.0 | |||||||||
| 0.25 | 0.1 | 24.5 K | ||||||||
| 18.74 K | ||||||||||
| 4.0 | 47.1 K | |||||||||
| 1.0 | 0.499 | 6850 | ||||||||
| 0.05 | ||||||||||
| 0.25 | 0.499 | 10.4 K | ||||||||
| 0.75 | 4900 | |||||||||
| 0.4 | 3400 | |||||||||
| 0.05 | 10.0 | 73.4 K | ||||||||
| 7.0 | 41.4 K | |||||||||
| 5.0 | 25.7 K | |||||||||
| 2.5 | 8600 | |||||||||
| 3.0 | 6500 | |||||||||
| 4490 | ||||||||||
| 4.0 | 12.7 K | |||||||||
| 0.1 | 1.0 | 1670 | ||||||||
| 2740 | ||||||||||
| 0.75 | 1300 | |||||||||
| 0.4 | 1000 | |||||||||
| 0.05 | 1.0 | 1 | 1320 | |||||||
| 2740 | ||||||||||
| 0.75 | 1300 | |||||||||
| 0.4 | 1000 | |||||||||
| 0.5 | 1.0 | 0.1 | 10.4 K | |||||||
| 2740 | ||||||||||
| 6850 | ||||||||||
| 3.0 | 6490 | |||||||||
| 5.0 | 24.3 K | |||||||||
| 10.0 | 71.5 K | |||||||||
| 10 | 32.3 K | |||||||||
| 2000 | ||||||||||
| 0.25 | 95.2 K | |||||||||
| 10 | 8200 | |||||||||
| 0.25 | 273 K | |||||||||
| 10 | 20 K | |||||||||
| 0.05 | 1 | 1000 | ||||||||
| 1300 | ||||||||||
| 2740 | ||||||||||
| 1320 | ||||||||||
| 5.5 | 0.499 | 12.7 K | ||||||||
| 4490 | ||||||||||
| 3.75 | 6500 | |||||||||
| 3.25 | 8600 | |||||||||
| 6.5 | 0.499 | 25.7 K | ||||||||
| 9.0 | 0.499 | 41.4 K | ||||||||
| 13.0 | 73.4 K | |||||||||
| 11.0 | ||||||||||
| 0.1 | 0.499 | 1000 | ||||||||
| 1300 | ||||||||||
| 2740 | ||||||||||
| 1670 | ||||||||||
| 6500 | ||||||||||
| 25.7 K | ||||||||||
| 73.4 K | ||||||||||
| 0.25 | 3400 | |||||||||
| 4900 | ||||||||||
| 10.4 K | ||||||||||
| 6850 | ||||||||||
| 5.5 | 0.1 | 47.1 K | ||||||||
| 18.74 K | ||||||||||
| 3.75 | 24.5 K | |||||||||
| 3.25 | 32.3 K | |||||||||
| 6.5 | 95.2 K | |||||||||
| 9.0 | 154 K | |||||||||
| 13.0 | 273 K | |||||||||
| 0.5 | 3400 | |||||||||
| 4900 | ||||||||||
| 10.4 K | ||||||||||
| 2740 | ||||||||||
| 6850 | ||||||||||
| 6490 | ||||||||||
| 24.3 K | ||||||||||
| 71.5 K | ||||||||||
| 10 | 3.0 | 2000 | ||||||||
| 6.5 | 8200 | |||||||||
| 11.0 | 20 K | |||||||||







