Resistors, Discrete - Through hole - Power 5W or above
All 14 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 10.0 | 0.22 | 560 |
| 7.0 | 0.10 | 1500 | ||||||||
| 5.0 | 910 | |||||||||
| 1000 | 10 K | |||||||||
| 7.0 | 1600 | 15 K | ||||||||
| 10.0 | 620 | 27 K | ||||||||
| 5.0 | ||||||||||
| 7.0 | ||||||||||
| 10.0 | ||||||||||
| 5.8 | 0.10 | 1500 | ||||||||
| 8.4 | 0.22 | 560 | ||||||||
| 5.8 | 1600 | 15 K | ||||||||
| 8.4 | 620 | 27 K | ||||||||
| 5.8 | ||||||||||
| 8.4 | ||||||||||
| B, T | ![]() |
![]() datasheet |
Reference | Carbon Film Resistors, General Purpose, High Voltage | Resistors, Fixed | 10.0 | 400 K | 500 M | ||
| 6.0 | 200 K | |||||||||
| 5.0 | ||||||||||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 8.8 | 0.2 | 1020 | |
| 6.0 | 630 | |||||||||
| 8.0 | 920 | |||||||||
| CPSM | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | Commercial Power, Fireproof Inorganic Construction, High Wattage Capabilities, Low Board Temperatures, Suitable for Pick and Place Equipment, Meets or Exceeds EIA RS-344 Spec, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 300 | 10 | 5.0 | 0.1 | 1000 |
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 9.0 | 0.1 | 95.2 K | |
| 5.0 | 40.3 K | |||||||||
| 6.5 | 58.5 K | |||||||||
| 6.0 | 10.89 K | |||||||||
| 5.5 | 28.7 K | |||||||||
| 10.0 | 167 K | |||||||||
| 7.0 | 95.2 K | |||||||||
| 5.0 | 58.5 K | |||||||||
| 13.0 | 167 K | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 5.0 | 0.1 | 12.1 K | |
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| 5.0 | 6040 | |||||||||
| 7.0 | 6190 | |||||||||
| 0.1 | 5.0 | 0.499 | 12.1 K | |||||||
| 7.0 | 12.4 K | |||||||||
| 10.0 | 19.6 K | |||||||||
| 39.2 K | ||||||||||
| 5.0 | 6040 | |||||||||
| 7.0 | 6190 | |||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 5.0 | 5 | 19 K | ||
| 7.5 | 8 | 1 M | ||||||||
| 6.5 | 7 | |||||||||
| 5.5 | 6 | |||||||||
| 5.0 | ||||||||||
| 6.0 | 7 | |||||||||
| 10.0 | 8 | |||||||||
| 5.0 | 7 | |||||||||
| 7.0 | 8 | |||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 400 | 10 | 5.0 | 0.075 | 0.30 |
| 7.0 | ||||||||||
| 5.5 | 0.11 | |||||||||
| 7.0 | 0.68 | |||||||||
| 9.0 | ||||||||||
| 5 | 5.0 | 0.15 | 0.30 | |||||||
| 7.0 | ||||||||||
| 10 | 11.0 | 1.0 | ||||||||
| 10.0 | 0.27 | 0.82 | ||||||||
| 17.0 | 1.6 | |||||||||
| 7.0 | 0.28 | 0.47 | ||||||||
| 5 | 0.33 | 0.68 | ||||||||
| 9.0 | ||||||||||
| 5.5 | 33 K | |||||||||
| 10 | 5.0 | 470 | ||||||||
| 7.0 | ||||||||||
| 400 | 5 | 11.0 | 0.51 | 1.0 | ||||||
| 7.0 | 47 K | |||||||||
| 10 | 0.75 | 910 | ||||||||
| 9.0 | ||||||||||
| 400 | 5 | 17.0 | 0.91 | 1.6 | ||||||
| 10.0 | 82 K | |||||||||
| 10 | 11.0 | 1.1 | 1300 | |||||||
| 17.0 | 1.8 | 2400 | ||||||||
| 7.0 | 1000 | 33 K | ||||||||
| 9.0 | ||||||||||
| 11.0 | 1500 | 47 K | ||||||||
| 17.0 | 2700 | 82 K | ||||||||
| 5.0 | 510 | 15 K | ||||||||
| 7.0 | ||||||||||
| 10.0 | ||||||||||
| 5.5 | ||||||||||
| 7.0 | ||||||||||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 5.0 | 0.005 | 0.3 | |
| 0.01 | ||||||||||
| 10.0 | 0.8 | |||||||||
| MVW, HVW, HVX | ![]() |
![]() datasheet |
Reference | Metal Alloy Resistor, Special Purpose, High Voltage | Resistors, Fixed | 5.0 | 1000 | 200 M | ||
| RDX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage, Ratio Divider | Resistors, Fixed | 10.0 | ||||
| 12.0 | ||||||||||
| 7.0 | ||||||||||
| 8.0 | ||||||||||
| 5.0 | ||||||||||
| RNX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | 5.0 | 1000 | 2000 M | ||
| ROX | ![]() |
![]() datasheet |
Metal Oxide | Metal Oxide Resistors, Special Purpose, High Voltage | Resistors, Fixed | See datasheet | 20.0 | 1000 | 3000 M | |
| 16.0 | ||||||||||
| 12.0 | ||||||||||
| 10.0 | ||||||||||
| 6.0 | ||||||||||
| 5.0 | ||||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.05 | 10.0 | |||
| 0.25 | 0.1 | 273 K | ||||||||
| 7.0 | 154 K | |||||||||
| 0.05 | 5.0 | |||||||||
| 0.25 | 0.1 | 95.2 K | ||||||||
| 0.05 | 10.0 | 0.499 | 73.4 K | |||||||
| 7.0 | 41.4 K | |||||||||
| 5.0 | 25.7 K | |||||||||
| 0.5 | 0.1 | 24.3 K | ||||||||
| 10.0 | 71.5 K | |||||||||
| 0.05 | 5.5 | 0.499 | 12.7 K | |||||||
| 6.5 | 25.7 K | |||||||||
| 9.0 | 0.499 | 41.4 K | ||||||||
| 13.0 | 73.4 K | |||||||||
| 11.0 | ||||||||||
| 0.25 | 5.5 | 0.1 | 47.1 K | |||||||
| 6.5 | 95.2 K | |||||||||
| 9.0 | 154 K | |||||||||
| 13.0 | 273 K | |||||||||
| 10 | 6.5 | 8200 | ||||||||
| 11.0 | 20 K | |||||||||







