Resistors, Discrete - Through hole - Resistance below 10 Ohms
All 28 datasheets shown.
| Series | Technology | Description | Type | Typical TCR (ppm/C) | Min. tolerance (%) | Power (W) | Case (EIA & Mil) | Resistance (min) (Ohms) | Resistance (max) (Ohms) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
||
| AC.. Series | ![]() |
![]() datasheet |
Wirewound | Cemented Wirewound Resistors | Resistors, Fixed | See datasheet | 5 | 10.0 | 0.22 | 560 | |
| 7.0 | 0.10 | 1500 | |||||||||
| 5.0 | 910 | ||||||||||
| 4.0 | 620 | ||||||||||
| 3.0 | 390 | ||||||||||
| 1.0 | 33 | ||||||||||
| 0.9 | |||||||||||
| 2.5 | 390 | ||||||||||
| 3.5 | 620 | ||||||||||
| 4.7 | 910 | ||||||||||
| 5.8 | 1500 | ||||||||||
| 8.4 | 0.22 | 560 | |||||||||
| AMW, AMF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 0.0 | 0.1 | 2000 | ||
| 4700 | |||||||||||
| 6200 | |||||||||||
| 10 K | |||||||||||
| 15 K | |||||||||||
| AMWS | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 5 | 0.0 | 0.1 | 2400 | ||
| 4700 | |||||||||||
| 6800 | |||||||||||
| 10 K | |||||||||||
| CA | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 10 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 170 | ||||||||||
| 2.2 | 195 | ||||||||||
| 2.4 | 220 | ||||||||||
| 2.0 | 2400 | ||||||||||
| 2.8 | 270 | ||||||||||
| 3.2 | 320 | ||||||||||
| 3.6 | 370 | ||||||||||
| 4.0 | 0.15 | 420 | |||||||||
| 8.8 | 0.2 | 1020 | |||||||||
| 6.0 | 630 | ||||||||||
| 8.0 | 920 | ||||||||||
| CP | ![]() |
![]() datasheet |
Wirewound | Wirewound/Metal Oxide Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 0.0 | 0.1 | 1000 | |||
| 2000 | |||||||||||
| 2400 | |||||||||||
| 5000 | |||||||||||
| 7000 | |||||||||||
| 8000 | |||||||||||
| 10 K | |||||||||||
| 0 | 0 | ||||||||||
| CP-2M | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | High Wattage Capabilities, Suitable for Pick and Place Equipment, Compact, Fireproof Inorganic Construction, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 50 | 1 | 4.0 | 0.1 | 2740 | |
| CPF | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial Power, Precision, Flameproof | Resistors, Fixed | 2 | 3.0 | 0.1 | 150 K | ||
| 2.0 | |||||||||||
| 1.0 | |||||||||||
| 0.1 | 3.0 | 8 | |||||||||
| 2.0 | 5 | ||||||||||
| 1.0 | |||||||||||
| CPL | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead, Low Value | Resistors, Fixed | 0.0 | 0.01 | 0.1 | |||
| CPR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Radial Terminals | Resistors, Fixed | 0.0 | 0.1 | 1000 | |||
| 1429 | |||||||||||
| 2000 | |||||||||||
| 0.15 | 2855 | ||||||||||
| CPSM | ![]() |
![]() datasheet |
Wirewound, Ceramic Case | Commercial Power, Fireproof Inorganic Construction, High Wattage Capabilities, Low Board Temperatures, Suitable for Pick and Place Equipment, Meets or Exceeds EIA RS-344 Spec, High Thermal Conductivity and Humidity Resistance | Resistors, Fixed | 300 | 10 | 3.0 | 0.1 | 1000 | |
| 5.0 | |||||||||||
| CPW, CPWN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial Lead | Resistors, Fixed | 0.0 | 0.1 | 7000 | |||
| 7500 | |||||||||||
| 8500 | |||||||||||
| 18 K | |||||||||||
| 0.12 | 30 K | ||||||||||
| 0.18 | 45 K | ||||||||||
| CW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Coated, Axial Lead | Resistors, Fixed | 10 | 9.0 | 0.1 | 95.2 K | ||
| 5.0 | 40.3 K | ||||||||||
| 6.5 | 58.5 K | ||||||||||
| 3.25 | 19.9 K | ||||||||||
| 6.0 | 10.89 K | ||||||||||
| 3.75 | 15 K | ||||||||||
| 12 K | |||||||||||
| 5.5 | 28.7 K | ||||||||||
| 3300 | |||||||||||
| 6370 | |||||||||||
| 1770 | |||||||||||
| 10.0 | 167 K | ||||||||||
| 7.0 | 95.2 K | ||||||||||
| 4.0 | 40.3 K | ||||||||||
| 5.0 | 58.5 K | ||||||||||
| 2.5 | 19.9 K | ||||||||||
| 4.0 | 10.89 K | ||||||||||
| 3.0 | 15 K | ||||||||||
| 12 K | |||||||||||
| 4.0 | 28.7 K | ||||||||||
| 1.0 | 3300 | ||||||||||
| 6370 | |||||||||||
| 0.5 | 1770 | ||||||||||
| 13.0 | 167 K | ||||||||||
| ERL (Military RLR) | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Military/Established Reliability, MIL-PRF-39017 Qualified, Type RLR | Resistors, Fixed | 100 | 1 | 0.125 | 4.7 | 301 K | |
| 0.25 | 1 | 9.76 | |||||||||
| 0.5 | 4.3 | 3.01 M | |||||||||
| 1.0 | 1 | 2.7 M | |||||||||
| ESS, ESN, EGS, EGN | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military/Established Reliability MIL-PRF-39007 Qualified, Type RWR, R Level | Resistors, Fixed | 0.5 | 1.0 | 0.1 | 1000 | ||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 10.0 | 19.6 K | ||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 10.0 | 39.2 K | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 6190 | ||||||||||
| 2.0 | 649 | ||||||||||
| 0.1 | 1.0 | 0.499 | 1000 | ||||||||
| 2.0 | 12.1 K | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 12.4 K | ||||||||||
| 2.0 | 1300 | ||||||||||
| 1580 | |||||||||||
| 10.0 | 19.6 K | ||||||||||
| 3.0 | 2050 | ||||||||||
| 2.0 | 3160 | ||||||||||
| 10.0 | 39.2 K | ||||||||||
| 3.0 | 4120 | ||||||||||
| 1.0 | 499 | ||||||||||
| 2.0 | 6040 | ||||||||||
| 5.0 | |||||||||||
| 7.0 | 6190 | ||||||||||
| 2.0 | 649 | ||||||||||
| FP | ![]() |
![]() datasheet |
Metal Film | Metal Film Resistors, Industrial, Flameproof | Resistors, Fixed | 5.0 | 5 | 19 K | |||
| 8 | 1 M | ||||||||||
| 7.5 | |||||||||||
| 6.5 | 7 | ||||||||||
| 5.5 | 6 | ||||||||||
| 4.0 | 9 | ||||||||||
| 3.5 | |||||||||||
| 3.0 | 2.6 | ||||||||||
| 9 | |||||||||||
| 5.0 | 6 | 1 M | |||||||||
| 6.0 | 7 | ||||||||||
| 10.0 | 8 | ||||||||||
| 5 | 19 K | ||||||||||
| 2.6 | |||||||||||
| 2.0 | 9 | ||||||||||
| 3.0 | 1 M | ||||||||||
| 4.0 | 6 | ||||||||||
| 5.0 | 7 | ||||||||||
| 7.0 | 8 | ||||||||||
| 2.0 | 2.6 | ||||||||||
| HLW, NHLW | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Industrial Power, Tubular | Resistors, Fixed | 0.0 | 0.1 | 6100 | |||
| 1 | |||||||||||
| 0.1 | 15.1 K | ||||||||||
| 1 | |||||||||||
| 0.1 | 20.5 K | ||||||||||
| 1 | |||||||||||
| 0.1 | 29.1 K | ||||||||||
| 1 | |||||||||||
| 0.1 | 58.1 K | ||||||||||
| 1 | |||||||||||
| 60.1 K | |||||||||||
| 0.1 | 95.1 K | ||||||||||
| 1 | |||||||||||
| KK... | ![]() |
![]() datasheet |
Wirewound | Wirewound and Fusible Wirewound Resistors in Ceramic Case | Resistors, Fixed | 400 | 10 | 4.0 | 0.056 | 0.20 | |
| 0.075 | 0.13 | ||||||||||
| 5.0 | 0.30 | ||||||||||
| 7.0 | |||||||||||
| 5 | 4.0 | 0.10 | 0.20 | ||||||||
| 10 | 5.5 | 0.11 | 0.30 | ||||||||
| 7.0 | 0.68 | ||||||||||
| 9.0 | |||||||||||
| 5 | 5.0 | 0.15 | 0.30 | ||||||||
| 7.0 | |||||||||||
| 10 | 11.0 | 1.0 | |||||||||
| 5 | 4.0 | 12 K | |||||||||
| 10 | 0.22 | 300 | |||||||||
| 400 | 10.0 | 0.27 | 0.82 | ||||||||
| 17.0 | 1.6 | ||||||||||
| 7.0 | 0.28 | 0.47 | |||||||||
| 5 | 0.33 | 0.68 | |||||||||
| 9.0 | |||||||||||
| 5.5 | 33 K | ||||||||||
| 10 | 5.0 | 470 | |||||||||
| 7.0 | |||||||||||
| 400 | 5 | 11.0 | 0.51 | 1.0 | |||||||
| 7.0 | 47 K | ||||||||||
| 10 | 0.75 | 910 | |||||||||
| 9.0 | |||||||||||
| 400 | 5 | 17.0 | 0.91 | 1.6 | |||||||
| 10.0 | 82 K | ||||||||||
| 10 | 11.0 | 1.1 | 1300 | ||||||||
| 17.0 | 1.8 | 2400 | |||||||||
| LCA.... | ![]() |
![]() datasheet |
Reference | Standard Carbon Film Leaded Resistors | Resistors, Fixed | 5 | 0207 | 0.22 | 5.1 M | ||
| 0414 | 10 M | ||||||||||
| 2 | 1 | 1 M | |||||||||
| 0207 | |||||||||||
| LOR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Commercial Power, Axial/Radial Leads, Low Ohmic Value | Resistors, Fixed | 5 | 0.0 | 0.01 | 0.1 | ||
| LVR | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Precision Power, Low Value, Commercial, Military, MIL-PRF-49465 Type RLV, Axial Lead | Resistors, Fixed | 1 | 3.0 | 0.005 | 0.2 | ||
| 5.0 | 0.3 | ||||||||||
| 1.0 | 0.01 | 0.1 | |||||||||
| 3.0 | 0.2 | ||||||||||
| 5.0 | 0.3 | ||||||||||
| 10.0 | 0.8 | ||||||||||
| MBA/SMA 0204 HF | ![]() |
![]() datasheet |
Thin Film | High Frequency Thin Film Leaded Resistors | Resistors, Fixed | 1 | 0.0 | 1.5 | 470 | ||
| MBA/SMA 0204, MBB/SMA 0207, MBE/SMA 0414 - Professional | ![]() |
![]() datasheet |
Thin Film | Professional Leaded Resistors | Resistors, Fixed | 5 | 0.22 | 10 M | |||
| 22 M | |||||||||||
| NFR01, NFR02, NFR03 | ![]() |
![]() datasheet |
Metal Film | Fusible Power Metal Film Leaded Resistors | Resistors, Fixed | 5 | 0.0 | 0.47 | 1 | ||
| 0 | 0 | ||||||||||
| RMW, RMF | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Radial Lead | Resistors, Fixed | 10 | 0.0 | 0.22 | 1.5 | ||
| 0.47 | |||||||||||
| 5 | 1.6 | 3900 | |||||||||
| 4700 | |||||||||||
| 7500 | |||||||||||
| RMW-L, RMF-L | ![]() |
![]() datasheet |
Metal Film | Wirewound/Metal Film Resistors, Commercial Power, Radial Lead | Resistors, Fixed | 10 | 0.0 | 0.22 | 1.5 | ||
| 0.47 | |||||||||||
| 5 | 1.6 | 3900 | |||||||||
| 4700 | |||||||||||
| RS, NS | ![]() |
![]() datasheet |
Wirewound | Wirewound Resistors, Military, MIL-PRF-26 Qualified, Type RW, Precision Power, Silicone Coated | Resistors, Fixed | 0.5 | 0.75 | 0.1 | 4900 | ||
| 0.4 | 3400 | ||||||||||
| 0.25 | 10.0 | 273 K | |||||||||
| 7.0 | 154 K | ||||||||||
| 5.0 | 95.2 K | ||||||||||
| 2.5 | 32.3 K | ||||||||||
| 3.0 | 24.5 K | ||||||||||
| 18.74 K | |||||||||||
| 4.0 | 47.1 K | ||||||||||
| 1.0 | 0.499 | 6850 | |||||||||
| 10.4 K | |||||||||||
| 0.75 | 4900 | ||||||||||
| 0.4 | 3400 | ||||||||||
| 0.05 | 10.0 | 73.4 K | |||||||||
| 7.0 | 41.4 K | ||||||||||
| 5.0 | 25.7 K | ||||||||||
| 2.5 | 8600 | ||||||||||
| 3.0 | 6500 | ||||||||||
| 4490 | |||||||||||
| 4.0 | 12.7 K | ||||||||||
| 0.1 | 1.0 | 1670 | |||||||||
| 2740 | |||||||||||
| 0.75 | 1300 | ||||||||||
| 0.4 | 1000 | ||||||||||
| 0.05 | 1.0 | 1 | 1320 | ||||||||
| 2740 | |||||||||||
| 0.75 | 1300 | ||||||||||
| 0.4 | 1000 | ||||||||||
| 0.5 | 1.0 | 0.1 | 10.4 K | ||||||||
| 2740 | |||||||||||
| 6850 | |||||||||||
| 3.0 | 6490 | ||||||||||
| 5.0 | 24.3 K | ||||||||||
| 10.0 | 71.5 K | ||||||||||
| 10 | 32.3 K | ||||||||||
| 2000 | |||||||||||
| 0.25 | 95.2 K | ||||||||||
| 10 | 8200 | ||||||||||
| 0.25 | 273 K | ||||||||||
| 10 | 20 K | ||||||||||
| 0.05 | 1 | 1000 | |||||||||
| 1300 | |||||||||||
| 2740 | |||||||||||
| 1320 | |||||||||||
| 5.5 | 0.499 | 12.7 K | |||||||||
| 4490 | |||||||||||
| 3.75 | 6500 | ||||||||||
| 3.25 | 8600 | ||||||||||
| 6.5 | 25.7 K | ||||||||||
| 9.0 | 41.4 K | ||||||||||
| 13.0 | 73.4 K | ||||||||||
| 0.1 | 1000 | ||||||||||
| 1300 | |||||||||||
| 2740 | |||||||||||
| 1670 | |||||||||||
| 6500 | |||||||||||
| 25.7 K | |||||||||||
| 73.4 K | |||||||||||
| 0.25 | 3400 | ||||||||||
| 4900 | |||||||||||
| 10.4 K | |||||||||||
| 6850 | |||||||||||
| 5.5 | 0.1 | 47.1 K | |||||||||
| 18.74 K | |||||||||||
| 3.75 | 24.5 K | ||||||||||
| 3.25 | 32.3 K | ||||||||||
| 6.5 | 95.2 K | ||||||||||
| 9.0 | 154 K | ||||||||||
| 13.0 | 273 K | ||||||||||
| 0.5 | 3400 | ||||||||||
| 4900 | |||||||||||
| 10.4 K | |||||||||||
| 2740 | |||||||||||
| 6850 | |||||||||||
| 6490 | |||||||||||
| 24.3 K | |||||||||||
| 71.5 K | |||||||||||
| 10 | 3.0 | 2000 | |||||||||
| 6.5 | 8200 | ||||||||||
| 11.0 | 20 K | ||||||||||
| SFR16S/25/25H | ![]() |
![]() datasheet |
Metal Film | Standard Metal Film Leaded Resistors | Resistors, Fixed | 5 | 1 | Zero ohm jumper | |||
| 0.22 | |||||||||||
| WK/WR | ![]() |
![]() datasheet |
Metal Oxide | High Power Metal Oxide Leaded Resistors | Resistors, Fixed | 200 | 5 | 0922 | 0.22 | 100 K | |
| 2 | 1 | 68 K | |||||||||
| 0617 | 100 K | ||||||||||
| 5 | 0414 | 0.33 | 1 M | ||||||||
| 2 | 1 | ||||||||||
| 5 | 0207 | 0.22 | |||||||||
| 100 | 1 | 4.7 | |||||||||
| 200 | 5 | 0617 | 0.22 | 560 K | |||||||







