Resistors, Discrete - Wirewound - Metal film
|
Series
|
Type
|
Description
|
Typical TCR
(ppm/C) |
Min. Tolerance
(%) |
Power
(W) |
Case
(EIA & Mil)
|
Resistance Min.
(Ω) |
Resistance Max.
(Ω) |
|---|---|---|---|---|---|---|---|---|
| Resistors, Fixed | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | 20 | 1 | 10 | n/a | 10 m | 8 K | |
| Resistors, Fixed | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | 20 | 5 | 7 | n/a | 0.1 | 50 K | |
| Resistors, Fixed | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | 20 | 1 | 3 | n/a | 10 m | 150 K | |
| Resistors, Fixed | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | 20 | 1 | 2 | n/a | 10 m | 150 K | |
| Resistors, Fixed | Wirewound/Metal Film Resistors, Commercial Power, Vertical Mount | 20 | 1 | 5 | n/a | 10 m | 150 K | |
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.1 | 1 | 10 | 332 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.5 | 1 | 10 | 1 M | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.1 | 0.5 | 10 | 332 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 5 | 2.5 | 40 m | 13 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 1 | 2.5 | 50 m | 13 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.5 | 2.5 | 0.3 | 13 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 1 | 2 | 40 m | 4.7 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.5 | 2 | 0.4 | 4.7 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.5 | 1 | 40 m | 2.2 K | ||
| Resistors, Fixed | Precision Surface Mount Resistors Wirewound or Metal Film Technologies | 25 | 0.5 | 1 | 0.4 | 2.2 K | ||
| Resistors, Fixed | Metal Film Resistors, High Precision, High Stability | See datasheet | 0.05 | 0.25 | 15 | 1 M | ||
| Resistors, Fixed | Metal Film Resistors, High Precision, High Stability | See datasheet | 0.01 | 0.125 | 15 | 500 K | ||
| Resistors, Fixed | Metal Film Resistors, High Precision, High Stability | See datasheet | 0.02 | 0.05 | 15 | 100 K |






